North Central Missou vs. Moberly Area Communi
4/2/2023 at Moberly, MO
North Central Missou 22 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Layne Rutherford 2b 5 4 1 0 2 1 4 0 0
Hagen McGarrah lf 5 4 3 3 2 0 2 1 0
Jesus Fonseca ss 6 1 2 2 0 1 0 3 0
Bailey Quint dh 7 3 4 3 0 1 1 0 0
Tanner Wright 1b 5 3 2 3 1 0 4 1 0
Landon Wells cf 5 1 1 1 1 2 2 0 0
Justin Dameron c 5 3 2 0 1 2 10 0 0
Brett Cira rf 1 0 0 0 0 1 1 0 0
Keaton Mudd 3b 5 1 2 5 0 2 1 3 0
Allan Martinez p 0 0 0 0 0 0 0 0 0
Josh Hughes 4 2 1 1 0 1 1 0 0
   Kyle Stratman 0 0 0 0 0 0 0 0 0
   Hunter Eickhoff 0 0 0 0 0 0 1 1 0
   Evan Johnston 1 0 0 0 0 1 0 0 0
Totals 49 22 18 18 7 12 27 9 0
Moberly Area Communi 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Leyton Bain cf 5 2 2 1 1 0 2 0 0
Joey Marcinkiewicz rf 6 0 1 2 0 3 3 0 0
Kaden Lawson 3b 6 1 1 0 0 1 4 0 0
Jack Prewett dh 2 3 1 2 3 0 0 0 0
Zac Fruend ss 3 1 1 1 1 0 3 0 0
Seth Wray 1b 4 2 1 1 0 1 1 0 0
Hunter Quinn lf 5 1 1 3 0 2 1 0 0
Jack Hotze c 4 1 2 1 1 1 12 0 0
Hunter Shoulta 2b 3 1 0 0 1 1 1 0 0
   Cole Iles 0 0 0 0 0 0 0 0 0
   Cooper Swift 0 0 0 0 0 0 0 0 0
   Nolan Wood 0 0 0 0 0 0 0 0 0
   Max Randis 0 0 0 0 0 0 0 0 0
   Ben Brantley 0 0 0 0 0 0 0 0 0
   Zack Schmidt 0 0 0 0 0 0 0 0 0
Totals 38 12 10 11 7 9 27 0 0
Score by Innings R H E
 
North Central Missouri College 3 1 1 1 2 7 2 1 4 22 18 6
Moberly Area Community College 1 3 3 0 0 3 2 0 0 12 10 7
North Central Missou: E - Layne Rutherford 2; Jesus Fonseca; Tanner Wright; Keaton Mudd; Josh Hughes. 2B - Jesus Fonseca; Bailey Quint 2; Keaton Mudd; Josh Hughes. HR - Jesus Fonseca; Tanner Wright 2. RBI - Hagen McGarrah 3; Jesus Fonseca 2; Bailey Quint 3; Tanner Wright 3; Landon Wells; Keaton Mudd 5; Josh Hughes. Sac - Keaton Mudd. SB - Layne Rutherford 2; Bailey Quint; Landon Wells; Josh Hughes 2. CS - Josh Hughes.
Moberly Area Communi: E - Kaden Lawson; Zac Fruend 3; Seth Wray; Cooper Swift; Nolan Wood. 2B - Jack Hotze. HR - Jack Prewett. RBI - Leyton Bain; Joey Marcinkiewicz 2; Jack Prewett 2; Zac Fruend; Seth Wray; Hunter Quinn 3; Jack Hotze. Sac - Zac Fruend. SB - Joey Marcinkiewicz; Kaden Lawson; Seth Wray.
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allan Martinez 2.0 2 4 3 2 2 0 0 0 1 0 9 12 0 0 0
Hunter Eickhoff 1.0 4 3 2 1 1 0 0 0 0 0 8 9 0 0 0
Kyle Stratman 1.1 0 0 0 1 1 0 0 0 1 0 4 6 0 0 0
Bailey Quint (W, 3-1) 2.2 3 5 2 3 1 1 3 0 0 0 12 15 0 0 0
Evan Johnston 2.0 0 0 0 0 4 0 0 0 0 0 6 6 0 0 0
Totals 9.0 9 12 7 7 9 1 3 0 2 0 39 48 0 0 0
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Swift 4.0 7 6 6 1 5 2 0 0 1 0 0 22 0 0 0
Nolan Wood (L, 0-1) 1.0 4 5 1 0 1 1 0 0 0 0 0 9 0 0 0
Cole Iles 0.2 1 4 1 1 2 0 1 0 1 0 0 6 0 0 0
Ben Brantley 1.1 2 2 2 2 0 0 0 0 0 0 0 8 0 0 0
Max Randis 1.2 4 5 4 2 3 0 0 0 2 0 0 13 0 0 0
Zack Schmidt 0.1 0 0 0 0 1 0 1 0 0 0 0 2 0 0 0
Totals 9.0 18 22 14 6 12 3 2 0 4 0 0 60 0 0 0
North Central Missou: Batters Faced - Bailey Quint 15; Allan Martinez 12; Kyle Stratman 6; Hunter Eickhoff 9; Evan Johnston 6. WP - Bailey Quint 3. HBP - Allan Martinez; Kyle Stratman.
Moberly Area Communi: Batters Faced - Cole Iles 6; Cooper Swift 22; Nolan Wood 9; Max Randis 13; Ben Brantley 8; Zack Schmidt 2. WP - Cole Iles; Zack Schmidt. HBP - Cole Iles; Cooper Swift; Max Randis 2.

Start: 5:00 PM Duration: Attendance: 0