John Wood Community College vs. Moberly Area Community College
4/21/2026 at Howard Hills Complex
John Wood Community College 14

Player AB R H RBI BB SO PO A LOB
 
Bren Rodebush lf 5 2 3 4 1 1 1 0 0
Blake Bunch ss 6 1 1 0 0 0 2 1 0
Reid Livingston rf 5 1 0 1 1 2 1 0 0
Shaun Hunt c 3 2 1 1 2 0 9 1 0
Michael Lucas 3b 5 3 3 6 0 2 0 2 0
Drew Quinlan 2b 4 1 1 0 1 0 3 1 0
Grayson Conwright 1b 3 0 0 0 1 3 4 1 0
Vincent Dale dh 5 2 2 2 0 2 0 0 0
Nolan Whiteside cf 2 2 0 0 2 1 2 0 0
Joey Lagemann p 0 0 0 0 0 0 0 0 0
Evan Okuhara 1 0 1 0 0 0 2 0 0
   Abram Wiewel 0 0 0 0 0 0 0 0 0
   Brady Graskewicz 0 0 0 0 0 0 0 1 0
   Brock Runyon 0 0 0 0 0 0 0 0 0
   Jack Sparrow 0 0 0 0 0 0 0 0 0
   Hayden Rakestraw 0 0 0 0 0 0 0 1 0
   Jansen Lawson 0 0 0 0 0 0 0 0 0
   Andrew Zacha 0 0 0 0 0 0 0 1 0
Totals 39 14 12 14 8 11 24 9 0
Moberly Area Community College 15

Player AB R H RBI BB SO PO A LOB
 
Schafer Cradick 2b 3 2 1 0 1 1 1 0 0
Grant Sumrall 3b 4 3 2 1 1 0 1 2 3
AJ Lucas lf 5 3 3 4 1 0 2 0 2
Owen Larrigan 1b 5 1 2 2 0 1 4 2 1
Paxton Stracke c 3 2 1 0 1 0 11 0 1
Carter Bremer rf 1 1 0 0 2 1 4 0 2
Colten Bryan dh 4 1 1 2 1 1 0 0 5
Carter Adkins ss 3 1 0 1 1 1 1 1 2
Gavin Poindexter cf 4 1 1 4 0 3 1 0 0
Lucas Eddleman 0 0 0 0 0 0 0 0 0
   Jacob Janisko 0 0 0 0 0 0 0 0 0
   Drew Rhorer 0 0 0 0 0 0 0 0 0
   Cooper Hart 0 0 0 0 0 0 1 0 0
   Jackson Engel 0 0 0 0 0 0 1 1 0
Totals 32 15 11 14 8 8 27 6 16
Score by Innings R H E
 
John Wood Community College 2 0 6 1 2 0 1 2 0 14 12 0
Moberly Area Community College 12 0 0 0 1 0 2 0 X 15 11 1
John Wood Community College: 2B - Shaun Hunt; Vincent Dale; Evan Okuhara. 3B - Bren Rodebush. HR - Bren Rodebush; Michael Lucas 3; Vincent Dale. RBI - Bren Rodebush 4; Reid Livingston; Shaun Hunt; Michael Lucas 6; Vincent Dale 2. SB - Bren Rodebush; Vincent Dale.
Moberly Area Community College: E - Schafer Cradick. HR - Grant Sumrall; AJ Lucas 2; Gavin Poindexter. RBI - Grant Sumrall; AJ Lucas 4; Owen Larrigan 2; Colten Bryan 2; Carter Adkins; Gavin Poindexter 4. SB - AJ Lucas. CS - Lucas Eddleman.
John Wood Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Lagemann (L, 0-1) 0.0 3 9 9 2 0 1 0 0 4 0 3 9 0 0 0
Brock Runyon 1.0 4 3 3 0 1 1 0 0 1 0 7 8 0 0 0
Jansen Lawson 2.0 0 0 0 1 1 0 0 0 1 0 6 8 0 0 0
Hayden Rakestraw 1.1 1 1 1 2 3 1 0 0 0 0 5 7 0 0 0
Andrew Zacha 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Brady Graskewicz 0.2 3 2 2 1 1 1 1 0 1 0 4 6 0 0 0
Jack Sparrow 0.2 0 0 0 2 0 0 1 0 0 0 1 3 0 0 0
Abram Wiewel 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 8.0 11 15 15 8 8 4 2 0 7 0 33 48 0 0 0
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Hart 2.2 3 8 7 6 4 1 1 0 0 0 12 18 0 0 0
Jackson Engel 4.1 6 4 4 0 4 3 0 0 1 0 19 20 0 0 0
Drew Rhorer 0.2 2 2 2 1 1 1 0 0 0 0 4 5 0 0 0
Jacob Janisko 1.1 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 9.0 11 14 13 8 11 5 1 0 1 0 39 48 0 0 0
John Wood Community College: Batters Faced - Joey Lagemann 9; Abram Wiewel 2; Brady Graskewicz 6; Brock Runyon 8; Jack Sparrow 3; Hayden Rakestraw 7; Jansen Lawson 8; Andrew Zacha 5. WP - Brady Graskewicz; Jack Sparrow. HBP - Joey Lagemann 4; Brady Graskewicz; Brock Runyon; Jansen Lawson.
Moberly Area Community College: Batters Faced - Jacob Janisko 5; Drew Rhorer 5; Cooper Hart 18; Jackson Engel 20. WP - Cooper Hart. HBP - Jackson Engel.

Start: 5:00 PM Duration: Attendance: 0