32 James Imus
-
- gp
- 7
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Three Rivers College - MO | L, 71-64 |
| Feb 14 | Missouri State University - West Plains | W, 88-77 |
| Feb 21 | at Southeastern Community College | W, 71-68 |
| Feb 25 | at State Fair Community College | L, 59-53 |
| Feb 28 | Mineral Area College | W, 82-78 |
| Mar 3 | Missouri State University - West Plains | L, 77-55 |
|   | Overall | |
|---|---|---|
| Games | 7 | |
| Games started | - | |
| Minutes | 7 | |
| Minutes per game | 1.0 | |
| FG | 0-2 | |
| FG Pct | 0.0 | |
| 3PT | 0-2 | |
| 3PT Pct | 0.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 0 | |
| Def rebounds | 2 | |
| Total rebounds | 2 | |
| Rebounds per game | 0.3 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 0 | |
| Points per game | 0.0 | |
| Points per 40 min | 0.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southeast Community College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Wabash Valley College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Highland Community College - Illinois | W, 79-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Sauk Valley Community College | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southwestern Illinois College | W, 97-83 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Kirkwood Community College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Western Iowa Tech | W, 88-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Southeastern Community College | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Southwestern Illinois College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Highland Community College - Illinois | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Olney Central College | W, 78-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | vs. John A. Logan College | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Macomb Community College | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Moraine Valley Community College | W, 95-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Highland Community College - Illinois | W, 82-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at St. Louis Community College | W, 85-52 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Three Rivers College - MO | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Missouri State University - West Plains | W, 90-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | State Fair Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mineral Area College | L, 57-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Missouri State University - West Plains | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Link Year Prep | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Three Rivers College - MO | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at State Fair Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mineral Area College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Three Rivers College - MO | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri State University - West Plains | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southeastern Community College | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at State Fair Community College | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mineral Area College | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Missouri State University - West Plains | L, 77-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southeast Community College | W, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Wabash Valley College | W, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Highland Community College - Illinois | W, 79-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Sauk Valley Community College | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Southwestern Illinois College | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Kirkwood Community College | L, 69-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Western Iowa Tech | W, 88-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Southeastern Community College | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Southwestern Illinois College | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Highland Community College - Illinois | W, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Olney Central College | W, 78-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | vs. John A. Logan College | W, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Macomb Community College | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Moraine Valley Community College | W, 95-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Highland Community College - Illinois | W, 82-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | at St. Louis Community College | W, 85-52 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Three Rivers College - MO | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Missouri State University - West Plains | W, 90-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | State Fair Community College | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mineral Area College | L, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Missouri State University - West Plains | W, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Link Year Prep | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Three Rivers College - MO | W, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at State Fair Community College | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mineral Area College | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Three Rivers College - MO | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Missouri State University - West Plains | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southeastern Community College | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at State Fair Community College | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mineral Area College | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Missouri State University - West Plains | L, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 3 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1.0 | 0.0-11.4 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 1.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0-11.4 | 0.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | - | 3 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 7 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 1.0 | 0.0 | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 1.0 | 0.0 | 26.7 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.0 | 0.0 | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |