Official Basketball Box Score
Southwestern Illinois College at. Moberly Area Community College
11/28/2025 at 7:00 PM @ 101 College Ave, Moberly , MO, 65270

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Giulio Rigato....... *   4-4   0-0   6-8 2 5 0 14 1 2 1 1
12 Jamorie Wysinger.... *   8-15   5-7   1-3 0 2 0 22 3 6 1 1
22 Eliott Tsegakele.... *   2-8   0-0   5-8 4 8 12  0 9 4 2 1 1
23 Matthew Curprew-Elsy *   1-4   0-0   3-4 0 4 0 5 1 4 1 1
24 Nick Horras......... *   4-6   2-3   0-0 1 4 0 10 3 2 2 1
2 Braden Kline........   1-2   1-2   0-0 0 0 0 3 1 0 0 1
4 Donte Montgomery Jr.   0-1   0-0   0-0 0 0 0 0 0 0 0 1
11 DaQuan Little.......   3-8   0-3   0-0 0 0 0 6 0 0 1 1
13 Dustyn Collins......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
32 John Brigham........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
44 Zach Chambers.......   0-1   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-49 8-15 15-23 7 25 32  0 69 13 19 7 11
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 53.3%
F Throw% Game: 65.2%

HOME TEAM: Moberly Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jayden Banks........ *   4-14   1-6   3-5 0 2 2 12 8 2 2 1
4 Josh Lowe........... *   4-4   1-1   5-9 2 4 3 14 1 0 3 1
11 Dalton Hicks........ *   1-2   1-1   2-2 0 1 2 5 0 1 1 1
12 Shaunassey Hatchett. *   2-5   0-1   0-1 1 1 3 4 1 1 1 1
22 Caleb Estes......... *   4-12   3-9   0-0 0 2 4 11 0 2 0 1
2 Lavonta Ivery.......   8-17   2-3   8-10 2 1 0 26 2 2 1 1
3 Matt Somerville.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Julien Doyle........   1-6   0-1   0-0 4 2 2 2 1 2 0 1
33 Rony Mbandou........   1-3   0-0   0-0 3 1 2 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 25-63 8-22 18-27 12 14 26  18 76 13 10 9 9
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 36.4%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Southwestern Illinois College 34 35 - 69
Moberly Area Community College 33 43 - 76
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. MOBERLY-None.