#22 Caleb Estes () - Moberly Area Community College

gp
31
pts/g
15.1
fg %
36.5
3pt %
40.2
ft %
86.7
reb/g
3.5
a/g
2.0
Player Stats
  Overall
Games 31
Games started 31
Minutes 111
Minutes per game 3.6
FG 148-405
FG Pct 36.5
3PT 94-234
3PT Pct 40.2
FT 78-90
FT Pct 86.7
Off rebounds 12
Def rebounds 98
Total rebounds 110
Rebounds per game 3.5
Personal fouls 78
Disqualifications 1
Assists 61
Turnovers 30
Assist to turnover ratio 2.0
Steals 37
Blocks 8
Points 468
Points per game 15.1
Points per 40 min 168.6
Recent Results
Date Opponent/Event Result
Feb 11 at Three Rivers College - MO L, 71-64
Feb 14 Missouri State University - West Plains W, 88-77
Feb 21 at Southeastern Community College W, 71-68
Feb 25 at State Fair Community College L, 59-53
Feb 28 Mineral Area College W, 82-78
Mar 3 Missouri State University - West Plains L, 77-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 at TBA   - - - - - - - - -
Oct 4 vs. TBA   - - - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - - - -
Oct 10 # vs. Ellsworth Community College   - - - - - - - - -
Oct 10 # at Fort Scott Community College   - - - - - - - - -
Oct 17 # vs. Cowley County Community College   - - - - - - - - -
Oct 31 Southeast Community College W, 75-58 1 1 10-18 55.6 7-14 50.0 2-2 100.0 29
Nov 1 Wabash Valley College W, 71-58 1 1 5-14 35.7 4-6 66.7 5-5 100.0 19
Nov 7 vs. Highland Community College - Illinois W, 79-60 1 1 7-14 50.0 4-7 57.1 0-0 - 18
Nov 8 vs. Sauk Valley Community College W, 76-75 1 1 1-9 11.1 1-6 16.7 6-7 85.7 9
Nov 11 at Southwestern Illinois College W, 97-83 1 1 4-11 36.4 0-3 0.0 2-2 100.0 10
Nov 14 vs. Kirkwood Community College L, 69-68 1 31 4-9 44.4 0-4 0.0 0-0 - 8
Nov 15 vs. Western Iowa Tech W, 88-67 1 1 8-10 80.0 7-9 77.8 6-6 100.0 29
Nov 22 Southeastern Community College W, 92-82 1 1 5-10 50.0 4-9 44.4 2-3 66.7 16
Nov 28 Southwestern Illinois College W, 76-69 1 1 4-12 33.3 3-9 33.3 0-0 - 11
Nov 29 Highland Community College - Illinois W, 62-57 1 1 2-15 13.3 2-13 15.4 0-0 - 6
Dec 6 at Olney Central College W, 78-56 1 1 4-19 21.1 4-9 44.4 0-0 - 12
Dec 7 vs. John A. Logan College W, 80-79 1 1 2-7 28.6 0-2 0.0 4-7 57.1 8
Dec 12 vs. Macomb Community College W, 79-62 1 17 6-19 31.6 5-10 50.0 6-6 100.0 23
Dec 13 vs. Moraine Valley Community College W, 95-72 1 1 6-12 50.0 4-7 57.1 4-4 100.0 20
Dec 13 at Highland Community College - Illinois W, 82-55 1 1 5-15 33.3 5-11 45.5 1-2 50.0 16
Jan 3 at St. Louis Community College W, 85-52 1 1 7-17 41.2 6-10 60.0 0-0 - 20
Jan 7 at Three Rivers College - MO L, 70-67 1 35 5-20 25.0 2-11 18.2 10-12 83.3 22
Jan 10 Missouri State University - West Plains W, 90-60 1 1 9-16 56.3 6-12 50.0 0-0 - 24
Jan 14 State Fair Community College L, 83-80 1 1 6-15 40.0 6-15 40.0 1-2 50.0 19
Jan 21 at Mineral Area College L, 57-56 1 1 5-18 27.8 2-6 33.3 2-2 100.0 14
Jan 28 at Missouri State University - West Plains W, 102-80 1 1 8-14 57.1 5-7 71.4 2-2 100.0 23
Jan 31 Link Year Prep W, 85-68 1 1 3-15 20.0 2-9 22.2 2-2 100.0 10
Feb 2 Three Rivers College - MO W, 66-57 1 1 3-8 37.5 3-6 50.0 9-10 90.0 18
Feb 4 at State Fair Community College W, 72-67 1 1 3-6 50.0 3-6 50.0 1-2 50.0 10
Feb 7 Mineral Area College W, 70-63 1 1 4-14 28.6 1-2 50.0 0-0 - 9
Feb 11 at Three Rivers College - MO L, 71-64 1 1 2-7 28.6 0-2 0.0 4-4 100.0 8
Feb 14 Missouri State University - West Plains W, 88-77 1 1 4-12 33.3 4-8 50.0 4-4 100.0 16
Feb 21 at Southeastern Community College W, 71-68 1 1 3-10 30.0 0-4 0.0 3-3 100.0 9
Feb 25 at State Fair Community College L, 59-53 1 1 6-14 42.9 1-5 20.0 2-3 66.7 15
Feb 28 Mineral Area College W, 82-78 1 1 5-13 38.5 2-6 33.3 0-0 - 12
Mar 3 Missouri State University - West Plains L, 77-55 1 1 2-12 16.7 1-6 16.7 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 12 at TBA   - - - - - - - - - - - -
Oct 4 vs. TBA   - - - - - - - - - - - -
Oct 4 # at Cloud County Community College   - - - - - - - - - - - -
Oct 10 # vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 10 # at Fort Scott Community College   - - - - - - - - - - - -
Oct 17 # vs. Cowley County Community College   - - - - - - - - - - - -
Oct 31 Southeast Community College W, 75-58 1 1 1 1 2 2 2 1.0 3 0 4 -
Nov 1 Wabash Valley College W, 71-58 1 1 0 3 3 1 1 1.0 6 0 3 -
Nov 7 vs. Highland Community College - Illinois W, 79-60 1 1 0 5 5 0 0 - 3 0 3 -
Nov 8 vs. Sauk Valley Community College W, 76-75 1 1 1 2 3 2 0 - 0 0 0 -
Nov 11 at Southwestern Illinois College W, 97-83 1 1 2 1 3 0 3 0.0 0 0 3 -
Nov 14 vs. Kirkwood Community College L, 69-68 1 31 0 7 7 0 1 0.0 1 0 3 -
Nov 15 vs. Western Iowa Tech W, 88-67 1 1 0 2 2 2 0 - 2 0 1 -
Nov 22 Southeastern Community College W, 92-82 1 1 0 3 3 1 1 1.0 1 0 4 -
Nov 28 Southwestern Illinois College W, 76-69 1 1 0 2 2 0 2 0.0 0 1 4 -
Nov 29 Highland Community College - Illinois W, 62-57 1 1 0 2 2 2 0 - 0 1 1 -
Dec 6 at Olney Central College W, 78-56 1 1 0 6 6 1 1 1.0 1 1 1 -
Dec 7 vs. John A. Logan College W, 80-79 1 1 0 2 2 0 0 - 1 0 4 -
Dec 12 vs. Macomb Community College W, 79-62 1 17 0 3 3 3 2 1.5 1 0 3 -
Dec 13 vs. Moraine Valley Community College W, 95-72 1 1 1 3 4 2 0 - 1 1 4 -
Dec 13 at Highland Community College - Illinois W, 82-55 1 1 0 2 2 2 0 - 1 1 3 -
Jan 3 at St. Louis Community College W, 85-52 1 1 0 3 3 3 0 - 1 0 3 -
Jan 7 at Three Rivers College - MO L, 70-67 1 35 0 2 2 0 0 - 1 0 4 -
Jan 10 Missouri State University - West Plains W, 90-60 1 1 1 7 8 6 0 - 0 1 2 -
Jan 14 State Fair Community College L, 83-80 1 1 0 4 4 2 3 0.7 2 2 5 1
Jan 21 at Mineral Area College L, 57-56 1 1 0 0 0 0 0 - 0 0 0 -
Jan 28 at Missouri State University - West Plains W, 102-80 1 1 2 7 9 7 2 3.5 0 0 3 -
Jan 31 Link Year Prep W, 85-68 1 1 0 1 1 7 0 - 1 0 1 -
Feb 2 Three Rivers College - MO W, 66-57 1 1 1 5 6 4 3 1.3 4 0 3 -
Feb 4 at State Fair Community College W, 72-67 1 1 0 4 4 3 1 3.0 0 0 1 -
Feb 7 Mineral Area College W, 70-63 1 1 1 2 3 2 1 2.0 0 0 3 -
Feb 11 at Three Rivers College - MO L, 71-64 1 1 0 1 1 1 0 - 2 0 2 -
Feb 14 Missouri State University - West Plains W, 88-77 1 1 0 4 4 1 1 1.0 0 0 2 -
Feb 21 at Southeastern Community College W, 71-68 1 1 1 4 5 2 1 2.0 1 0 3 -
Feb 25 at State Fair Community College L, 59-53 1 1 0 4 4 1 3 0.3 2 0 4 -
Feb 28 Mineral Area College W, 82-78 1 1 0 4 4 2 1 2.0 2 0 0 -
Mar 3 Missouri State University - West Plains L, 77-55 1 1 1 2 3 2 1 2.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 3.6 4.8-13.1 36.5 3.0-7.5 40.2 2.5-2.9 86.7 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 4.8-13.4 35.6 3.5-8.8 39.1 1.9-2.2 89.3 14.9
Away 11 11 4.1 4.7-13.7 34.4 2.5-6.7 37.8 2.5-2.9 84.4 14.5
Neutral 7 7 7.6 4.9-11.4 42.5 3.0-6.4 46.7 3.7-4.3 86.7 16.4
-
Wins 24 24 1.7 4.9-12.9 38.1 3.4-7.7 44.3 2.5-2.8 88.1 15.7
Losses 7 7 10.1 4.3-13.6 31.6 1.7-7.0 24.5 2.7-3.3 82.6 13.0
-
October 1 1 1.0 10.0-18.0 55.6 7.0-14.0 50.0 2.0-2.0 100.0 29.0
November 9 9 4.3 4.4-11.6 38.5 2.8-7.3 37.9 2.3-2.6 91.3 14.0
December 5 5 4.2 4.6-14.4 31.9 3.6-7.8 46.2 3.0-3.8 78.9 15.8
January 7 7 5.9 6.1-16.4 37.4 4.1-10.0 41.4 2.4-2.9 85.0 18.9
February 8 8 1.0 3.8-10.5 35.7 1.8-4.9 35.9 2.9-3.2 88.5 12.1
March 1 1 1.0 2.0-12.0 16.7 1.0-6.0 16.7 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 111 148-405 36.5 94-234 40.2 78-90 86.7 468
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 62-174 35.6 45-115 39.1 25-28 89.3 194
Away 11 11 45 52-151 34.4 28-74 37.8 27-32 84.4 159
Neutral 7 7 53 34-80 42.5 21-45 46.7 26-30 86.7 115
-
Wins 24 24 40 118-310 38.1 82-185 44.3 59-67 88.1 377
Losses 7 7 71 30-95 31.6 12-49 24.5 19-23 82.6 91
-
October 1 1 1 10-18 55.6 7-14 50.0 2-2 100.0 29
November 9 9 39 40-104 38.5 25-66 37.9 21-23 91.3 126
December 5 5 21 23-72 31.9 18-39 46.2 15-19 78.9 79
January 7 7 41 43-115 37.4 29-70 41.4 17-20 85.0 132
February 8 8 8 30-84 35.7 14-39 35.9 23-26 88.5 97
March 1 1 1 2-12 16.7 1-6 16.7 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 3.6 53.3-145.9 36.5 33.9-84.3 40.2 28.1-32.4 86.7 168.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 190.8-535.4 35.6 138.5-353.8 39.1 76.9-86.2 89.3 596.9
Away 11 11 4.1 46.2-134.2 34.4 24.9-65.8 37.8 24.0-28.4 84.4 141.3
Neutral 7 7 7.6 25.7-60.4 42.5 15.8-34.0 46.7 19.6-22.6 86.7 86.8
-
Wins 24 24 1.7 118.0-310.0 38.1 82.0-185.0 44.3 59.0-67.0 88.1 377.0
Losses 7 7 10.1 16.9-53.5 31.6 6.8-27.6 24.5 10.7-13.0 82.6 51.3
-
October 1 1 1.0 400.0-720.0 55.6 280.0-560.0 50.0 80.0-80.0 100.0 1160.0
November 9 9 4.3 41.0-106.7 38.5 25.6-67.7 37.9 21.5-23.6 91.3 129.2
December 5 5 4.2 43.8-137.1 31.9 34.3-74.3 46.2 28.6-36.2 78.9 150.5
January 7 7 5.9 42.0-112.2 37.4 28.3-68.3 41.4 16.6-19.5 85.0 128.8
February 8 8 1.0 150.0-420.0 35.7 70.0-195.0 35.9 115.0-130.0 88.5 485.0
March 1 1 1.0 80.0-480.0 16.7 40.0-240.0 16.7 0.0-0.0 - 200.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 3.6 0.4 3.2 3.5 2.5 0.0 2.0 1.0 2.0 1.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.4 3.1 3.5 2.5 0.1 2.5 1.2 2.0 1.5 0.4
Away 11 11 4.1 0.5 3.1 3.5 2.5 - 1.8 1.0 1.8 0.8 0.2
Neutral 7 7 7.6 0.3 3.4 3.7 2.6 - 1.3 0.4 3.0 1.3 0.1
-
Wins 24 24 1.7 0.5 3.3 3.7 2.5 - 2.3 0.9 2.5 1.2 0.3
Losses 7 7 10.1 0.1 2.9 3.0 2.7 0.1 0.9 1.1 0.8 1.1 0.3
-
October 1 1 1.0 1.0 1.0 2.0 4.0 - 2.0 2.0 1.0 3.0 0.0
November 9 9 4.3 0.3 3.0 3.3 2.4 - 0.9 0.9 1.0 1.4 0.2
December 5 5 4.2 0.2 3.2 3.4 3.0 - 1.6 0.6 2.7 1.0 0.6
January 7 7 5.9 0.4 3.4 3.9 2.6 0.1 3.6 0.7 5.0 0.7 0.4
February 8 8 1.0 0.4 3.5 3.9 2.3 - 2.0 1.4 1.5 1.4 0.0
March 1 1 1.0 1.0 2.0 3.0 1.0 - 2.0 1.0 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 111 12 98 110 78 1 61 30 2.0 37 8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 5 40 45 33 1 32 16 2.0 19 5
Away 11 11 45 5 34 39 27 - 20 11 1.8 9 2
Neutral 7 7 53 2 24 26 18 - 9 3 3.0 9 1
-
Wins 24 24 40 11 78 89 59 - 55 22 2.5 29 6
Losses 7 7 71 1 20 21 19 1 6 8 0.8 8 2
-
October 1 1 1 1 1 2 4 - 2 2 1.0 3 0
November 9 9 39 3 27 30 22 - 8 8 1.0 13 2
December 5 5 21 1 16 17 15 - 8 3 2.7 5 3
January 7 7 41 3 24 27 18 1 25 5 5.0 5 3
February 8 8 8 3 28 31 18 - 16 11 1.5 11 0
March 1 1 1 1 2 3 1 - 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 3.6 4.3 35.3 39.6 28.1 0.4 22.0 10.8 2.0 13.3 2.9
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 15.4 123.1 138.5 101.5 3.1 98.5 49.2 2.0 58.5 15.4
Away 11 11 4.1 4.4 30.2 34.7 24.0 0.0 17.8 9.8 1.8 8.0 1.8
Neutral 7 7 7.6 1.5 18.1 19.6 13.6 0.0 6.8 2.3 3.0 6.8 0.8
-
Wins 24 24 1.7 11.0 78.0 89.0 59.0 0.0 55.0 22.0 2.5 29.0 6.0
Losses 7 7 10.1 0.6 11.3 11.8 10.7 0.6 3.4 4.5 0.8 4.5 1.1
-
October 1 1 1.0 40.0 40.0 80.0 160.0 0.0 80.0 80.0 1.0 120.0 0.0
November 9 9 4.3 3.1 27.7 30.8 22.6 0.0 8.2 8.2 1.0 13.3 2.1
December 5 5 4.2 1.9 30.5 32.4 28.6 0.0 15.2 5.7 2.7 9.5 5.7
January 7 7 5.9 2.9 23.4 26.3 17.6 1.0 24.4 4.9 5.0 4.9 2.9
February 8 8 1.0 15.0 140.0 155.0 90.0 0.0 80.0 55.0 1.5 55.0 0.0
March 1 1 1.0 40.0 80.0 120.0 40.0 0.0 80.0 40.0 2.0 0.0 0.0