2023-24 Softball Statistics - Moberly Area Community College

Games
58
Runs
230
Batting Average
.283
On Base Percentage
.347
Slugging Percentage
.396
Home Runs
27
Team Summary
Title Record
Overall 19-39 (.328)
Conference 6-16 (.273)
Streak Lost 1
Home 8-13
Away 10-17
Neutral 1-9
Recent Results
Date Opponent Result
Apr 25 at Southwestern Community College L, 4-2
Apr 25 at Southwestern Community College L, 6-5
May 2 at Mineral Area College W, 5-4
May 3 vs. St. Louis Community College L, 6-1
May 3 East Central College W, 5-1
May 3 vs. St. Louis Community College L, 8-0
Team Stats
Statistics Overall
Games 58
At Bats 1483
Runs 230
Hits 420
Doubles 74
Triples 6
Home Runs 27
Runs Batted In 195
Extra Base Hits 107
Total Bases 587
Walks 136
Hit by pitch 11
Strikeouts 280
Sacrifice Flies 6
Sacrifice Hits 24
Hit into double play 0
Stolen Bases 55
Caught Stealing 5
Batting Average .283
On Base Percentage .347
Slugging Percentage .396
Earned Run Average 4.88
WHIP 1.82
Shutouts 6
At Bats Against 0
Batting Average Against .331
Home Games Played 21.0
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 # Metropolitan Community College   - - - - - - - - - - -
Sep 14 # Metropolitan Community College   - - - - - - - - - - -
Sep 16 # Midwest Mayhem   - - - - - - - - - - -
Sep 16 # Midwest Mayhem   - - - - - - - - - - -
Sep 23 # at Truman State University   - - - - - - - - - - -
Sep 23 # vs. Hawkeye Community College   - - - - - - - - - - -
Oct 3 # at William Woods University   - - - - - - - - - - -
Oct 3 # at William Woods University   - - - - - - - - - - -
Oct 7 # John Wood Community College   - - - - - - - - - - -
Oct 7 # John Wood Community College   - - - - - - - - - - -
Oct 14 # vs. John Wood Community College   - - - - - - - - - - -
Oct 15 # vs. St. Louis Community College   - - - - - - - - - - -
Oct 19 # State Fair Community College   - - - - - - - - - - -
Oct 19 # State Fair Community College   - - - - - - - - - - -
Oct 28 at Missouri State University - West Plains   - - - - - - - - - - -
Feb 16 vs. Holmes Community College L, 17-5 32 5 10 3 0 0 5 2 4 0 1
Feb 16 vs. Central Alabama Community College L, 12-2 23 2 8 0 0 2 2 1 4 0 1
Feb 17 vs. Bishop State Community College   - - - - - - - - - - -
Feb 17 vs. Coastal Alabama - South   - - - - - - - - - - -
Feb 19 at Meridian Community College L, 4-3 32 3 10 2 0 0 3 1 10 0 0
Feb 19 at Meridian Community College L, 15-1 21 1 2 2 0 0 0 4 2 0 0
Feb 24 vs. North Arkansas College W, 11-5 34 11 12 1 2 2 8 3 7 5 0
Feb 24 vs. North Central Missouri College L, 15-4 23 4 3 0 0 0 2 1 6 2 0
Mar 1 vs. Northeastern Oklahoma AM College L, 11-8 28 8 9 1 1 4 8 3 6 1 1
Mar 1 vs. Johnson County Community College L, 21-0 17 0 3 1 0 0 0 0 4 0 0
Mar 2 vs. Allen County Community College L, 8-3 26 3 8 0 0 2 3 2 3 0 0
Mar 2 vs. Neosho County Community College L, 14-3 19 3 6 1 0 1 3 1 3 1 0
Mar 6 at Kansas City Kansas Community College L, 18-2 21 2 4 0 0 1 2 1 4 0 0
Mar 6 at Kansas City Kansas Community College L, 11-3 17 3 3 0 0 0 2 4 5 1 0
Mar 8 Hawkeye Community College   - - - - - - - - - - -
Mar 8 Hawkeye Community College   - - - - - - - - - - -
Mar 11 at State Fair Community College W, 9-1 30 9 11 4 0 0 8 2 5 0 0
Mar 11 at State Fair Community College L, 4-3 30 3 10 0 0 0 3 4 3 1 0
Mar 13 at Metropolitan Community College L, 8-0 18 0 3 0 0 0 0 2 2 0 0
Mar 13 at Metropolitan Community College L, 8-0 18 0 3 0 0 0 0 0 4 0 0
Mar 16 Southwestern Community College W, 3-2 23 3 5 0 0 1 3 2 5 3 0
Mar 16 Southwestern Community College L, 11-3 28 3 12 0 0 1 3 0 3 3 0
Mar 19 at Lewis & Clark Community College W, 7-0 31 7 15 4 0 0 6 1 2 3 0
Mar 19 at Lewis & Clark Community College W, 16-10 32 16 13 2 0 0 9 15 2 11 0
Mar 21 Three Rivers Community College - MO L, 14-6 33 6 10 3 0 0 3 1 10 0 0
Mar 21 Three Rivers Community College - MO L, 11-0 18 0 4 0 0 0 0 1 12 0 1
Mar 23 at St. Louis Community College L, 9-1 18 1 5 1 0 0 1 2 3 0 0
Mar 23 at St. Louis Community College L, 9-1 19 1 4 0 0 1 1 1 1 1 0
Mar 24 at Jackson State Community College L, 4-3 31 3 7 1 0 1 3 2 5 0 0
Mar 24 at Jackson State Community College W, 12-8 38 12 15 1 0 1 11 3 5 1 0
Mar 25 at Southwest Tennessee Community College W, 7-3 36 7 14 4 0 0 5 4 14 2 0
Mar 25 at Southwest Tennessee Community College L, 6-5 25 5 5 0 1 0 2 2 4 0 0
Mar 28 St. Charles Community College L, 6-1 22 1 1 1 0 0 1 5 13 3 0
Mar 28 St. Charles Community College L, 6-1 25 1 3 0 0 0 1 2 8 0 0
Mar 30 East Central College W, 3-0 24 3 7 3 0 1 3 3 7 2 0
Mar 30 East Central College W, 6-4 24 6 4 1 0 0 6 1 2 0 0
Apr 4 at Jefferson College L, 8-0 18 0 4 0 0 0 0 1 8 0 0
Apr 4 at Jefferson College L, 8-0 18 0 4 1 0 0 0 2 3 0 0
Apr 6 at Mineral Area College W, 5-2 33 5 14 2 0 0 5 3 5 1 0
Apr 6 at Mineral Area College L, 7-0 25 0 3 0 0 0 0 1 2 0 0
Apr 8 Kansas City Kansas Community College L, 22-1 20 1 7 3 0 0 1 2 4 0 0
Apr 8 Kansas City Kansas Community College L, 9-0 16 0 3 1 0 0 0 1 5 0 0
Apr 10 at Heartland Community College   - - - - - - - - - - -
Apr 10 at Heartland Community College   - - - - - - - - - - -
Apr 11 Missouri State University - West Plains L, 5-2 24 2 5 0 0 1 2 0 7 0 0
Apr 11 Missouri State University - West Plains L, 8-0 18 0 4 0 0 0 0 0 10 1 0
Apr 13 St. Louis Community College L, 4-2 24 2 2 0 0 0 2 2 3 0 0
Apr 13 St. Louis Community College L, 4-2 28 2 8 0 0 0 2 4 3 0 0
Apr 14 Metropolitan Community College W, 4-0 23 4 4 2 0 0 3 1 2 0 1
Apr 14 Metropolitan Community College L, 8-4 26 4 7 1 0 1 4 2 5 1 0
Apr 17 Lewis & Clark Community College W, 7-6 29 7 10 1 0 0 3 4 2 1 0
Apr 17 Lewis & Clark Community College W, 7-3 24 5 8 3 0 0 5 3 1 2 0
Apr 20 at East Central College W, 7-0 31 6 8 1 0 0 5 3 7 0 0
Apr 20 at East Central College L, 2-1 25 1 4 1 0 0 1 0 2 0 0
Apr 22 at John Wood Community College W, 8-0 24 8 9 6 0 0 7 2 2 2 0
Apr 22 at John Wood Community College W, 27-0 46 27 30 10 0 4 27 3 2 1 0
Apr 23 Mineral Area College W, 4-3 25 4 7 1 0 0 4 5 4 0 0
Apr 23 Mineral Area College L, 7-2 24 2 5 1 1 0 1 3 5 2 0
Apr 25 at Southwestern Community College L, 4-2 24 2 5 0 1 0 2 2 6 0 0
Apr 25 at Southwestern Community College L, 6-5 29 5 9 0 0 2 4 3 6 1 0
May 2 at Mineral Area College W, 5-4 36 5 9 1 0 1 4 4 10 0 0
May 3 vs. St. Louis Community College L, 6-1 29 1 9 1 0 0 1 2 3 0 0
May 3 East Central College W, 5-1 28 5 10 2 0 0 5 1 2 2 0
May 3 vs. St. Louis Community College L, 8-0 20 0 3 0 0 0 0 6 3 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 # Metropolitan Community College   - - - - - - - - - -
Sep 14 # Metropolitan Community College   - - - - - - - - - -
Sep 16 # Midwest Mayhem   - - - - - - - - - -
Sep 16 # Midwest Mayhem   - - - - - - - - - -
Sep 23 # at Truman State University   - - - - - - - - - -
Sep 23 # vs. Hawkeye Community College   - - - - - - - - - -
Oct 3 # at William Woods University   - - - - - - - - - -
Oct 3 # at William Woods University   - - - - - - - - - -
Oct 7 # John Wood Community College   - - - - - - - - - -
Oct 7 # John Wood Community College   - - - - - - - - - -
Oct 14 # vs. John Wood Community College   - - - - - - - - - -
Oct 15 # vs. St. Louis Community College   - - - - - - - - - -
Oct 19 # State Fair Community College   - - - - - - - - - -
Oct 19 # State Fair Community College   - - - - - - - - - -
Oct 28 at Missouri State University - West Plains   - - - - - - - - - -
Feb 16 vs. Holmes Community College L, 17-5 0 0 0 13 3 0 0 0 - 34
Feb 16 vs. Central Alabama Community College L, 12-2 0 0 0 14 2 0 0 0 - 24
Feb 17 vs. Bishop State Community College   - - - - - - - - - -
Feb 17 vs. Coastal Alabama - South   - - - - - - - - - -
Feb 19 at Meridian Community College L, 4-3 1 1 0 12 2 0 0 0 - 35
Feb 19 at Meridian Community College L, 15-1 0 0 0 4 2 0 0 0 - 25
Feb 24 vs. North Arkansas College W, 11-5 0 1 0 23 5 0 0 0 - 38
Feb 24 vs. North Central Missouri College L, 15-4 0 0 0 3 0 0 0 0 - 24
Mar 1 vs. Northeastern Oklahoma AM College L, 11-8 0 0 0 24 6 0 0 0 - 31
Mar 1 vs. Johnson County Community College L, 21-0 0 0 0 4 1 0 0 0 - 17
Mar 2 vs. Allen County Community College L, 8-3 0 0 1 14 2 0 0 0 - 29
Mar 2 vs. Neosho County Community College L, 14-3 0 0 0 10 2 0 0 0 - 20
Mar 6 at Kansas City Kansas Community College L, 18-2 0 0 0 7 1 0 0 0 - 22
Mar 6 at Kansas City Kansas Community College L, 11-3 0 0 1 3 0 0 0 0 - 22
Mar 8 Hawkeye Community College   - - - - - - - - - -
Mar 8 Hawkeye Community College   - - - - - - - - - -
Mar 11 at State Fair Community College W, 9-1 0 0 0 15 4 0 0 0 - 32
Mar 11 at State Fair Community College L, 4-3 3 0 0 10 0 0 0 0 - 37
Mar 13 at Metropolitan Community College L, 8-0 0 0 0 3 0 0 0 0 - 20
Mar 13 at Metropolitan Community College L, 8-0 0 0 0 3 0 0 0 0 - 18
Mar 16 Southwestern Community College W, 3-2 0 0 0 8 1 0 0 0 - 25
Mar 16 Southwestern Community College L, 11-3 1 1 0 15 1 0 0 0 - 30
Mar 19 at Lewis & Clark Community College W, 7-0 0 0 0 19 4 0 0 0 - 32
Mar 19 at Lewis & Clark Community College W, 16-10 1 1 0 15 2 0 0 0 - 49
Mar 21 Three Rivers Community College - MO L, 14-6 0 0 0 13 3 0 0 0 - 34
Mar 21 Three Rivers Community College - MO L, 11-0 0 0 0 4 0 0 0 0 - 19
Mar 23 at St. Louis Community College L, 9-1 0 0 0 6 1 0 0 0 - 20
Mar 23 at St. Louis Community College L, 9-1 0 0 0 7 1 0 0 0 - 20
Mar 24 at Jackson State Community College L, 4-3 0 0 0 11 2 0 0 0 - 33
Mar 24 at Jackson State Community College W, 12-8 0 0 0 19 2 0 0 0 - 41
Mar 25 at Southwest Tennessee Community College W, 7-3 0 0 0 18 4 0 0 0 - 40
Mar 25 at Southwest Tennessee Community College L, 6-5 1 0 2 7 1 0 0 0 - 30
Mar 28 St. Charles Community College L, 6-1 0 0 0 2 1 0 0 0 - 27
Mar 28 St. Charles Community College L, 6-1 0 0 0 3 0 0 0 0 - 27
Mar 30 East Central College W, 3-0 0 0 1 13 4 0 0 0 - 28
Mar 30 East Central College W, 6-4 0 0 0 5 1 0 0 0 - 25
Apr 4 at Jefferson College L, 8-0 0 0 1 4 0 0 0 0 - 20
Apr 4 at Jefferson College L, 8-0 0 0 0 5 1 0 0 0 - 20
Apr 6 at Mineral Area College W, 5-2 0 0 0 16 2 0 0 0 - 36
Apr 6 at Mineral Area College L, 7-0 0 0 0 3 0 0 0 0 - 26
Apr 8 Kansas City Kansas Community College L, 22-1 0 0 1 10 3 0 0 0 - 23
Apr 8 Kansas City Kansas Community College L, 9-0 0 0 1 4 1 0 0 0 - 18
Apr 10 at Heartland Community College   - - - - - - - - - -
Apr 10 at Heartland Community College   - - - - - - - - - -
Apr 11 Missouri State University - West Plains L, 5-2 0 0 0 8 1 0 0 0 - 24
Apr 11 Missouri State University - West Plains L, 8-0 0 0 0 4 0 0 0 0 - 18
Apr 13 St. Louis Community College L, 4-2 0 0 0 2 0 0 0 0 - 26
Apr 13 St. Louis Community College L, 4-2 0 0 1 8 0 0 0 0 - 33
Apr 14 Metropolitan Community College W, 4-0 0 0 1 6 2 0 0 0 - 25
Apr 14 Metropolitan Community College L, 8-4 0 0 2 11 2 0 0 0 - 30
Apr 17 Lewis & Clark Community College W, 7-6 2 0 1 11 1 0 0 0 - 36
Apr 17 Lewis & Clark Community College W, 7-3 0 2 1 11 3 0 0 0 - 30
Apr 20 at East Central College W, 7-0 0 0 1 9 1 0 0 0 - 35
Apr 20 at East Central College L, 2-1 0 0 2 5 1 0 0 0 - 27
Apr 22 at John Wood Community College W, 8-0 1 0 1 15 6 0 0 0 - 28
Apr 22 at John Wood Community College W, 27-0 0 0 1 52 14 0 0 0 - 50
Apr 23 Mineral Area College W, 4-3 0 0 0 8 1 0 0 0 - 30
Apr 23 Mineral Area College L, 7-2 0 0 1 8 2 0 0 0 - 28
Apr 25 at Southwestern Community College L, 4-2 0 0 2 7 1 0 0 0 - 28
Apr 25 at Southwestern Community College L, 6-5 0 0 1 15 2 0 0 0 - 33
May 2 at Mineral Area College W, 5-4 1 0 0 13 2 0 0 0 - 41
May 3 vs. St. Louis Community College L, 6-1 0 0 0 10 1 0 0 0 - 31
May 3 East Central College W, 5-1 0 0 0 12 2 0 0 0 - 29
May 3 vs. St. Louis Community College L, 8-0 0 0 1 3 0 0 0 0 - 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 # Metropolitan Community College   - - - - - - - - - - - -
Sep 14 # Metropolitan Community College   - - - - - - - - - - - -
Sep 16 # Midwest Mayhem   - - - - - - - - - - - -
Sep 16 # Midwest Mayhem   - - - - - - - - - - - -
Sep 23 # at Truman State University   - - - - - - - - - - - -
Sep 23 # vs. Hawkeye Community College   - - - - - - - - - - - -
Oct 3 # at William Woods University   - - - - - - - - - - - -
Oct 3 # at William Woods University   - - - - - - - - - - - -
Oct 7 # John Wood Community College   - - - - - - - - - - - -
Oct 7 # John Wood Community College   - - - - - - - - - - - -
Oct 14 # vs. John Wood Community College   - - - - - - - - - - - -
Oct 15 # vs. St. Louis Community College   - - - - - - - - - - - -
Oct 19 # State Fair Community College   - - - - - - - - - - - -
Oct 19 # State Fair Community College   - - - - - - - - - - - -
Oct 28 at Missouri State University - West Plains   - - - - - - - - - - - -
Feb 16 vs. Holmes Community College L, 17-5 0 1 0 7.0 24 17 16 16.00 4.00 4 4 0
Feb 16 vs. Central Alabama Community College L, 12-2 0 1 0 6.0 8 12 10 11.67 3.50 13 3 0
Feb 17 vs. Bishop State Community College   - - - - - - - - - - - -
Feb 17 vs. Coastal Alabama - South   - - - - - - - - - - - -
Feb 19 at Meridian Community College L, 4-3 0 1 0 6.0 9 4 4 4.67 1.67 1 4 0
Feb 19 at Meridian Community College L, 15-1 0 1 0 4.0 13 15 8 14.00 4.00 3 3 0
Feb 24 vs. North Arkansas College W, 11-5 1 0 0 7.0 11 5 3 3.00 1.71 1 6 0
Feb 24 vs. North Central Missouri College L, 15-4 0 1 0 5.0 12 15 3 4.20 3.00 3 3 0
Mar 1 vs. Northeastern Oklahoma AM College L, 11-8 0 1 0 7.0 13 11 9 9.00 2.14 2 0 0
Mar 1 vs. Johnson County Community College L, 21-0 0 1 0 5.0 14 21 16 22.40 4.20 7 5 0
Mar 2 vs. Allen County Community College L, 8-3 0 1 0 7.0 11 8 4 4.00 1.57 0 2 0
Mar 2 vs. Neosho County Community College L, 14-3 0 1 0 4.0 12 14 11 19.25 3.75 3 3 0
Mar 6 at Kansas City Kansas Community College L, 18-2 0 1 0 4.0 11 18 7 12.25 3.50 3 0 0
Mar 6 at Kansas City Kansas Community College L, 11-3 0 1 0 6.0 14 11 7 8.17 2.67 2 1 0
Mar 8 Hawkeye Community College   - - - - - - - - - - - -
Mar 8 Hawkeye Community College   - - - - - - - - - - - -
Mar 11 at State Fair Community College W, 9-1 1 0 0 5.0 1 1 1 1.40 0.60 2 10 0
Mar 11 at State Fair Community College L, 4-3 0 1 0 6.0 4 4 1 1.17 1.33 4 6 0
Mar 13 at Metropolitan Community College L, 8-0 0 1 0 4.2 10 8 2 3.00 2.36 1 6 0
Mar 13 at Metropolitan Community College L, 8-0 0 1 0 4.1 9 8 3 4.85 3.23 5 4 0
Mar 16 Southwestern Community College W, 3-2 1 0 0 7.0 8 2 2 2.00 1.43 2 9 0
Mar 16 Southwestern Community College L, 11-3 0 1 0 7.0 17 11 10 10.00 2.57 1 4 0
Mar 19 at Lewis & Clark Community College W, 7-0 0 0 0 7.0 3 0 0 0.00 0.57 1 10 0
Mar 19 at Lewis & Clark Community College W, 16-10 1 0 0 7.0 11 10 4 4.00 1.71 1 4 0
Mar 21 Three Rivers Community College - MO L, 14-6 0 1 0 7.0 13 14 4 4.00 2.00 1 9 0
Mar 21 Three Rivers Community College - MO L, 11-0 0 0 0 5.0 16 11 9 12.60 3.20 0 4 0
Mar 23 at St. Louis Community College L, 9-1 0 1 0 4.1 8 9 4 6.46 2.31 2 4 0
Mar 23 at St. Louis Community College L, 9-1 0 1 0 4.0 8 9 4 7.00 3.25 5 3 0
Mar 24 at Jackson State Community College L, 4-3 0 1 0 6.1 7 4 2 2.21 1.11 0 5 0
Mar 24 at Jackson State Community College W, 12-8 0 0 0 7.0 6 8 4 4.00 0.86 0 2 0
Mar 25 at Southwest Tennessee Community College W, 7-3 0 0 0 7.0 10 3 2 2.00 1.43 0 10 0
Mar 25 at Southwest Tennessee Community College L, 6-5 0 0 0 6.1 15 6 4 4.42 2.84 3 5 0
Mar 28 St. Charles Community College L, 6-1 0 1 0 7.0 6 6 2 2.00 1.00 1 4 0
Mar 28 St. Charles Community College L, 6-1 0 1 0 7.0 6 6 2 2.00 1.43 4 5 0
Mar 30 East Central College W, 3-0 1 0 0 7.0 1 0 0 0.00 0.14 0 10 0
Mar 30 East Central College W, 6-4 1 0 0 7.0 9 4 2 2.00 1.43 1 5 0
Apr 4 at Jefferson College L, 8-0 0 1 0 5.1 9 8 7 9.19 1.88 1 5 0
Apr 4 at Jefferson College L, 8-0 0 1 0 4.2 11 8 6 9.00 2.36 0 0 0
Apr 6 at Mineral Area College W, 5-2 1 0 0 7.0 6 2 1 1.00 1.00 1 13 0
Apr 6 at Mineral Area College L, 7-0 0 1 0 6.0 10 7 5 5.83 2.83 7 6 0
Apr 8 Kansas City Kansas Community College L, 22-1 0 1 0 5.0 22 22 8 11.20 4.60 1 1 0
Apr 8 Kansas City Kansas Community College L, 9-0 0 1 0 5.0 8 9 8 11.20 2.80 6 3 0
Apr 10 at Heartland Community College   - - - - - - - - - - - -
Apr 10 at Heartland Community College   - - - - - - - - - - - -
Apr 11 Missouri State University - West Plains L, 5-2 0 1 0 7.0 7 5 3 3.00 1.14 1 10 0
Apr 11 Missouri State University - West Plains L, 8-0 0 1 0 5.0 9 8 6 8.40 2.80 5 5 0
Apr 13 St. Louis Community College L, 4-2 0 1 0 7.0 7 4 2 2.00 1.00 0 7 0
Apr 13 St. Louis Community College L, 4-2 0 1 0 7.0 7 4 4 4.00 1.57 4 4 0
Apr 14 Metropolitan Community College W, 4-0 1 0 0 7.0 2 0 0 0.00 0.29 0 10 0
Apr 14 Metropolitan Community College L, 8-4 0 1 0 7.0 11 8 5 5.00 1.71 1 7 0
Apr 17 Lewis & Clark Community College W, 7-6 1 0 0 7.0 7 6 3 3.00 1.14 1 10 0
Apr 17 Lewis & Clark Community College W, 7-3 1 0 0 7.0 10 3 2 2.00 1.43 0 2 0
Apr 20 at East Central College W, 7-0 1 0 0 7.0 1 0 0 0.00 0.29 1 10 0
Apr 20 at East Central College L, 2-1 0 1 0 6.0 4 2 0 0.00 1.17 3 8 0
Apr 22 at John Wood Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 22 at John Wood Community College W, 27-0 1 0 0 5.0 6 2 2 2.80 1.20 0 1 0
Apr 23 Mineral Area College W, 4-3 1 0 0 7.0 6 3 2 2.00 1.29 3 6 0
Apr 23 Mineral Area College L, 7-2 0 1 0 7.0 13 7 7 7.00 2.14 2 1 0
Apr 25 at Southwestern Community College L, 4-2 0 1 0 6.0 5 4 2 2.33 1.33 3 5 0
Apr 25 at Southwestern Community College L, 6-5 0 1 0 6.0 6 6 2 2.33 1.67 4 2 0
May 2 at Mineral Area College W, 5-4 1 0 0 8.0 9 4 1 0.88 1.13 0 9 0
May 3 vs. St. Louis Community College L, 6-1 0 1 0 6.0 6 6 5 5.83 1.67 4 4 0
May 3 East Central College W, 5-1 1 0 0 7.0 3 1 1 1.00 0.43 0 5 0
May 3 vs. St. Louis Community College L, 8-0 0 1 0 5.0 11 8 4 5.60 2.20 0 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 # Metropolitan Community College   - - - - - - - - - - -
Sep 14 # Metropolitan Community College   - - - - - - - - - - -
Sep 16 # Midwest Mayhem   - - - - - - - - - - -
Sep 16 # Midwest Mayhem   - - - - - - - - - - -
Sep 23 # at Truman State University   - - - - - - - - - - -
Sep 23 # vs. Hawkeye Community College   - - - - - - - - - - -
Oct 3 # at William Woods University   - - - - - - - - - - -
Oct 3 # at William Woods University   - - - - - - - - - - -
Oct 7 # John Wood Community College   - - - - - - - - - - -
Oct 7 # John Wood Community College   - - - - - - - - - - -
Oct 14 # vs. John Wood Community College   - - - - - - - - - - -
Oct 15 # vs. St. Louis Community College   - - - - - - - - - - -
Oct 19 # State Fair Community College   - - - - - - - - - - -
Oct 19 # State Fair Community College   - - - - - - - - - - -
Oct 28 at Missouri State University - West Plains   - - - - - - - - - - -
Feb 16 vs. Holmes Community College L, 17-5 29 22 6 1 .966 - 9 - - 0 0
Feb 16 vs. Central Alabama Community College L, 12-2 26 18 8 0 1.000 - 5 - - 0 0
Feb 17 vs. Bishop State Community College   - - - - - - - - - - -
Feb 17 vs. Coastal Alabama - South   - - - - - - - - - - -
Feb 19 at Meridian Community College L, 4-3 24 18 4 2 .917 - 5 - - 0 0
Feb 19 at Meridian Community College L, 15-1 20 12 2 6 .700 - 2 - - 0 0
Feb 24 vs. North Arkansas College W, 11-5 30 21 6 3 .900 - 2 - - 0 0
Feb 24 vs. North Central Missouri College L, 15-4 24 14 6 4 .833 - 14 - - 0 0
Mar 1 vs. Northeastern Oklahoma AM College L, 11-8 35 21 12 2 .943 - 2 - - 0 0
Mar 1 vs. Johnson County Community College L, 21-0 34 15 11 8 .765 - 8 - - 0 0
Mar 2 vs. Allen County Community College L, 8-3 33 18 10 5 .848 1 2 0 .000 0 0
Mar 2 vs. Neosho County Community College L, 14-3 22 12 8 2 .909 - - - - 0 0
Mar 6 at Kansas City Kansas Community College L, 18-2 23 13 6 4 .826 - - - - 0 0
Mar 6 at Kansas City Kansas Community College L, 11-3 22 14 7 1 .955 - 4 - - 0 0
Mar 8 Hawkeye Community College   - - - - - - - - - - -
Mar 8 Hawkeye Community College   - - - - - - - - - - -
Mar 11 at State Fair Community College W, 9-1 20 15 3 2 .900 - - - - 0 0
Mar 11 at State Fair Community College L, 4-3 28 18 8 2 .929 - 1 - - 0 0
Mar 13 at Metropolitan Community College L, 8-0 20 14 1 5 .750 - 2 - - 0 0
Mar 13 at Metropolitan Community College L, 8-0 18 13 2 3 .833 - 5 - - 0 0
Mar 16 Southwestern Community College W, 3-2 31 21 10 0 1.000 - - - - 0 0
Mar 16 Southwestern Community College L, 11-3 29 21 7 1 .966 - 1 - - 0 0
Mar 19 at Lewis & Clark Community College W, 7-0 27 21 6 0 1.000 - - - - 0 0
Mar 19 at Lewis & Clark Community College W, 16-10 39 21 12 6 .846 - - - - 0 0
Mar 21 Three Rivers Community College - MO L, 14-6 34 21 7 6 .824 - 4 - - 0 0
Mar 21 Three Rivers Community College - MO L, 11-0 22 16 4 2 .909 - 1 - - 0 0
Mar 23 at St. Louis Community College L, 9-1 23 13 6 4 .826 - 5 - - 0 0
Mar 23 at St. Louis Community College L, 9-1 17 12 3 2 .882 - 4 - - 0 0
Mar 24 at Jackson State Community College L, 4-3 26 19 5 2 .923 - 2 - - 0 0
Mar 24 at Jackson State Community College W, 12-8 42 21 11 10 .762 - 4 - - 0 0
Mar 25 at Southwest Tennessee Community College W, 7-3 27 21 3 3 .889 - 1 - - 0 0
Mar 25 at Southwest Tennessee Community College L, 6-5 27 19 4 4 .852 - 1 - - 0 0
Mar 28 St. Charles Community College L, 6-1 28 21 6 1 .964 - 2 - - 0 0
Mar 28 St. Charles Community College L, 6-1 32 21 6 5 .844 - 6 - - 0 0
Mar 30 East Central College W, 3-0 28 21 7 0 1.000 - - - - 0 0
Mar 30 East Central College W, 6-4 34 21 10 3 .912 - - - - 0 0
Apr 4 at Jefferson College L, 8-0 18 14 2 2 .889 - 3 - - 0 0
Apr 4 at Jefferson College L, 8-0 22 14 6 2 .909 - 3 - - 0 0
Apr 6 at Mineral Area College W, 5-2 27 21 5 1 .963 - - - - 0 0
Apr 6 at Mineral Area College L, 7-0 29 18 7 4 .862 - - - - 0 0
Apr 8 Kansas City Kansas Community College L, 22-1 27 14 6 7 .741 - 5 - - 0 0
Apr 8 Kansas City Kansas Community College L, 9-0 22 14 6 2 .909 - 1 - - 0 0
Apr 10 at Heartland Community College   - - - - - - - - - - -
Apr 10 at Heartland Community College   - - - - - - - - - - -
Apr 11 Missouri State University - West Plains L, 5-2 33 21 9 3 .909 - 7 - - 0 0
Apr 11 Missouri State University - West Plains L, 8-0 21 15 5 1 .952 - 4 - - 0 0
Apr 13 St. Louis Community College L, 4-2 21 16 4 1 .952 - 6 - - 0 0
Apr 13 St. Louis Community College L, 4-2 30 21 9 0 1.000 - 4 - - 0 0
Apr 14 Metropolitan Community College W, 4-0 28 21 6 1 .964 - - - - 0 0
Apr 14 Metropolitan Community College L, 8-4 30 21 6 3 .900 - - - - 0 0
Apr 17 Lewis & Clark Community College W, 7-6 29 21 5 3 .897 - 3 - - 0 0
Apr 17 Lewis & Clark Community College W, 7-3 33 21 11 1 .970 - 2 - - 0 0
Apr 20 at East Central College W, 7-0 29 21 7 1 .966 - 1 - - 0 0
Apr 20 at East Central College L, 2-1 23 18 2 3 .870 - - - - 0 0
Apr 22 at John Wood Community College W, 8-0 20 14 5 1 .950 - - - - 0 0
Apr 22 at John Wood Community College W, 27-0 26 14 11 1 .962 - 5 - - 0 0
Apr 23 Mineral Area College W, 4-3 30 21 8 1 .967 - - - - 0 0
Apr 23 Mineral Area College L, 7-2 34 21 12 1 .971 - 2 - - 0 0
Apr 25 at Southwestern Community College L, 4-2 28 18 8 2 .929 - - - - 0 0
Apr 25 at Southwestern Community College L, 6-5 27 18 4 5 .815 - 1 - - 0 0
May 2 at Mineral Area College W, 5-4 30 24 5 1 .967 - - - - 0 0
May 3 vs. St. Louis Community College L, 6-1 31 18 11 2 .935 - 2 - - 0 0
May 3 East Central College W, 5-1 28 21 5 2 .929 - - - - 0 0
May 3 vs. St. Louis Community College L, 8-0 28 15 9 4 .857 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1483 230 420 74 6 27 195 136 280 55 5 .283 .347 .396
Exhibition - - - - - - - - - - - - - - -
 
Home 21 506 61 126 23 1 5 52 43 113 20 2 .249 .310 .328
