Mineral Area College vs. Moberly Area Community College
5/1/2026 at Moberly Area CC
Mineral Area College 20

Player AB R H RBI BB SO PO A LOB
 
Kelsie Politte lf 5 2 3 1 0 1 2 0 0
Evvie Blankenship dp 3 0 1 0 0 1 0 0 0
Anna Crowley ss 5 2 2 3 0 1 5 3 0
Ana Turner 3b 5 0 2 0 0 1 0 1 0
Rose Consolino rf 5 4 3 1 1 0 1 0 0
Ava Spalding cf 2 0 0 0 1 0 0 0 0
Zoey Arnold 1b 6 2 2 2 0 1 4 1 0
Brianna Despain 2b 5 3 3 2 0 0 4 1 0
Emma Thiltgen c 4 1 1 3 0 0 2 0 0
Ruby Yates p 0 0 0 0 0 0 0 1 0
Jorja Eaton 0 0 0 0 1 0 0 0 0
Kaylyn Woods 0 1 0 0 0 0 0 0 0
Kaylee Cline 1 1 0 0 0 0 0 0 0
Natalie Shea 2 1 1 2 1 0 0 0 0
Ella Mangels 0 1 0 0 0 0 0 0 0
McKenna Ilko 0 1 0 0 0 0 0 0 0
Dixie Cloud 2 1 1 0 1 0 0 0 0
   Emma Mulholland 0 0 0 0 0 0 0 0 0
   Grace Barton 0 0 0 0 0 0 0 0 0
Totals 45 20 19 14 5 5 18 7 0
Moberly Area Community College 9

Player AB R H RBI BB SO PO A LOB
 
Sydney Appleberry 2b 4 2 1 2 1 0 4 0 0
Alyssa Kendrick ss 4 2 2 0 1 0 2 0 0
Reagan DuBois 1b 4 0 1 1 0 1 1 0 0
Campbell Mermis c 4 1 1 3 0 0 6 0 0
Blythe Howell lf 3 1 2 2 0 0 1 0 0
Nevaeh Boling rf 4 0 1 1 0 0 1 0 0
Keely Hicks dp 2 0 1 0 0 0 0 0 0
Blaire Sommer 3b 4 1 1 0 0 1 3 1 0
Addison Bailey cf 3 0 1 0 0 0 1 0 0
Aubree Shelton p 0 0 0 0 0 0 1 0 0
Sammie Asquith 0 0 0 0 0 0 0 0 0
Izzy Joyce 0 1 0 0 0 0 0 0 0
Avery Paris 0 0 0 0 0 0 0 0 0
Sammy Waller 1 1 0 0 1 0 1 0 0
   Alex Neff 0 0 0 0 0 0 0 0 0
   Jessie Bennett 0 0 0 0 0 0 0 0 0
   Elizabeth Woelich 0 0 0 0 0 0 0 0 0
   Chloe Riley 0 0 0 0 0 0 0 0 0
Totals 33 9 11 9 3 2 21 1 0
Score by Innings R H E
 
Mineral Area College 1 4 2 1 0 3 9 20 19 2
Moberly Area Community College 1 0 1 0 0 7 0 9 11 5
Mineral Area College: E - Anna Crowley 2. 2B - Ana Turner; Rose Consolino; Dixie Cloud. RBI - Kelsie Politte; Anna Crowley 3; Rose Consolino; Zoey Arnold 2; Brianna Despain 2; Emma Thiltgen 3; Natalie Shea 2. SB - Kelsie Politte 2; Anna Crowley; Rose Consolino 2; Brianna Despain 3; Kaylyn Woods; Ella Mangels.
Moberly Area Community College: E - Sydney Appleberry; Alyssa Kendrick; Reagan DuBois 2; Blaire Sommer. 2B - Sydney Appleberry; Reagan DuBois; Campbell Mermis. 3B - Blythe Howell. RBI - Sydney Appleberry 2; Reagan DuBois; Campbell Mermis 3; Blythe Howell 2; Nevaeh Boling. SB - Reagan DuBois; Nevaeh Boling.
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ruby Yates 6.0 4 4 3 2 2 0 0 0 1 0 0 28 0 0 0
Grace Barton 0.0 2 3 3 1 0 0 0 0 0 0 0 3 0 0 0
Emma Mulholland 0.0 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0
Totals 6.0 8 8 7 3 2 0 0 0 1 0 0 33 0 0 0
Moberly Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aubree Shelton (L, 2-7) 2.2 7 9 3 1 2 0 0 0 1 0 0 21 0 0 0
Jessie Bennett 1.2 2 1 0 1 0 0 0 0 1 0 0 9 0 0 0
Elizabeth Woelich 1.0 2 2 2 1 1 0 0 0 0 0 0 6 0 0 0
Alex Neff 1.0 6 7 4 1 2 0 0 0 0 0 0 11 0 0 0
Chloe Riley 0.2 2 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 19 20 10 5 5 0 0 0 2 0 0 52 0 0 0
Mineral Area College: Batters Faced - Ruby Yates 28; Emma Mulholland 2; Grace Barton 3. HBP - Ruby Yates.
Moberly Area Community College: Batters Faced - Aubree Shelton 21; Alex Neff 11; Jessie Bennett 9; Elizabeth Woelich 6; Chloe Riley 5. HBP - Aubree Shelton; Jessie Bennett.

Start: 2:00 PM Duration: Attendance: 0