Princess Ibeh
15 Princess Ibeh
  • Height:
    5'11
  • Hometown:
    El Mirage, AZ
  • Position:
    Forward
  • Year:
    So
  • High School:
    Highland Prep
  • gp
    28
  • pts/g
    7.0
  • fg %
    56.9
  • 3pt %
    -
  • ft %
    54.8
  • reb/g
    10.0
  • a/g
    0.3

Player Profile

Recent Games
Feb 12 Rend Lake College
Feb 15 State Fair Community College L, 74-49
Feb 19 at Mineral Area College L, 53-47
Feb 22 Three Rivers Community College - MO L, 76-50
Feb 26 at Crowder College L, 64-58
Mar 6 vs. Mineral Area College L, 62-47
  Overall
Games 28
Games started 23
Minutes 28
Minutes per game 1.0
FG 78-137
FG Pct 56.9
3PT 0-0
3PT Pct -
FT 40-73
FT Pct 54.8
Off rebounds 146
Def rebounds 135
Total rebounds 281
Rebounds per game 10.0
Personal fouls 76
Disqualifications 3
Assists 7
Turnovers 30
Assist to turnover ratio 0.2
Steals 25
Blocks 6
Points 196
Points per game 7.0
Points per 40 min 280.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Southwestern Michigan   - - - - - - - - -
Oct 20 at Shalin Hoops Jamboree (Lawrence, KS)   - - - - - - - - -
Oct 24 Lincoln University   - - - - - - - - -
Nov 1 Williams Baptist JV W, 90-42 1 1 8-11 72.7 0-0 - 1-4 25.0 17
Nov 2 Vincennes University W, 73-61 1 1 4-4 100.0 0-0 - 0-0 - 8
Nov 8 vs. John A. Logan College W, 69-39 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Nov 9 Northeastern Oklahoma AM College W, 65-44 1 1 0-2 0.0 0-0 - 0-0 - 0
Nov 15 vs. Wabash Valley College L, 95-66 - 1 1-8 12.5 0-0 - 2-2 100.0 4
Nov 16 at Vincennes University W, 76-71 - 1 2-5 40.0 0-0 - 0-0 - 4
Nov 23 at Iowa Western Community College W, 70-54 1 1 1-2 50.0 0-0 - 0-0 - 2
Nov 26 Mission University Reserve W, 83-61 1 1 5-6 83.3 0-0 - 0-4 0.0 10
Nov 29 Kaskaskia College W, 101-43 1 1 5-9 55.6 0-0 - 2-4 50.0 12
Nov 30 Malcolm X College W, 78-40 1 1 6-8 75.0 0-0 - 3-4 75.0 15
Dec 3 at Kaskaskia College W, 77-49 1 1 3-4 75.0 0-0 - 3-4 75.0 9
Dec 6 vs. Olive-Harvey College W, 85-50 1 1 3-4 75.0 0-0 - 4-6 66.7 10
Dec 7 vs. Triton College W, 85-59 1 1 2-3 66.7 0-0 - 1-2 50.0 5
Jan 2 at Jefferson College W, 70-60 1 1 2-4 50.0 0-0 - 0-0 - 4
Jan 4 St. Louis Community College W, 101-41 1 1 6-9 66.7 0-0 - 1-7 14.3 13
Jan 8 State Fair Community College W, 69-59 1 1 8-9 88.9 0-0 - 0-1 0.0 16
Jan 11 at Mineral Area College W, 60-53 1 1 1-3 33.3 0-0 - 5-7 71.4 7
Jan 15 Three Rivers Community College - MO L, 65-58 1 1 4-5 80.0 0-0 - 2-2 100.0 10
Jan 18 Crowder College L, 80-70 1 1 3-5 60.0 0-0 - 1-2 50.0 7
Jan 22 at State Fair Community College L, 58-55 1 1 0-2 0.0 0-0 - 0-0 - 0
Jan 25 Iowa Western Community College W, 58-56 1 1 2-4 50.0 0-0 - 4-5 80.0 8
Jan 29 Mineral Area College L, 64-57 1 1 2-3 66.7 0-0 - 0-2 0.0 4
Feb 1 at Three Rivers Community College - MO L, 87-57 1 1 2-4 50.0 0-0 - 0-2 0.0 4
Feb 5 at Crowder College W, 88-86 - - - - - - - - -
Feb 10 at Wabash Valley College L, 69-63 - - - - - - - - -
Feb 12 Rend Lake College   - - - - - - - - -
Feb 15 State Fair Community College L, 74-49 - 1 0-1 0.0 0-0 - 1-2 50.0 1
Feb 19 at Mineral Area College L, 53-47 - 1 2-5 40.0 0-0 - 2-3 66.7 6
Feb 22 Three Rivers Community College - MO L, 76-50 - 1 0-1 0.0 0-0 - 2-2 100.0 2
Feb 26 at Crowder College L, 64-58 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Mar 6 vs. Mineral Area College L, 62-47 1 1 3-5 60.0 0-0 - 3-4 75.0 9

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Southwestern Michigan   - - - - - - - - - - - -
Oct 20 at Shalin Hoops Jamboree (Lawrence, KS)   - - - - - - - - - - - -
Oct 24 Lincoln University   - - - - - - - - - - - -
Nov 1 Williams Baptist JV W, 90-42 1 1 10 11 21 0 1 0.0 2 0 2 -
Nov 2 Vincennes University W, 73-61 1 1 5 5 10 0 3 0.0 1 0 5 1
Nov 8 vs. John A. Logan College W, 69-39 1 1 5 6 11 1 2 0.5 1 1 1 -
Nov 9 Northeastern Oklahoma AM College W, 65-44 1 1 2 1 3 0 1 0.0 0 0 4 -
Nov 15 vs. Wabash Valley College L, 95-66 - 1 7 3 10 0 2 0.0 0 0 2 -
Nov 16 at Vincennes University W, 76-71 - 1 4 8 12 2 2 1.0 3 0 3 -
Nov 23 at Iowa Western Community College W, 70-54 1 1 4 5 9 1 1 1.0 0 0 4 -
Nov 26 Mission University Reserve W, 83-61 1 1 7 6 13 0 0 - 1 0 3 -
Nov 29 Kaskaskia College W, 101-43 1 1 5 2 7 0 0 - 2 0 2 -
Nov 30 Malcolm X College W, 78-40 1 1 8 4 12 0 1 0.0 1 0 0 -
Dec 3 at Kaskaskia College W, 77-49 1 1 5 5 10 1 0 - 2 1 2 -
Dec 6 vs. Olive-Harvey College W, 85-50 1 1 0 6 6 0 1 0.0 2 1 3 -
Dec 7 vs. Triton College W, 85-59 1 1 1 1 2 0 1 0.0 1 0 4 -
Jan 2 at Jefferson College W, 70-60 1 1 7 10 17 0 3 0.0 0 1 3 -
Jan 4 St. Louis Community College W, 101-41 1 1 15 4 19 0 0 - 2 0 1 -
Jan 8 State Fair Community College W, 69-59 1 1 7 5 12 0 0 - 0 0 3 -
Jan 11 at Mineral Area College W, 60-53 1 1 4 9 13 0 0 - 0 0 4 -
Jan 15 Three Rivers Community College - MO L, 65-58 1 1 5 3 8 1 2 0.5 1 0 2 -
Jan 18 Crowder College L, 80-70 1 1 6 6 12 0 1 0.0 0 0 3 -
Jan 22 at State Fair Community College L, 58-55 1 1 2 1 3 0 1 0.0 1 0 5 1
Jan 25 Iowa Western Community College W, 58-56 1 1 4 5 9 0 2 0.0 2 0 2 -
Jan 29 Mineral Area College L, 64-57 1 1 2 3 5 0 0 - 0 0 5 1
Feb 1 at Three Rivers Community College - MO L, 87-57 1 1 7 4 11 0 2 0.0 1 1 4 -
Feb 5 at Crowder College W, 88-86 - - - - - - - - - - - -
Feb 10 at Wabash Valley College L, 69-63 - - - - - - - - - - - -
Feb 12 Rend Lake College   - - - - - - - - - - - -
Feb 15 State Fair Community College L, 74-49 - 1 1 1 2 0 0 - 0 0 0 -
Feb 19 at Mineral Area College L, 53-47 - 1 5 4 9 0 1 0.0 1 1 0 -
Feb 22 Three Rivers Community College - MO L, 76-50 - 1 4 0 4 0 1 0.0 0 0 3 -
Feb 26 at Crowder College L, 64-58 1 1 7 13 20 0 2 0.0 1 0 3 -
Mar 6 vs. Mineral Area College L, 62-47 1 1 7 4 11 1 0 - 0 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 23 1.0 2.8-4.9 56.9 0.0-0.0 - 1.4-2.6 54.8 7.0
Conference 11 8 1.0 2.5-4.2 58.7 0.0-0.0 - 1.2-2.5 46.4 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 12 1.0 3.8-5.5 68.8 0.0-0.0 - 1.2-2.8 43.6 8.8
Away 9 7 1.0 1.7-4.0 41.7 0.0-0.0 - 1.3-2.0 66.7 4.7
Neutral 5 4 1.0 2.0-4.8 41.7 0.0-0.0 - 2.2-3.2 68.8 6.2
Result Wins 17 16 1.0 3.5-5.4 64.8 0.0-0.0 - 1.5-2.9 50.0 8.4
Losses 11 7 1.0 1.7-4.2 41.3 0.0-0.0 - 1.4-2.1 65.2 4.8
Month November 10 8 1.0 3.3-5.9 55.9 0.0-0.0 - 0.9-2.0 45.0 7.5
December 3 3 1.0 2.7-3.7 72.7 0.0-0.0 - 2.7-4.0 66.7 8.0
January 9 9 1.0 3.1-4.9 63.6 0.0-0.0 - 1.4-2.9 50.0 7.7
February 5 2 1.0 1.2-3.6 33.3 0.0-0.0 - 1.4-2.2 63.6 3.8
March 1 1 1.0 3.0-5.0 60.0 0.0-0.0 - 3.0-4.0 75.0 9.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 23 28 78-137 56.9 0-0 - 40-73 54.8 196
Conference 11 8 11 27-46 58.7 0-0 - 13-28 46.4 67
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 12 14 53-77 68.8 0-0 - 17-39 43.6 123
Away 9 7 9 15-36 41.7 0-0 - 12-18 66.7 42
Neutral 5 4 5 10-24 41.7 0-0 - 11-16 68.8 31
Result Wins 17 16 17 59-91 64.8 0-0 - 25-50 50.0 143
Losses 11 7 11 19-46 41.3 0-0 - 15-23 65.2 53
Month November 10 8 10 33-59 55.9 0-0 - 9-20 45.0 75
December 3 3 3 8-11 72.7 0-0 - 8-12 66.7 24
January 9 9 9 28-44 63.6 0-0 - 13-26 50.0 69
February 5 2 5 6-18 33.3 0-0 - 7-11 63.6 19
March 1 1 1 3-5 60.0 0-0 - 3-4 75.0 9

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 23 1.0 111.4-195.7 56.9 0.0-0.0 - 57.1-104.3 54.8 280.0
Conference 11 8 1.0 98.2-167.3 58.7 0.0-0.0 - 47.3-101.8 46.4 243.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 12 1.0 151.4-220.0 68.8 0.0-0.0 - 48.6-111.4 43.6 351.4
Away 9 7 1.0 66.7-160.0 41.7 0.0-0.0 - 53.3-80.0 66.7 186.7
Neutral 5 4 1.0 80.0-192.0 41.7 0.0-0.0 - 88.0-128.0 68.8 248.0
Result Wins 17 16 1.0 138.8-214.1 64.8 0.0-0.0 - 58.8-117.6 50.0 336.5
Losses 11 7 1.0 69.1-167.3 41.3 0.0-0.0 - 54.5-83.6 65.2 192.7
Month November 10 8 1.0 132.0-236.0 55.9 0.0-0.0 - 36.0-80.0 45.0 300.0
December 3 3 1.0 106.7-146.7 72.7 0.0-0.0 - 106.7-160.0 66.7 320.0
January 9 9 1.0 124.4-195.6 63.6 0.0-0.0 - 57.8-115.6 50.0 306.7
February 5 2 1.0 48.0-144.0 33.3 0.0-0.0 - 56.0-88.0 63.6 152.0
March 1 1 1.0 120.0-200.0 60.0 0.0-0.0 - 120.0-160.0 75.0 360.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 23 1.0 5.2 4.8 10.0 2.7 0.1 0.3 1.1 0.2 0.9 0.2
Conference 11 8 1.0 5.4 4.0 9.4 2.7 0.2 0.1 0.9 0.1 0.5 0.3
Exhibition - - - - - - - - - - - - -
Location Home 14 12 1.0 5.8 4.0 9.8 2.5 0.1 0.1 0.9 0.1 0.9 0.0
Away 9 7 1.0 5.0 6.6 11.6 3.1 0.1 0.4 1.3 0.3 1.0 0.4
Neutral 5 4 1.0 4.0 4.0 8.0 2.6 - 0.4 1.2 0.3 0.8 0.4
Result Wins 17 16 1.0 5.5 5.5 10.9 2.7 0.1 0.3 1.1 0.3 1.2 0.2
Losses 11 7 1.0 4.8 3.8 8.6 2.7 0.2 0.2 1.1 0.2 0.5 0.2
Month November 10 8 1.0 5.7 5.1 10.8 2.6 0.1 0.4 1.3 0.3 1.1 0.1
December 3 3 1.0 2.0 4.0 6.0 3.0 - 0.3 0.7 0.5 1.7 0.7
January 9 9 1.0 5.8 5.1 10.9 3.1 0.2 0.1 1.0 0.1 0.7 0.1
February 5 2 1.0 4.8 4.4 9.2 2.0 - 0.0 1.2 0.0 0.6 0.4
March 1 1 1.0 7.0 4.0 11.0 3.0 - 1.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 23 28 146 135 281 76 3 7 30 0.2 25 6
Conference 11 8 11 59 44 103 30 2 1 10 0.1 6 3
Exhibition - - - - - - - - - - - - -
Location Home 14 12 14 81 56 137 35 2 1 12 0.1 12 0
Away 9 7 9 45 59 104 28 1 4 12 0.3 9 4
Neutral 5 4 5 20 20 40 13 - 2 6 0.3 4 2
Result Wins 17 16 17 93 93 186 46 1 5 18 0.3 20 4
Losses 11 7 11 53 42 95 30 2 2 12 0.2 5 2
Month November 10 8 10 57 51 108 26 1 4 13 0.3 11 1
December 3 3 3 6 12 18 9 - 1 2 0.5 5 2
January 9 9 9 52 46 98 28 2 1 9 0.1 6 1
February 5 2 5 24 22 46 10 - 0 6 0.0 3 2
March 1 1 1 7 4 11 3 - 1 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 23 1.0 208.6 192.9 401.4 108.6 4.3 10.0 42.9 0.2 35.7 8.6
Conference 11 8 1.0 214.5 160.0 374.5 109.1 7.3 3.6 36.4 0.1 21.8 10.9
Exhibition - - - - - - - - - - - - -
Location Home 14 12 1.0 231.4 160.0 391.4 100.0 5.7 2.9 34.3 0.1 34.3 0.0
Away 9 7 1.0 200.0 262.2 462.2 124.4 4.4 17.8 53.3 0.3 40.0 17.8
Neutral 5 4 1.0 160.0 160.0 320.0 104.0 0.0 16.0 48.0 0.3 32.0 16.0
Result Wins 17 16 1.0 218.8 218.8 437.6 108.2 2.4 11.8 42.4 0.3 47.1 9.4
Losses 11 7 1.0 192.7 152.7 345.5 109.1 7.3 7.3 43.6 0.2 18.2 7.3
Month November 10 8 1.0 228.0 204.0 432.0 104.0 4.0 16.0 52.0 0.3 44.0 4.0
December 3 3 1.0 80.0 160.0 240.0 120.0 0.0 13.3 26.7 0.5 66.7 26.7
January 9 9 1.0 231.1 204.4 435.6 124.4 8.9 4.4 40.0 0.1 26.7 4.4
February 5 2 1.0 192.0 176.0 368.0 80.0 0.0 0.0 48.0 0.0 24.0 16.0
March 1 1 1.0 280.0 160.0 440.0 120.0 0.0 40.0 0.0 - 0.0 0.0