#23 Faith Trotter (F) - Moberly Area Community College

gp
31
pts/g
4.1
fg %
37.1
3pt %
28.9
ft %
72.2
reb/g
4.2
a/g
0.7
Player Stats
  Overall
Games 31
Games started 8
Minutes 52
Minutes per game 1.7
FG 46-124
FG Pct 37.1
3PT 22-76
3PT Pct 28.9
FT 13-18
FT Pct 72.2
Off rebounds 17
Def rebounds 112
Total rebounds 129
Rebounds per game 4.2
Personal fouls 44
Disqualifications -
Assists 23
Turnovers 50
Assist to turnover ratio 0.5
Steals 19
Blocks 41
Points 127
Points per game 4.1
Points per 40 min 97.1
Recent Results
Date Opponent/Event Result
Feb 7 Mineral Area College W, 78-75
Feb 11 at Three Rivers College - MO L, 84-55
Feb 14 Crowder College W, 89-79
Feb 25 at State Fair Community College L, 101-54
Feb 28 Mineral Area College L, 79-74
Mar 5 at Crowder College L, 76-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Stephens College   - - - - - - - - -
Oct 9 # at University of Health Science and Pharmacy in St. Louis   - - - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - - - -
Oct 31 John A. Logan College L, 69-58 1 1 1-1 100.0 0-0 - 0-0 - 2
Nov 1 Southwestern Illinois College L, 80-69 1 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 7 vs. Itawamba Community College L, 87-50 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Nov 8 vs. Trinity Valley Community College W, 77-70 - 1 2-3 66.7 2-2 100.0 1-2 50.0 7
Nov 11 at Southeast Community College L, 52-51 - 12 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 14 at John Wood Community College W, 56-36 - 11 1-2 50.0 0-1 0.0 0-0 - 2
Nov 15 vs. Southeastern Community College W, 81-60 - 1 0-0 - 0-0 - 0-0 - 0
Nov 21 at Rend Lake College W, 71-66 - 1 2-4 50.0 0-2 0.0 0-0 - 4
Nov 22 at Southwestern Illinois College L, 86-61 - 1 0-0 - 0-0 - 0-0 - 0
Nov 28 Sauk Valley Community College W, 79-36 - 1 1-5 20.0 1-4 25.0 0-0 - 3
Nov 29 Wabash Valley College W, 87-62 - 1 1-4 25.0 1-2 50.0 2-2 100.0 5
Dec 3 Lincoln Trail College W, 82-39 - 1 7-8 87.5 0-0 - 0-0 - 14
Dec 6 at Wabash Valley College L, 77-57 - 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 8 Southeast Community College W, 70-67 - 1 1-3 33.3 1-3 33.3 2-2 100.0 5
Dec 15 at Lincoln Trail College W, 82-51 - 1 3-6 50.0 2-4 50.0 0-0 - 8
Dec 16 at John A. Logan College L, 57-49 - 1 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 3 at St. Louis Community College W, 78-39 - 1 2-8 25.0 1-5 20.0 0-0 - 5
Jan 7 at Three Rivers College - MO L, 70-32 - 1 1-4 25.0 1-3 33.3 0-0 - 3
Jan 10 Crowder College L, 75-58 1 1 1-2 50.0 1-1 100.0 1-1 100.0 4
Jan 14 State Fair Community College L, 90-44 1 1 3-6 50.0 1-4 25.0 0-0 - 7
Jan 17 Highland Community College - Kansas W, 88-71 1 1 6-10 60.0 3-6 50.0 0-0 - 15
Jan 21 at Mineral Area College L, 68-42 1 1 2-7 28.6 2-5 40.0 0-0 - 6
Jan 28 at Crowder College L, 81-55 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Feb 2 Three Rivers College - MO L, 66-51 1 1 1-5 20.0 0-3 0.0 0-0 - 2
Feb 4 at State Fair Community College L, 89-60 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Feb 7 Mineral Area College W, 78-75 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 at Three Rivers College - MO L, 84-55 - 1 2-7 28.6 2-6 33.3 0-0 - 6
Feb 14 Crowder College W, 89-79 - 1 1-3 33.3 0-0 - 0-0 - 2
Feb 25 at State Fair Community College L, 101-54 - 1 3-5 60.0 3-5 60.0 0-2 0.0 9
Feb 28 Mineral Area College L, 79-74 - 1 0-2 0.0 0-0 - 1-1 100.0 1
Mar 5 at Crowder College L, 76-51 - 1 0-8 0.0 0-7 0.0 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at Stephens College   - - - - - - - - - - - -
Oct 9 # at University of Health Science and Pharmacy in St. Louis   - - - - - - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - - - - - - -
Oct 31 John A. Logan College L, 69-58 1 1 0 5 5 1 2 0.5 1 0 0 -
Nov 1 Southwestern Illinois College L, 80-69 1 1 0 2 2 1 0 - 1 1 2 -
Nov 7 vs. Itawamba Community College L, 87-50 - 1 1 2 3 0 0 - 0 1 2 -
Nov 8 vs. Trinity Valley Community College W, 77-70 - 1 0 6 6 0 4 0.0 0 1 4 -
Nov 11 at Southeast Community College L, 52-51 - 12 0 1 1 0 1 0.0 0 0 2 -
Nov 14 at John Wood Community College W, 56-36 - 11 0 3 3 0 0 - 0 1 1 -
Nov 15 vs. Southeastern Community College W, 81-60 - 1 0 0 0 0 0 - 0 0 0 -
Nov 21 at Rend Lake College W, 71-66 - 1 0 4 4 0 1 0.0 1 1 2 -
Nov 22 at Southwestern Illinois College L, 86-61 - 1 0 2 2 0 1 0.0 0 1 2 -
Nov 28 Sauk Valley Community College W, 79-36 - 1 0 3 3 1 1 1.0 2 0 0 -
Nov 29 Wabash Valley College W, 87-62 - 1 0 1 1 2 1 2.0 0 0 3 -
Dec 3 Lincoln Trail College W, 82-39 - 1 2 3 5 1 1 1.0 0 3 1 -
Dec 6 at Wabash Valley College L, 77-57 - 1 0 1 1 1 3 0.3 0 3 0 -
Dec 8 Southeast Community College W, 70-67 - 1 1 5 6 2 2 1.0 0 3 3 -
Dec 15 at Lincoln Trail College W, 82-51 - 1 0 2 2 0 1 0.0 0 1 0 -
Dec 16 at John A. Logan College L, 57-49 - 1 0 7 7 1 2 0.5 2 5 0 -
Jan 3 at St. Louis Community College W, 78-39 - 1 2 8 10 2 1 2.0 2 1 0 -
Jan 7 at Three Rivers College - MO L, 70-32 - 1 4 6 10 2 4 0.5 1 3 0 -
Jan 10 Crowder College L, 75-58 1 1 0 9 9 0 7 0.0 0 2 2 -
Jan 14 State Fair Community College L, 90-44 1 1 2 5 7 0 1 0.0 0 0 4 -
Jan 17 Highland Community College - Kansas W, 88-71 1 1 1 4 5 2 1 2.0 1 5 2 -
Jan 21 at Mineral Area College L, 68-42 1 1 1 2 3 1 1 1.0 0 1 0 -
Jan 28 at Crowder College L, 81-55 - 1 0 4 4 1 0 - 1 0 0 -
Feb 2 Three Rivers College - MO L, 66-51 1 1 0 4 4 1 2 0.5 0 3 1 -
Feb 4 at State Fair Community College L, 89-60 1 1 0 6 6 0 1 0.0 1 1 1 -
Feb 7 Mineral Area College W, 78-75 - 1 1 6 7 3 1 3.0 1 2 1 -
Feb 11 at Three Rivers College - MO L, 84-55 - 1 0 1 1 0 3 0.0 3 1 2 -
Feb 14 Crowder College W, 89-79 - 1 0 3 3 0 2 0.0 0 1 0 -
Feb 25 at State Fair Community College L, 101-54 - 1 0 2 2 1 0 - 0 0 3 -
Feb 28 Mineral Area College L, 79-74 - 1 1 3 4 0 1 0.0 0 0 2 -
Mar 5 at Crowder College L, 76-51 - 1 1 2 3 0 5 0.0 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 8 1.7 1.5-4.0 37.1 0.7-2.5 28.9 0.4-0.6 72.2 4.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 6 1.0 1.8-4.0 46.2 0.6-1.9 32.0 0.5-0.5 100.0 4.8
Away 15 2 2.4 1.3-4.4 28.8 0.8-3.1 25.5 0.4-0.7 60.0 3.7
Neutral 3 - 1.0 1.0-2.0 50.0 0.7-1.3 50.0 0.3-0.7 50.0 3.0
-
Wins 13 1 1.8 2.1-4.4 47.4 0.8-2.3 36.7 0.4-0.5 83.3 5.4
Losses 18 7 1.6 1.1-3.7 28.4 0.6-2.6 23.9 0.4-0.7 66.7 3.2
-
October 1 1 1.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
November 10 1 3.1 0.9-2.5 36.0 0.4-1.5 26.7 0.5-0.6 83.3 2.7
December 5 - 1.0 2.4-4.4 54.5 0.6-1.8 33.3 1.0-1.2 83.3 6.4
January 7 4 1.0 2.3-5.7 40.0 1.3-3.6 36.0 0.1-0.1 100.0 6.0
February 7 2 1.0 1.1-4.0 28.6 0.9-2.9 30.0 0.1-0.4 33.3 3.3
March 1 - 1.0 0.0-8.0 0.0 0.0-7.0 0.0 1.0-2.0 50.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 8 52 46-124 37.1 22-76 28.9 13-18 72.2 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 6 13 24-52 46.2 8-25 32.0 6-6 100.0 62
Away 15 2 36 19-66 28.8 12-47 25.5 6-10 60.0 56
Neutral 3 - 3 3-6 50.0 2-4 50.0 1-2 50.0 9
-
Wins 13 1 23 27-57 47.4 11-30 36.7 5-6 83.3 70
Losses 18 7 29 19-67 28.4 11-46 23.9 8-12 66.7 57
-
October 1 1 1 1-1 100.0 0-0 - 0-0 - 2
November 10 1 31 9-25 36.0 4-15 26.7 5-6 83.3 27
December 5 - 5 12-22 54.5 3-9 33.3 5-6 83.3 32
January 7 4 7 16-40 40.0 9-25 36.0 1-1 100.0 42
February 7 2 7 8-28 28.6 6-20 30.0 1-3 33.3 23
March 1 - 1 0-8 0.0 0-7 0.0 1-2 50.0 1
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 8 1.7 35.2-94.8 37.1 16.8-58.1 28.9 9.9-13.8 72.2 97.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 6 1.0 73.8-160.0 46.2 24.6-76.9 32.0 18.5-18.5 100.0 190.8
Away 15 2 2.4 20.9-72.7 28.8 13.2-51.8 25.5 6.6-11.0 60.0 61.7
Neutral 3 - 1.0 40.0-80.0 50.0 26.7-53.3 50.0 13.3-26.7 50.0 120.0
-
Wins 13 1 1.8 47.0-99.1 47.4 19.1-52.2 36.7 8.7-10.4 83.3 121.7
Losses 18 7 1.6 25.9-91.5 28.4 15.0-62.8 23.9 10.9-16.4 66.7 77.8
-
October 1 1 1.0 40.0-40.0 100.0 0.0-0.0 - 0.0-0.0 - 80.0
November 10 1 3.1 11.5-31.9 36.0 5.1-19.2 26.7 6.4-7.7 83.3 34.5
December 5 - 1.0 96.0-176.0 54.5 24.0-72.0 33.3 40.0-48.0 83.3 256.0
January 7 4 1.0 91.4-228.6 40.0 51.4-142.9 36.0 5.7-5.7 100.0 240.0
February 7 2 1.0 45.7-160.0 28.6 34.3-114.3 30.0 5.7-17.1 33.3 131.4
March 1 - 1.0 0.0-320.0 0.0 0.0-280.0 0.0 40.0-80.0 50.0 40.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 8 1.7 0.5 3.6 4.2 1.4 - 0.7 1.6 0.5 0.6 1.3
Exhibition - - - - - - - - - - - - -
-
Home 13 6 1.0 0.6 4.1 4.7 1.6 - 1.1 1.7 0.6 0.5 1.5
Away 15 2 2.4 0.5 3.4 3.9 1.1 - 0.6 1.6 0.4 0.9 1.3
Neutral 3 - 1.0 0.3 2.7 3.0 2.0 - 0.0 1.3 0.0 0.0 0.7
-
Wins 13 1 1.8 0.5 3.7 4.2 1.3 - 1.0 1.2 0.8 0.5 1.5
Losses 18 7 1.6 0.6 3.6 4.1 1.5 - 0.6 1.9 0.3 0.7 1.2
-
October 1 1 1.0 0.0 5.0 5.0 0.0 - 1.0 2.0 0.5 1.0 0.0
November 10 1 3.1 0.1 2.4 2.5 1.8 - 0.4 0.9 0.4 0.4 0.6
December 5 - 1.0 0.6 3.6 4.2 0.8 - 1.0 1.8 0.6 0.4 3.0
January 7 4 1.0 1.4 5.4 6.9 1.1 - 1.1 2.1 0.5 0.7 1.7
February 7 2 1.0 0.3 3.6 3.9 1.4 - 0.7 1.4 0.5 0.7 1.1
March 1 - 1.0 1.0 2.0 3.0 4.0 - 0.0 5.0 0.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 8 52 17 112 129 44 - 23 50 0.5 19 41
Exhibition - - - - - - - - - - - - -
-
Home 13 6 13 8 53 61 21 - 14 22 0.6 6 20
Away 15 2 36 8 51 59 17 - 9 24 0.4 13 19
Neutral 3 - 3 1 8 9 6 - 0 4 0.0 0 2
-
Wins 13 1 23 7 48 55 17 - 13 16 0.8 7 19
Losses 18 7 29 10 64 74 27 - 10 34 0.3 12 22
-
October 1 1 1 0 5 5 0 - 1 2 0.5 1 0
November 10 1 31 1 24 25 18 - 4 9 0.4 4 6
December 5 - 5 3 18 21 4 - 5 9 0.6 2 15
January 7 4 7 10 38 48 8 - 8 15 0.5 5 12
February 7 2 7 2 25 27 10 - 5 10 0.5 5 8
March 1 - 1 1 2 3 4 - 0 5 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 8 1.7 13.0 85.7 98.7 33.7 0.0 17.6 38.2 0.5 14.5 31.4
Exhibition - - - - - - - - - - - - -
-
Home 13 6 1.0 24.6 163.1 187.7 64.6 0.0 43.1 67.7 0.6 18.5 61.5
Away 15 2 2.4 8.8 56.2 65.0 18.7 0.0 9.9 26.4 0.4 14.3 20.9
Neutral 3 - 1.0 13.3 106.7 120.0 80.0 0.0 0.0 53.3 0.0 0.0 26.7
-
Wins 13 1 1.8 12.2 83.5 95.7 29.6 0.0 22.6 27.8 0.8 12.2 33.0
Losses 18 7 1.6 13.7 87.4 101.0 36.9 0.0 13.7 46.4 0.3 16.4 30.0
-
October 1 1 1.0 0.0 200.0 200.0 0.0 0.0 40.0 80.0 0.5 40.0 0.0
November 10 1 3.1 1.3 30.7 31.9 23.0 0.0 5.1 11.5 0.4 5.1 7.7
December 5 - 1.0 24.0 144.0 168.0 32.0 0.0 40.0 72.0 0.6 16.0 120.0
January 7 4 1.0 57.1 217.1 274.3 45.7 0.0 45.7 85.7 0.5 28.6 68.6
February 7 2 1.0 11.4 142.9 154.3 57.1 0.0 28.6 57.1 0.5 28.6 45.7
March 1 - 1.0 40.0 80.0 120.0 160.0 0.0 0.0 200.0 0.0 80.0 0.0