#12 Nila Wills (F) - Moberly Area Community College

gp
31
pts/g
12.6
fg %
51.3
3pt %
7.7
ft %
71.3
reb/g
9.5
a/g
1.4
Player Stats
  Overall
Games 31
Games started 30
Minutes 65
Minutes per game 2.1
FG 156-304
FG Pct 51.3
3PT 1-13
3PT Pct 7.7
FT 77-108
FT Pct 71.3
Off rebounds 112
Def rebounds 184
Total rebounds 296
Rebounds per game 9.5
Personal fouls 67
Disqualifications 4
Assists 44
Turnovers 74
Assist to turnover ratio 0.6
Steals 38
Blocks 15
Points 390
Points per game 12.6
Points per 40 min 240.2
Recent Results
Date Opponent/Event Result
Feb 7 Mineral Area College W, 78-75
Feb 11 at Three Rivers College - MO L, 84-55
Feb 14 Crowder College W, 89-79
Feb 25 at State Fair Community College L, 101-54
Feb 28 Mineral Area College L, 79-74
Mar 5 at Crowder College L, 76-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Stephens College   - - - - - - - - -
Oct 9 # at University of Health Science and Pharmacy in St. Louis   - - - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - - - -
Oct 31 John A. Logan College L, 69-58 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 1 Southwestern Illinois College L, 80-69 1 1 3-6 50.0 0-0 - 0-0 - 6
Nov 7 vs. Itawamba Community College L, 87-50 1 1 3-7 42.9 0-0 - 0-0 - 6
Nov 8 vs. Trinity Valley Community College W, 77-70 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 11 at Southeast Community College L, 52-51 1 19 3-6 50.0 0-0 - 2-2 100.0 8
Nov 14 at John Wood Community College W, 56-36 1 17 2-5 40.0 0-0 - 0-0 - 4
Nov 15 vs. Southeastern Community College W, 81-60 1 1 5-9 55.6 0-1 0.0 0-0 - 10
Nov 21 at Rend Lake College W, 71-66 1 1 8-15 53.3 1-2 50.0 2-4 50.0 19
Nov 22 at Southwestern Illinois College L, 86-61 1 1 7-15 46.7 0-0 - 0-0 - 14
Nov 28 Sauk Valley Community College W, 79-36 1 1 5-13 38.5 0-0 - 2-2 100.0 12
Nov 29 Wabash Valley College W, 87-62 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Dec 3 Lincoln Trail College W, 82-39 1 1 6-15 40.0 0-0 - 4-4 100.0 16
Dec 6 at Wabash Valley College L, 77-57 1 1 5-8 62.5 0-0 - 0-0 - 10
Dec 8 Southeast Community College W, 70-67 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Dec 15 at Lincoln Trail College W, 82-51 1 1 7-11 63.6 0-0 - 1-3 33.3 15
Dec 16 at John A. Logan College L, 57-49 1 1 5-13 38.5 0-2 0.0 2-2 100.0 12
Jan 3 at St. Louis Community College W, 78-39 1 1 10-13 76.9 0-0 - 0-0 - 20
Jan 7 at Three Rivers College - MO L, 70-32 1 1 0-4 0.0 0-1 0.0 2-2 100.0 2
Jan 10 Crowder College L, 75-58 1 1 6-12 50.0 0-0 - 2-3 66.7 14
Jan 14 State Fair Community College L, 90-44 1 1 5-11 45.5 0-0 - 2-2 100.0 12
Jan 17 Highland Community College - Kansas W, 88-71 1 1 10-16 62.5 0-0 - 1-2 50.0 21
Jan 21 at Mineral Area College L, 68-42 1 1 3-10 30.0 0-0 - 7-10 70.0 13
Jan 28 at Crowder College L, 81-55 - 1 5-6 83.3 0-0 - 1-4 25.0 11
Feb 2 Three Rivers College - MO L, 66-51 1 1 2-3 66.7 0-0 - 8-8 100.0 12
Feb 4 at State Fair Community College L, 89-60 1 1 7-14 50.0 0-2 0.0 3-7 42.9 17
Feb 7 Mineral Area College W, 78-75 1 1 12-20 60.0 0-0 - 2-5 40.0 26
Feb 11 at Three Rivers College - MO L, 84-55 1 1 6-9 66.7 0-0 - 6-7 85.7 18
Feb 14 Crowder College W, 89-79 1 1 10-18 55.6 0-1 0.0 21-26 80.8 41
Feb 25 at State Fair Community College L, 101-54 1 1 1-3 33.3 0-0 - 1-2 50.0 3
Feb 28 Mineral Area College L, 79-74 1 1 6-12 50.0 0-2 0.0 4-7 57.1 16
Mar 5 at Crowder College L, 76-51 1 1 4-10 40.0 0-2 0.0 0-2 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at Stephens College   - - - - - - - - - - - -
Oct 9 # at University of Health Science and Pharmacy in St. Louis   - - - - - - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - - - - - - -
Oct 31 John A. Logan College L, 69-58 1 1 2 0 2 1 3 0.3 2 0 2 -
Nov 1 Southwestern Illinois College L, 80-69 1 1 3 3 6 2 3 0.7 1 0 2 -
Nov 7 vs. Itawamba Community College L, 87-50 1 1 2 3 5 0 0 - 3 0 1 -
Nov 8 vs. Trinity Valley Community College W, 77-70 1 1 2 4 6 1 2 0.5 0 0 1 -
Nov 11 at Southeast Community College L, 52-51 1 19 0 5 5 0 3 0.0 0 1 1 -
Nov 14 at John Wood Community College W, 56-36 1 17 1 2 3 1 0 - 1 3 5 1
Nov 15 vs. Southeastern Community College W, 81-60 1 1 1 15 16 5 1 5.0 3 2 3 -
Nov 21 at Rend Lake College W, 71-66 1 1 4 7 11 2 1 2.0 0 0 3 -
Nov 22 at Southwestern Illinois College L, 86-61 1 1 6 5 11 0 2 0.0 3 0 1 -
Nov 28 Sauk Valley Community College W, 79-36 1 1 5 7 12 2 1 2.0 2 0 1 -
Nov 29 Wabash Valley College W, 87-62 1 1 2 5 7 1 1 1.0 1 1 3 -
Dec 3 Lincoln Trail College W, 82-39 1 1 3 13 16 1 3 0.3 4 0 0 -
Dec 6 at Wabash Valley College L, 77-57 1 1 4 6 10 1 3 0.3 1 0 0 -
Dec 8 Southeast Community College W, 70-67 1 1 1 5 6 4 4 1.0 0 2 2 -
Dec 15 at Lincoln Trail College W, 82-51 1 1 6 4 10 2 1 2.0 1 0 1 -
Dec 16 at John A. Logan College L, 57-49 1 1 4 7 11 0 4 0.0 2 2 1 -
Jan 3 at St. Louis Community College W, 78-39 1 1 8 8 16 3 4 0.8 1 2 1 -
Jan 7 at Three Rivers College - MO L, 70-32 1 1 0 2 2 0 4 0.0 0 0 1 -
Jan 10 Crowder College L, 75-58 1 1 2 9 11 1 3 0.3 0 0 2 -
Jan 14 State Fair Community College L, 90-44 1 1 2 4 6 0 6 0.0 0 0 5 1
Jan 17 Highland Community College - Kansas W, 88-71 1 1 6 8 14 3 0 - 2 0 1 -
Jan 21 at Mineral Area College L, 68-42 1 1 1 6 7 1 2 0.5 1 0 2 -
Jan 28 at Crowder College L, 81-55 - 1 8 1 9 2 2 1.0 2 0 2 -
Feb 2 Three Rivers College - MO L, 66-51 1 1 3 1 4 0 6 0.0 2 0 2 -
Feb 4 at State Fair Community College L, 89-60 1 1 6 4 10 0 0 - 1 1 2 -
Feb 7 Mineral Area College W, 78-75 1 1 10 9 19 4 4 1.0 0 1 2 -
Feb 11 at Three Rivers College - MO L, 84-55 1 1 1 8 9 1 1 1.0 0 0 4 -
Feb 14 Crowder College W, 89-79 1 1 8 14 22 1 1 1.0 0 0 4 -
Feb 25 at State Fair Community College L, 101-54 1 1 2 7 9 2 2 1.0 2 0 2 -
Feb 28 Mineral Area College L, 79-74 1 1 4 7 11 3 3 1.0 3 0 5 1
Mar 5 at Crowder College L, 76-51 1 1 5 5 10 0 4 0.0 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 2.1 5.0-9.8 51.3 0.0-0.4 7.7 2.5-3.5 71.3 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 5.7-11.0 51.7 0.0-0.2 0.0 3.8-4.8 79.4 15.2
Away 15 14 3.3 4.9-9.5 51.4 0.1-0.6 11.1 1.8-3.0 60.0 11.6
Neutral 3 3 1.0 3.0-6.3 47.4 0.0-0.3 0.0 0.0-0.0 - 6.0
-
Wins 13 13 2.2 6.5-11.7 55.3 0.1-0.3 25.0 2.8-3.8 74.0 15.8
Losses 18 17 2.0 4.0-8.4 47.4 0.0-0.5 0.0 2.2-3.2 69.0 10.2
-
October 1 1 1.0 1.0-3.0 33.3 0.0-0.0 - 0.0-0.0 - 2.0
November 10 10 4.4 4.1-8.6 47.7 0.1-0.3 33.3 0.8-1.0 80.0 9.1
December 5 5 1.0 5.4-10.8 50.0 0.0-0.4 0.0 1.8-2.2 81.8 12.6
January 7 6 1.0 5.6-10.3 54.2 0.0-0.1 0.0 2.1-3.3 65.2 13.3
February 7 7 1.0 6.3-11.3 55.7 0.0-0.7 0.0 6.4-8.9 72.6 19.0
March 1 1 1.0 4.0-10.0 40.0 0.0-2.0 0.0 0.0-2.0 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 65 156-304 51.3 1-13 7.7 77-108 71.3 390
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 74-143 51.7 0-3 0.0 50-63 79.4 198
Away 15 14 49 73-142 51.4 1-9 11.1 27-45 60.0 174
Neutral 3 3 3 9-19 47.4 0-1 0.0 0-0 - 18
-
Wins 13 13 29 84-152 55.3 1-4 25.0 37-50 74.0 206
Losses 18 17 36 72-152 47.4 0-9 0.0 40-58 69.0 184
-
October 1 1 1 1-3 33.3 0-0 - 0-0 - 2
November 10 10 44 41-86 47.7 1-3 33.3 8-10 80.0 91
December 5 5 5 27-54 50.0 0-2 0.0 9-11 81.8 63
January 7 6 7 39-72 54.2 0-1 0.0 15-23 65.2 93
February 7 7 7 44-79 55.7 0-5 0.0 45-62 72.6 133
March 1 1 1 4-10 40.0 0-2 0.0 0-2 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 2.1 96.1-187.2 51.3 0.6-8.0 7.7 47.4-66.5 71.3 240.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 227.7-440.0 51.7 0.0-9.2 0.0 153.8-193.8 79.4 609.2
Away 15 14 3.3 59.7-116.0 51.4 0.8-7.4 11.1 22.1-36.8 60.0 142.2
Neutral 3 3 1.0 120.0-253.3 47.4 0.0-13.3 0.0 0.0-0.0 - 240.0
-
Wins 13 13 2.2 115.9-209.7 55.3 1.4-5.5 25.0 51.0-69.0 74.0 284.1
Losses 18 17 2.0 80.1-169.1 47.4 0.0-10.0 0.0 44.5-64.5 69.0 204.7
-
October 1 1 1.0 40.0-120.0 33.3 0.0-0.0 - 0.0-0.0 - 80.0
November 10 10 4.4 37.3-78.3 47.7 0.9-2.7 33.3 7.3-9.1 80.0 82.8
December 5 5 1.0 216.0-432.0 50.0 0.0-16.0 0.0 72.0-88.0 81.8 504.0
January 7 6 1.0 222.9-411.4 54.2 0.0-5.7 0.0 85.7-131.4 65.2 531.4
February 7 7 1.0 251.4-451.4 55.7 0.0-28.6 0.0 257.1-354.3 72.6 760.0
March 1 1 1.0 160.0-400.0 40.0 0.0-80.0 0.0 0.0-80.0 0.0 320.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 2.1 3.6 5.9 9.5 2.2 0.1 1.4 2.4 0.6 1.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 3.9 6.5 10.5 2.4 0.2 1.8 2.9 0.6 1.3 0.3
Away 15 14 3.3 3.7 5.1 8.9 2.1 0.1 1.0 2.2 0.5 1.0 0.6
Neutral 3 3 1.0 1.7 7.3 9.0 1.7 - 2.0 1.0 2.0 2.0 0.7
-
Wins 13 13 2.2 4.4 7.8 12.2 2.1 0.1 2.3 1.8 1.3 1.2 0.8
Losses 18 17 2.0 3.1 4.6 7.7 2.2 0.2 0.8 2.8 0.3 1.3 0.2
-
October 1 1 1.0 2.0 0.0 2.0 2.0 - 1.0 3.0 0.3 2.0 0.0
November 10 10 4.4 2.6 5.6 8.2 2.1 0.1 1.4 1.4 1.0 1.4 0.7
December 5 5 1.0 3.6 7.0 10.6 0.8 - 1.6 3.0 0.5 1.6 0.8
January 7 6 1.0 3.9 5.4 9.3 2.0 0.1 1.4 3.0 0.5 0.9 0.3
February 7 7 1.0 4.9 7.1 12.0 3.0 0.1 1.6 2.4 0.6 1.1 0.3
March 1 1 1.0 5.0 5.0 10.0 5.0 1.0 0.0 4.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 65 112 184 296 67 4 44 74 0.6 38 15
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 51 85 136 31 2 23 38 0.6 17 4
Away 15 14 49 56 77 133 31 2 15 33 0.5 15 9
Neutral 3 3 3 5 22 27 5 - 6 3 2.0 6 2
-
Wins 13 13 29 57 101 158 27 1 30 23 1.3 15 11
Losses 18 17 36 55 83 138 40 3 14 51 0.3 23 4
-
October 1 1 1 2 0 2 2 - 1 3 0.3 2 0
November 10 10 44 26 56 82 21 1 14 14 1.0 14 7
December 5 5 5 18 35 53 4 - 8 15 0.5 8 4
January 7 6 7 27 38 65 14 1 10 21 0.5 6 2
February 7 7 7 34 50 84 21 1 11 17 0.6 8 2
March 1 1 1 5 5 10 5 1 0 4 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 2.1 69.0 113.3 182.3 41.3 2.5 27.1 45.6 0.6 23.4 9.2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 156.9 261.5 418.5 95.4 6.2 70.8 116.9 0.6 52.3 12.3
Away 15 14 3.3 45.8 62.9 108.7 25.3 1.6 12.3 27.0 0.5 12.3 7.4
Neutral 3 3 1.0 66.7 293.3 360.0 66.7 0.0 80.0 40.0 2.0 80.0 26.7
-
Wins 13 13 2.2 78.6 139.3 217.9 37.2 1.4 41.4 31.7 1.3 20.7 15.2
Losses 18 17 2.0 61.2 92.4 153.5 44.5 3.3 15.6 56.7 0.3 25.6 4.5
-
October 1 1 1.0 80.0 0.0 80.0 80.0 0.0 40.0 120.0 0.3 80.0 0.0
November 10 10 4.4 23.7 51.0 74.6 19.1 0.9 12.7 12.7 1.0 12.7 6.4
December 5 5 1.0 144.0 280.0 424.0 32.0 0.0 64.0 120.0 0.5 64.0 32.0
January 7 6 1.0 154.3 217.1 371.4 80.0 5.7 57.1 120.0 0.5 34.3 11.4
February 7 7 1.0 194.3 285.7 480.0 120.0 5.7 62.9 97.1 0.6 45.7 11.4
March 1 1 1.0 200.0 200.0 400.0 200.0 40.0 0.0 160.0 0.0 0.0 0.0