February 11, 2023 Moberly Area Community College at Southern Arkansas University Tech

(0-0)
3
(0-0)
16
Line Score
Final 1 2 3 4 5 6 7 R H E
Moberly Area Community College 0 1 1 0 0 0 1 3 8 0
Southern Arkansas University Tech 0 4 9 1 0 2 X 16 13 1

Box Score

Moberly Area Community College
Southern Arkansas University Tech

Moberly Area Community College Batters

Hitters AB R H RBI BB SO LOB
Leyton Bain cf 4 1 1 0 0 2 0
Joey Marcinkiewicz rf 4 1 1 0 0 2 0
Jack Prewett c 4 0 3 2 0 0 0
Jordan Green 1b 3 0 1 0 1 1 0
Zac Fruend ss 4 1 0 0 0 2 0
Kaden Lawson 2b 3 0 1 0 1 2 0
Seth Wray dh 2 0 1 0 1 0 0
Chase Haner 3b 1 0 0 0 0 1 0
Clayton Ello lf 2 0 0 0 0 0 0
JD Dunn p 0 0 0 0 0 0 0
Nathaniel Leung 0 0 0 0 0 0 0
Nolan Wood 0 0 0 0 0 0 0
Ben Brantley 0 0 0 0 0 0 0
Brayden Solter 0 0 0 0 0 0 0
Totals 27 3 8 2 3 10 0
Batting
2B: Jack Prewett , Seth Wray
RBI: Jack Prewett (2)

Southern Arkansas University Tech Batters

Hitters AB R H RBI BB SO LOB
Jaden Woolbright 0 0 0 0 0 0 0
Sawyer Pritchard 0 0 0 0 0 0 0
Ethan Williams 0 0 0 0 0 0 0
Caden Brown cf 4 2 3 3 1 1 0
Grant Fitch rf 2 1 1 0 1 0 0
Dylan Brown 3b 4 1 1 0 1 2 0
Brier Williamson 1b 3 2 1 0 0 0 0
Cooper McDaniel lf 4 3 3 3 0 0 0
Jackson Cobb c 4 0 1 2 1 0 0
Connor Hammonds dh 3 2 1 2 1 1 0
Shae Thibodeaux 2b 0 2 0 0 4 0 0
Grant Davis ss 4 2 1 2 0 1 0
JD Zachary 0 0 0 0 0 0 0
Gabe Reed 0 0 0 0 1 0 0
Caden Liebenstein 1 1 1 0 1 0 0
Michael White 1 0 0 1 0 0 0
Totals 30 16 13 13 11 5 0
Batting
2B: Caden Brown , Cooper McDaniel (2) , Connor Hammonds , Grant Davis
3B: Cooper McDaniel
RBI: Caden Brown (3) , Cooper McDaniel (3) , Jackson Cobb (2) , Connor Hammonds (2) , Grant Davis (2) , Michael White
Baserunning
SB: Caden Brown (2) , Dylan Brown , Cooper McDaniel , Grant Davis , Gabe Reed , Caden Liebenstein (2)
CS: Caden Brown
Fielding
E: Dylan Brown

Moberly Area Community College Pitchers

Pitchers IP H R ER BB SO HR
JD Dunn (L, 0-1) 2.2 6 9 7 3 3 0
Ben Brantley 1.0 4 5 5 4 0 0
Nathaniel Leung 1.1 0 0 0 2 1 0
Brayden Solter 0.2 1 2 1 2 1 0
Nolan Wood 0.1 0 0 0 0 0 0
Totals 6.0 11 16 13 11 5 0
Pitching
Batters faced: JD Dunn , Ben Brantley , Nathaniel Leung , Brayden Solter , Nolan Wood

Southern Arkansas University Tech Pitchers

Pitchers IP H R ER BB SO HR
Jaden Woolbright (W, 0-0) 4.0 5 2 1 1 6 0
Ethan Williams 2.0 1 0 0 2 3 0
Sawyer Pritchard 1.0 2 1 0 0 2 0
Totals 7.0 8 3 1 3 11 0
Pitching
Batters faced: Jaden Woolbright , Ethan Williams , Sawyer Pritchard
HBP: Jaden Woolbright

Other Information