February 12, 2023 Moberly Area Community College at Southern Arkansas University Tech

(0-0)
11

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 11 | 10 | 0 |
| Southern Arkansas University Tech | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 4 |
Box Score
Moberly Area Community College
Southern Arkansas University Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathaniel Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Iles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Randis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Joey Marcinkiewicz rf | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Prewett dh | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jordan Green 1b | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kaden Lawson 3b | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
| Hunter Shoulta 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Zac Fruend ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jack Hotze c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alex Alton lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 10 | 6 | 8 | 7 | 0 |
Batting
2B:
Kaden Lawson
, Zac Fruend
3B:
Jack Prewett
RBI:
Leyton Bain
, Jack Prewett
, Kaden Lawson (3)
, Hunter Shoulta
Baserunning
SB:
Joey Marcinkiewicz
, Jordan Green
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Teague | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Hastings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Belton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Davis | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brier Williamson | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grant Fitch | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Caden Brown | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| JD Zachary | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Cobb | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Shae Thibodeaux | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gabe Reed | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Caden Liebenstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper McDaniel | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dylan Brown | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 31 | 9 | 12 | 9 | 4 | 1 | 0 |
Batting
2B:
Brier Williamson
, Grant Fitch
, Shae Thibodeaux
3B:
Grant Davis
, Cooper McDaniel
RBI:
Grant Davis
, Grant Fitch (2)
, Caden Brown (2)
, Shae Thibodeaux
, Gabe Reed (2)
, Dylan Brown
Sac Fly:
Caden Brown
Baserunning
SB:
Caden Brown (2)
, JD Zachary
, Shae Thibodeaux
, Gabe Reed (2)
, Caden Liebenstein
, Cooper McDaniel
Fielding
E:
Asher Hastings
, Grant Davis
, Brier Williamson
, Shae Thibodeaux
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Iles | 2.2 | 8 | 7 | 7 | 1 | 0 | 0 |
| Max Randis | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Ruiz | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Nathaniel Leung | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Curley | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 8 | 4 | 1 | 0 |
Pitching
Batters faced:
Cole Iles
, Max Randis
, Jonathan Ruiz
, Nathaniel Leung
, Owen Curley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Belton | 3.1 | 6 | 3 | 3 | 4 | 3 | 0 |
| Robert Cheney | 1.2 | 3 | 3 | 2 | 2 | 1 | 0 |
| Asher Hastings (L, 0-0) | 1.1 | 0 | 4 | 0 | 3 | 3 | 0 |
| Caleb Teague | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 11 | 5 | 9 | 8 | 0 |
Pitching
Batters faced:
Hunter Belton
, Robert Cheney
, Asher Hastings
, Caleb Teague
HBP:
Asher Hastings
, Caleb Teague (2)
Other Information
| Location: | Benton High School |
| Attendance: | 0 |