April 4, 2023 State Fair Community College at Moberly Area Community College

(0-0)
10

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 12 | 1 |
| Moberly Area Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Box Score
State Fair Community College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Miller cf | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Devyn Wright rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Carter Jenkins 1b | 4 | 2 | 1 | 2 | 1 | 0 | 1 |
| Sam Russo lf | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Adam Webb ss | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| John Greenwood dh | 4 | 2 | 3 | 2 | 1 | 0 | 2 |
| Benit Thacker c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Retone 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brice Eiserer 3b | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Conner Fletcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Buschschulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Steggall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brakensiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden McBratney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeoncheol Choi | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Conlan Downey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 8 | 7 | 4 | 12 |
Batting
2B:
Devyn Wright
, Carter Jenkins
, Yeoncheol Choi
RBI:
Carter Jenkins (2)
, Sam Russo
, Adam Webb
, John Greenwood (2)
, Yeoncheol Choi (2)
Sac:
Devyn Wright
, Kaden McBratney
Sac Fly:
Sam Russo
Baserunning
SB:
Logan Miller
, Adam Webb
Fielding
E:
Brice Eiserer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathaniel Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Solter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joey Marcinkiewicz rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaden Lawson 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Prewett dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Fruend ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathan Cupp c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Wray 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Quinn lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Haner 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 3 | 0 | 2 | 9 | 0 |
Batting
2B:
Chase Haner
Baserunning
SB:
Leyton Bain
, Joey Marcinkiewicz
Fielding
E:
Kaden Lawson
, Zac Fruend (2)
DP:
Kaden Lawson
, Zac Fruend
, Seth Wray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Fletcher (W, 0-0) | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 |
| Zach Buschschulte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Steggall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brakensiek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 3 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Conner Fletcher (21)
, Zach Buschschulte (3)
, Brock Steggall (3)
, Andrew Brakensiek (3)
WP:
Conner Fletcher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Ruiz | 1.0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Tim Johnston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Brantley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Curley | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nolan Wood | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Hayden Wilson | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brayden Solter | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 |
| Nathaniel Leung | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 10 | 7 | 7 | 4 | 0 |
Pitching
Batters faced:
Jonathan Ruiz (7)
, Tim Johnston (5)
, Ben Brantley (4)
, Owen Curley (10)
, Nolan Wood (4)
, Hayden Wilson (7)
, Brayden Solter (5)
, Nathaniel Leung (4)
WP:
Hayden Wilson (2)
, Nathaniel Leung
HBP:
Tim Johnston
, Owen Curley
Other Information
| Location: | Moberly, Mo |
| Attendance: | 0 |