April 8, 2023 Hesston College at Moberly Area Community College

(0-0)
13

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hesston College | 0 | 1 | 3 | 3 | 0 | 0 | 6 | 13 | 10 | 1 |
| Moberly Area Community College | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 12 | 2 |
Box Score
Hesston College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Stanley lf | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
| Sam Wiese rf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cade Irwin 1b | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Ren Yokoyama ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gavin Moncure cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| David Lambert p | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Connor Bear | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jovan Suarez 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ryan Johnson c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaden Johannesen 2b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Pablo Arnaud De La Rosa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 10 | 8 | 5 | 2 | 13 |
Batting
2B:
Eric Stanley
, Sam Wiese
, Jovan Suarez
3B:
Jaden Johannesen
HR:
Cade Irwin
RBI:
Eric Stanley
, Sam Wiese (3)
, Cade Irwin
, Ren Yokoyama
, Connor Bear
, Jaden Johannesen
Sac Fly:
Connor Bear
Baserunning
SB:
Eric Stanley
, Gavin Moncure (3)
Fielding
E:
Ren Yokoyama
DP:
Cade Irwin (2)
, Ren Yokoyama (2)
, Jaden Johannesen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathaniel Leung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Joey Marcinkiewicz rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaden Lawson 3b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jack Prewett dh | 4 | 0 | 2 | 4 | 0 | 2 | 0 |
| Zac Fruend ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Quinn lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Wray 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Hotze c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hunter Shoulta 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 12 | 4 | 4 | 11 | 0 |
Batting
2B:
Jack Prewett
3B:
Leyton Bain
RBI:
Jack Prewett (4)
GIDP:
Zac Fruend
, Hunter Quinn
Fielding
E:
Nathaniel Leung
, Zac Fruend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Lambert | 3.0 | 6 | 2 | 2 | 3 | 7 | 0 |
| Connor Bear (W, 4-1) | 4.0 | 6 | 3 | 3 | 0 | 4 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 3 | 11 | 0 |
Pitching
Batters faced:
David Lambert (18)
, Connor Bear (18)
HBP:
Connor Bear
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Swift | 4.0 | 6 | 7 | 5 | 2 | 1 | 0 |
| Nathaniel Leung | 2.2 | 3 | 6 | 3 | 3 | 1 | 1 |
| Zack Schmidt | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 13 | 8 | 5 | 2 | 1 |
Pitching
Batters faced:
Cooper Swift (21)
, Nathaniel Leung (16)
, Zack Schmidt (2)
Other Information
| Location: | Moberly, MO |
| Attendance: | 0 |