April 11, 2023 Moberly Area Community College at Three Rivers Community College - MO

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Three Rivers Community College - MO | 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 6 | 4 |
Box Score
Moberly Area Community College
Three Rivers Community College - MO
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joey Marcinkiewicz rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaden Lawson 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Prewett dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zac Fruend ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathan Cupp c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Wray 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Alton lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Shoulta 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 6 | 5 | 0 |
Baserunning
SB:
Hunter Shoulta
Fielding
DP:
Leyton Bain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Nelson ss | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Brady Robertson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan McIntyre 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eli Marvin dh | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Trent Buchanan lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dalton Rudd cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Christion Cleary rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nolan Self c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Kelly 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Munroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Parker | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gavin Jansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 3 | 5 | 8 |
Batting
2B:
Dalton Rudd
3B:
Eli Marvin
HR:
Peyton Nelson
RBI:
Peyton Nelson (2)
, Eli Marvin
, Charlie Parker
Baserunning
SB:
Peyton Nelson (2)
, Brady Robertson
, Dalton Rudd
, Charlie Parker
Fielding
E:
Logan McIntyre
, Jordan Kelly
, Daniel Munroe (2)
DP:
Peyton Nelson
, Brady Robertson
, Jordan Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Wood | 5.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Owen Curley | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Nolan Wood (23)
, Owen Curley (6)
WP:
Owen Curley
HBP:
Nolan Wood (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Munroe | 3.1 | 0 | 0 | 0 | 5 | 3 | 0 |
| Carson Webb (W, 1-0) | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 6 | 5 | 0 |
Pitching
Batters faced:
Daniel Munroe (16)
, Carson Webb (13)
WP:
Carson Webb
HBP:
Carson Webb
Other Information
| Location: | Poplar Bluff, MO |
| Attendance: | 0 |
| Duration: | 1:52 |