April 18, 2023 Metropolitan Community College at Moberly Area Community College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Moberly Area Community College | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 3 | 2 |
Box Score
Metropolitan Community College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Bown | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardy Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Empson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Guzman | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amari Kemp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gunnar Griffin | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Miles | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Jeffries | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Schram | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Palma | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Lewis | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Houston Penrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 1 | 0 | 6 | 0 |
Batting
2B:
Sebastian Guzman
RBI:
Cameron Lewis
Baserunning
SB:
Gunnar Griffin
Fielding
E:
Cameron Lewis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kaden Lawson ss | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jordan Green 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nathan Cupp c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joey Marcinkiewicz rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alton lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Wray 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Burks dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hunter Shoulta 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 3 | 4 | 4 | 6 | 0 |
Batting
3B:
Leyton Bain
RBI:
Kaden Lawson
, Jordan Green (2)
, Nathan Cupp
Baserunning
SB:
Kaden Lawson (2)
, Hunter Shoulta
Fielding
E:
Jordan Green
, Seth Wray
DP:
Kaden Lawson
, Jordan Green
, Hunter Shoulta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Empson | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Aiden Brooks | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Hardy Dougan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Frank Gall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Bown | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 3 | 4 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Logan Empson (7)
, Aiden Brooks (7)
, Hardy Dougan (4)
, Frank Gall (3)
, Riley Bown (6)
HBP:
Aiden Brooks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Swift (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wood | 6.0 | 3 | 1 | 1 | 0 | 6 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Cooper Swift (4)
, Nolan Wood (21)
WP:
Nolan Wood
Other Information
| Location: | Moberly, Mo |
| Attendance: | 0 |