May 6, 2023 North Central Missouri College at Moberly Area Community College

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 12 | 15 | 2 |
| Moberly Area Community College | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
Box Score
North Central Missouri College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layne Rutherford 2b | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Hagen McGarrah lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Bailey Quint 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tanner Wright dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jesus Fonseca ss | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Keaton Mudd 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Landon Wells cf | 4 | 0 | 1 | 0 | 1 | 3 | 0 |
| Justin Dameron c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rawlins Brant rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tanner Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 15 | 11 | 5 | 4 | 0 |
Batting
2B:
Jesus Fonseca
, Rawlins Brant
HR:
Jesus Fonseca
RBI:
Layne Rutherford
, Hagen McGarrah (3)
, Bailey Quint (2)
, Jesus Fonseca (4)
, Keaton Mudd
Sac:
Justin Dameron
, Rawlins Brant
Sac Fly:
Bailey Quint
GIDP:
Bailey Quint
Baserunning
SB:
Layne Rutherford
, Bailey Quint
, Rawlins Brant (2)
, Josh Hughes
CS:
Layne Rutherford
Fielding
E:
Layne Rutherford
, Keaton Mudd
DP:
Layne Rutherford (2)
, Bailey Quint (2)
, Keaton Mudd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Solter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Bain cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joey Marcinkiewicz rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Green 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Prewett dh | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kaden Lawson ss | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Hunter Shoulta 2b | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Hunter Quinn lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Cupp c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zac Fruend 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Alton | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 6 | 8 | 5 | 3 | 8 | 0 |
Batting
2B:
Hunter Shoulta
3B:
Kaden Lawson
RBI:
Jordan Green
, Kaden Lawson (2)
, Hunter Shoulta (2)
Baserunning
SB:
Joey Marcinkiewicz
, Jack Prewett
, Zac Fruend
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Schmidt | 4.1 | 4 | 5 | 4 | 0 | 3 | 0 |
| Evan Johnston (W, 6-1) | 4.2 | 5 | 1 | 1 | 3 | 5 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 3 | 8 | 0 |
Pitching
Batters faced:
Tanner Schmidt (21)
, Evan Johnston (22)
WP:
Tanner Schmidt (5)
HBP:
Tanner Schmidt (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Wood (L, 0-3) | 1.2 | 5 | 5 | 5 | 0 | 1 | 0 |
| Cooper Swift | 5.2 | 9 | 6 | 6 | 4 | 1 | 1 |
| Brayden Solter | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 15 | 12 | 12 | 5 | 4 | 1 |
Pitching
Batters faced:
Nolan Wood (11)
, Cooper Swift (30)
, Brayden Solter (7)
WP:
Nolan Wood
HBP:
Nolan Wood (2)
, Brayden Solter
Other Information
| Location: | East Central |
| Attendance: | 0 |