April 13, 2024 North Central Missouri College at Moberly Area Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | 2 |
| Moberly Area Community College | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 4 | 5 |
Box Score
North Central Missouri College
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alejandro Paz ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Julio Guerrero cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordi Ventura 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wilmer Jimenez 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Rawlins Brant rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shodai Nishihara dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Campusano c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Landon Wells lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Bodenhausen 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden van Kimmenaede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Calcano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Grau | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Scrogin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Calcano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Dameron | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 4 | 8 | 4 | 4 | 4 | 0 |
Batting
2B:
Jordi Ventura (3)
RBI:
Wilmer Jimenez (2)
, Rawlins Brant
, Juan Campusano
Baserunning
CS:
Rafael Calcano
Fielding
E:
Wilmer Jimenez
, Cesar Grau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bespoyasny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Beahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Bain cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaden Lawson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Prewett dh | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Zac Fruend 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Nelson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Marcinkiewicz rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Seth Wray 1b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chase Haner 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Clayton Ello lf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 24 | 5 | 4 | 5 | 3 | 7 | 0 |
Batting
2B:
Clayton Ello
HR:
Joey Marcinkiewicz
, Chase Haner
RBI:
Jack Prewett
, Joey Marcinkiewicz
, Chase Haner (2)
, Clayton Ello
Sac Fly:
Jack Prewett
Fielding
E:
Owen Curley
, Kaden Lawson (2)
, Zac Fruend
, Seth Wray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allan Martinez | 6.0 | 4 | 4 | 3 | 2 | 7 | 0 |
| Jose Calcano (L, 0-1) | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aiden van Kimmenaede | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 4 | 5 | 4 | 3 | 7 | 0 |
Pitching
Batters faced:
Allan Martinez (26)
, Jose Calcano (2)
, Aiden van Kimmenaede (2)
WP:
Jose Calcano
HBP:
Jose Calcano
, Aiden van Kimmenaede
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Bespoyasny | 5.0 | 3 | 2 | 1 | 2 | 1 | 0 |
| Reiss Beahan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Owen Curley (W, 1-0) | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 4 | 0 |
Pitching
Batters faced:
Sam Bespoyasny (23)
, Reiss Beahan (4)
, Owen Curley (7)
WP:
Sam Bespoyasny
, Owen Curley
Other Information
| Location: | Moberly, MO |
| Attendance: | 0 |