February 12, 2026 Moberly Area Community College at UA Rich Mountain

(3-3)
16
(2-5)
8
Line Score
Final 1 2 3 4 5 6 7 R H E
Moberly Area Community College 0 0 6 3 0 1 6 16 17 0
UA Rich Mountain 0 1 0 0 5 0 2 8 9 4

Box Score

Moberly Area Community College
UA Rich Mountain

Moberly Area Community College Batters

Hitters AB R H RBI BB SO LOB
Carter Bremer p 0 0 0 0 0 0 0
Isaac Demuth p 0 0 0 0 0 0 0
Tate Alexander p 0 0 0 0 0 0 0
Blake Henry rf 2 2 2 1 4 0 0
Jake Stedman ss 6 1 2 3 0 1 8
Grant Sumrall dh 6 1 1 0 0 0 6
AJ Lucas lf 5 3 3 3 1 0 2
Owen Larrigan 1b 4 2 1 2 1 0 2
Paxton Stracke c 3 3 3 0 0 0 0
Jackson Engel 3b 4 2 3 1 1 1 1
Carter Adkins 2b 4 0 2 2 1 0 3
Gage Scott cf 4 2 0 1 0 1 8
Connor Huddleston 0 0 0 0 0 0 0
Totals 38 16 17 13 8 3 30
Batting
2B: Jake Stedman , Paxton Stracke
3B: Grant Sumrall
HR: AJ Lucas , Owen Larrigan
RBI: Blake Henry , Jake Stedman (3) , AJ Lucas (3) , Owen Larrigan (2) , Jackson Engel , Carter Adkins (2) , Gage Scott
GIDP: Jake Stedman
Baserunning
SB: AJ Lucas

UA Rich Mountain Batters

Hitters AB R H RBI BB SO LOB
Bryson Denning 2b 2 0 0 0 0 2 0
Geovani Escandon ss 3 1 1 0 1 1 0
Ethan Miller rf 3 1 1 0 1 0 2
Andrew Stancin 1b 3 0 1 1 1 2 0
Ben Welch dh 2 0 0 0 0 0 2
Jake Powell 3b 4 1 2 2 0 1 1
Dylan Gibson cf 2 2 0 0 1 0 2
Yancey Steady c 4 1 2 4 0 2 0
Sam Kutz lf 2 1 0 0 0 0 1
Maddox Hampton p 0 0 0 0 0 0 0
Ford Raffo p 0 0 0 0 0 0 0
Corbin Miller p 0 0 0 0 0 0 0
Clayton Folks p 0 0 0 0 0 0 0
Kaden Akin p 0 0 0 0 0 0 0
Wyatt Jones p 0 0 0 0 0 0 0
Trey Smith p 0 0 0 0 0 0 0
Jonathan Pickard II 1 1 1 1 0 0 0
Joe Roque 1 0 0 0 0 1 1
Aiden Poirier 1 0 1 0 0 0 0
Totals 28 8 9 8 4 9 9
Batting
3B: Yancey Steady
HR: Jake Powell , Yancey Steady
RBI: Andrew Stancin , Jake Powell (2) , Yancey Steady (4) , Jonathan Pickard II
Sac Fly: Jonathan Pickard II
Baserunning
CS: Sam Kutz
Fielding
E: Bryson Denning , Ethan Miller , Andrew Stancin , Wyatt Jones
DP: Bryson Denning , Andrew Stancin , Jake Powell

Moberly Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Tate Alexander (W, 1-0) 4.1 4 6 6 2 7 2
Isaac Demuth 0.2 1 0 0 1 0 0
Carter Bremer 2.0 4 2 2 1 2 0
Totals 7.0 9 8 8 4 9 2
Pitching
Batters faced: Tate Alexander (21) , Isaac Demuth (4) , Carter Bremer (11)
HBP: Tate Alexander (3)

UA Rich Mountain Pitchers

Pitchers IP H R ER BB SO HR
Maddox Hampton (L, 0-1) 2.2 7 6 5 2 2 1
Clayton Folks 1.1 0 0 0 2 0 0
Corbin Miller 1.0 1 0 0 0 1 0
Ford Raffo 1.0 2 3 1 0 0 1
Trey Smith 0.2 1 0 0 0 0 0
Kaden Akin 0.1 2 6 5 4 0 0
Wyatt Jones 0.0 2 1 0 0 0 0
Totals 7.0 15 16 11 8 3 2
Pitching
Batters faced: Maddox Hampton (19) , Clayton Folks (6) , Corbin Miller (4) , Ford Raffo (7) , Trey Smith (3) , Kaden Akin (7) , Wyatt Jones (3)
HBP: Maddox Hampton , Ford Raffo , Kaden Akin

Other Information