February 19, 2026 Moberly Area Community College at Arkansas State University Mountain Home

15

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 2 | 1 | 3 | 4 | 2 | 3 | 0 | 15 | 18 | 5 |
| Arkansas State University Mountain Home | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 9 | 7 | 3 |
Box Score
Moberly Area Community College
Arkansas State University Mountain Home
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Rhorer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Harvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Brettschnider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Bogard 2b | 4 | 1 | 2 | 1 | 1 | 0 | 3 |
| Jake Stedman ss | 2 | 2 | 1 | 3 | 2 | 0 | 2 |
| Grant Sumrall dh | 6 | 1 | 1 | 0 | 0 | 1 | 6 |
| AJ Lucas lf | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
| Jackson Engel 3b | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Owen Larrigan 1b | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Blake Henry rf | 5 | 0 | 3 | 3 | 0 | 1 | 3 |
| Brandt Diel c | 5 | 1 | 2 | 1 | 0 | 2 | 4 |
| Gage Scott cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 36 | 15 | 18 | 14 | 4 | 4 | 22 |
Batting
2B:
Mason Bogard
, Grant Sumrall
, AJ Lucas (2)
, Jackson Engel
, Blake Henry (2)
HR:
Jake Stedman
, AJ Lucas
, Owen Larrigan
RBI:
Mason Bogard
, Jake Stedman (3)
, AJ Lucas (3)
, Owen Larrigan (3)
, Blake Henry (3)
, Brandt Diel
Sac Fly:
Mason Bogard
, Jake Stedman
Baserunning
SB:
Mason Bogard (2)
, Jake Stedman (2)
Fielding
E:
Cooper Harvey
, Mason Bogard
, Jake Stedman (2)
, Jackson Engel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Tosh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Tilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joven Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Flores | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Christian Loera | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
| Jett Hannaford | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Broc Mattox | 4 | 1 | 1 | 3 | 0 | 0 | 3 |
| Chase Plowman | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Cooper Harrel | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rylan Jones | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| JoJo Martinez | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| JD Hertzog | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ty Watkins | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Totals | 30 | 9 | 7 | 9 | 5 | 3 | 18 |
Batting
HR:
Broc Mattox
, JoJo Martinez
, Ty Watkins
RBI:
Gabriel Flores
, Christian Loera
, Broc Mattox (3)
, Chase Plowman
, Rylan Jones
, JoJo Martinez
, Ty Watkins
Baserunning
SB:
Rylan Jones
, Ty Watkins
Fielding
E:
Gabriel Flores
, Broc Mattox
, Ty Watkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Harvey | 5.0 | 2 | 4 | 4 | 4 | 2 | 2 |
| Jack Brettschnider | 0.1 | 4 | 5 | 3 | 1 | 0 | 1 |
| Drew Rhorer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.1 | 6 | 9 | 7 | 5 | 2 | 3 |
Pitching
Batters faced:
Cooper Harvey (23)
, Jack Brettschnider (9)
, Drew Rhorer (4)
HBP:
Jack Brettschnider
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Tilton | 3.0 | 10 | 9 | 6 | 1 | 2 | 2 |
| Joven Bell | 2.0 | 4 | 3 | 3 | 2 | 2 | 1 |
| Logan Meyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Tosh | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 16 | 15 | 10 | 4 | 4 | 3 |
Pitching
Batters faced:
Ty Tilton (23)
, Joven Bell (14)
, Logan Meyer (4)
, Carson Tosh (7)
WP:
Joven Bell
, Carson Tosh
HBP:
Ty Tilton (2)
, Joven Bell (2)
, Logan Meyer (2)
Other Information
| Location: | Lester White Field @ Cooper Park, Mountain Home, Arkansas, 72653 |
| Attendance: | 0 |