February 28, 2026 Milwaukee Area Technical College at Moberly Area Community College

2
12
Line Score
Final 1 2 3 4 5 6 R H E
Milwaukee Area Technical College 0 0 1 0 0 1 2 2 5
Moberly Area Community College 2 1 0 0 7 2 12 12 3

Box Score

Milwaukee Area Technical College
Moberly Area Community College

Milwaukee Area Technical College Batters

Hitters AB R H RBI BB SO LOB
Lucas Hernandez ss 2 0 0 0 1 1 0
Jaiden Jung 1b 3 0 0 0 0 1 0
Gavin Garnica 3b 2 0 1 1 0 1 0
Payten Jibben dh 1 1 0 0 1 1 0
Tyler Lee rf 3 0 1 0 0 1 0
Peyton Flees cf 3 0 0 0 0 2 0
Riley Emons c 2 0 0 1 1 1 0
Easton Stewart lf 3 0 0 0 0 1 0
Austin Arnold 2b 2 1 0 0 1 0 0
Jerry Vasek p 0 0 0 0 0 0 0
Trey Jones 0 0 0 0 0 0 0
Bralen Mitcham 0 0 0 0 0 0 0
Easton Morehouse 1 0 0 0 0 0 0
Totals 22 2 2 2 4 9 0
Batting
RBI: Gavin Garnica , Riley Emons
Fielding
E: Lucas Hernandez (3) , Jaiden Jung , Tyler Lee

Moberly Area Community College Batters

Hitters AB R H RBI BB SO LOB
Isaac Demuth 0 0 0 0 0 0 0
Kaden Bach 0 0 0 0 0 0 0
Manny Reyes 0 0 0 0 0 0 0
Schafer Cradick 2b 5 2 2 0 0 0 2
Carter Bremer rf 3 2 3 2 1 0 0
Grant Sumrall 1b 5 1 3 2 0 0 3
Paxton Stracke c 4 2 0 1 0 0 5
Colten Bryan dh 4 1 2 0 0 1 1
Carson Fletcher 3b 2 0 0 0 1 0 1
Jack Thomas lf 3 1 1 2 0 2 3
Carter Adkins ss 3 1 0 0 0 1 3
Gage Scott cf 1 0 0 0 0 1 0
Gavin Poindexter 2 2 1 1 1 1 0
Totals 32 12 12 8 3 6 18
Batting
2B: Grant Sumrall
3B: Carter Bremer
RBI: Carter Bremer (2) , Grant Sumrall (2) , Paxton Stracke , Jack Thomas (2) , Gavin Poindexter
Sac: Carson Fletcher
Sac Fly: Carter Bremer
Baserunning
SB: Carter Bremer
Fielding
E: Isaac Demuth , Carter Adkins , Gage Scott

Milwaukee Area Technical College Pitchers

Pitchers IP H R ER BB SO HR
Jerry Vasek (L, 2-1) 4.0 6 3 3 2 4 0
Bralen Mitcham 0.2 5 6 4 0 0 0
Trey Jones 1.0 2 3 2 1 2 0
Totals 5.2 13 12 9 3 6 0
Pitching
Batters faced: Jerry Vasek (22) , Bralen Mitcham (8) , Trey Jones (9)
HBP: Jerry Vasek , Bralen Mitcham

Moberly Area Community College Pitchers

Pitchers IP H R ER BB SO HR
Manny Reyes 4.0 1 1 0 3 6 0
Kaden Bach 1.0 0 0 0 0 1 0
Isaac Demuth 1.0 1 1 0 1 2 0
Totals 6.0 2 2 0 4 9 0
Pitching
Batters faced: Manny Reyes (18) , Kaden Bach (3) , Isaac Demuth (6)
HBP: Manny Reyes

Other Information