April 28, 2026 Moberly Area Community College at St. Charles Community College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moberly Area Community College | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 |
| St. Charles Community College | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | X | 6 | 8 | 1 |
Box Score
Moberly Area Community College
St. Charles Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Demilia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Bohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Demuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zechariah Cragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Easley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Henry rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Grant Sumrall 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| AJ Lucas lf | 4 | 1 | 1 | 4 | 1 | 1 | 0 |
| Owen Larrigan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Thomas dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandt Diel c | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carson Fletcher 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gage Scott cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mason Bogard ss | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Carter Adkins | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Ernst | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Bremer | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lucas Eddleman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colten Bryan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Poindexter | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jackson Engel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 9 | 5 | 5 | 7 | 15 |
Batting
HR:
AJ Lucas
RBI:
Grant Sumrall
, AJ Lucas (4)
GIDP:
Grant Sumrall
, Jack Thomas
Baserunning
CS:
Jackson Engel
Fielding
E:
Blake Henry
DP:
Owen Larrigan
, Mason Bogard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Hays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gladstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaiden Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter Rupp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ajani Henke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Frey | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Glency | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ayden Katzenberg | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlos Carlo | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brennan Goering | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Matthew Matier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Leiber | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Brady Kilker | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Alagna | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chance Greene | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis Robinson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Chiodini | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landon Young | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bo Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 3 | 4 | 0 |
Batting
2B:
Brennan Goering
, Ethan Chiodini
3B:
Davis Robinson
HR:
Kurt Leiber
, Landon Young
RBI:
Ayden Katzenberg
, Carlos Carlo
, Kurt Leiber (3)
, Landon Young
Fielding
E:
Jaiden Glency
DP:
Jaiden Glency (2)
, Nick Alagna (2)
, Ethan Chiodini (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zechariah Cragg | 3.1 | 3 | 3 | 3 | 0 | 2 | 1 |
| Logan Easley | 0.2 | 3 | 2 | 1 | 0 | 1 | 1 |
| Isaac Demuth | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Cade Bohm | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Demilia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 4 | 4 | 2 |
Pitching
Batters faced:
Zechariah Cragg (13)
, Logan Easley (5)
, Isaac Demuth (8)
, Cade Bohm (5)
, Nolan Demilia (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zaiden Wood | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Owen Nesbitt | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Braeden Hays | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gladstein | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cole Harris | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Tanner Sullivan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeter Rupp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Henke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ajani Henke | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 4 | 7 | 0 |
Pitching
Batters faced:
Zaiden Wood (6)
, Owen Nesbitt (5)
, Braeden Hays (3)
, Ethan Gladstein (3)
, Cole Harris (7)
, Tanner Sullivan (3)
, Jeter Rupp (3)
, Connor Henke (3)
, Ajani Henke (6)
WP:
Zaiden Wood
HBP:
Zaiden Wood
, Ajani Henke (2)
Other Information
| Location: | Carshield Park |
| Attendance: | 0 |