24 Sydney Keller
-
- Hometown:
- Lees Summitt, MO
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 26
-
- avg
- .065
-
- hr
- -
-
- rbi
- 3
-
- r
- 6
-
- sb
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 26 | |
| Plate appearances | 41 | |
| At Bats | 31 | |
| Runs | 6 | |
| Hits | 2 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 3 | |
| Total bases | 2 | |
| Walks | 7 | |
| Hit by pitch | - | |
| Strikeouts | 17 | |
| Sacrifice Flies | 2 | |
| Sacrifice Hits | 1 | |
| Hit into double play | - | |
| Stolen Bases | 2 | |
| Caught Stealing | - | |
| Batting Average | .065 | |
| On Base Percentage | .225 | |
| Slugging Percentage | .065 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 37 | |
| Put Outs | 16 | |
| Assists | 11 | |
| Errors | 10 | |
| Fielding Percentage | .730 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Midwest Mayhem | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Midwest Mayhem | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Holmes Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Alabama Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Meridian Community College | L, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 19 | at Meridian Community College | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. North Arkansas College | W, 11-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Feb 24 | vs. North Central Missouri College | L, 15-4 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | vs. Northeastern Oklahoma AM College | L, 11-8 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | vs. Johnson County Community College | L, 21-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | vs. Allen County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Neosho County Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kansas City Kansas Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kansas City Kansas Community College | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at State Fair Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at State Fair Community College | L, 4-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Metropolitan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Metropolitan Community College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Southwestern Community College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Southwestern Community College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Lewis & Clark Community College | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Lewis & Clark Community College | W, 16-10 | 0 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | Three Rivers Community College - MO | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Three Rivers Community College - MO | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at St. Louis Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Louis Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jackson State Community College | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 24 | at Jackson State Community College | W, 12-8 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | at Southwest Tennessee Community College | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | at Southwest Tennessee Community College | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | St. Charles Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Charles Community College | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | East Central College | W, 6-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mineral Area College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mineral Area College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kansas City Kansas Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kansas City Kansas Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Missouri State University - West Plains | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Missouri State University - West Plains | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Louis Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Louis Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lewis & Clark Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lewis & Clark Community College | W, 7-3 | 1 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 20 | at East Central College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at East Central College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at John Wood Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at John Wood Community College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mineral Area College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southwestern Community College | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Southwestern Community College | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 2 | at Mineral Area College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. St. Louis Community College | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | East Central College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. St. Louis Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Midwest Mayhem | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Midwest Mayhem | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Truman State University | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at William Woods University | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at William Woods University | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Holmes Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Alabama Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 17 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Meridian Community College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 19 | at Meridian Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | vs. North Arkansas College | W, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 24 | vs. North Central Missouri College | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 1 | vs. Northeastern Oklahoma AM College | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | vs. Johnson County Community College | L, 21-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 2 | vs. Allen County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Neosho County Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kansas City Kansas Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kansas City Kansas Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at State Fair Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at State Fair Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Metropolitan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Metropolitan Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Southwestern Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Southwestern Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | at Lewis & Clark Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Lewis & Clark Community College | W, 16-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Three Rivers Community College - MO | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Three Rivers Community College - MO | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 23 | at St. Louis Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Louis Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jackson State Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 24 | at Jackson State Community College | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Southwest Tennessee Community College | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | at Southwest Tennessee Community College | L, 6-5 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | St. Charles Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Charles Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 30 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | East Central College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 4 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mineral Area College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mineral Area College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kansas City Kansas Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kansas City Kansas Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Missouri State University - West Plains | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Missouri State University - West Plains | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Louis Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Louis Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lewis & Clark Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lewis & Clark Community College | W, 7-3 | - | 2 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | at East Central College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at East Central College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at John Wood Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at John Wood Community College | W, 27-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mineral Area College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southwestern Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Southwestern Community College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Mineral Area College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. St. Louis Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | East Central College | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. St. Louis Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Midwest Mayhem | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Midwest Mayhem | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at William Woods University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Missouri State University - West Plains | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Holmes Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Central Alabama Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Meridian Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Meridian Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. North Arkansas College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | vs. North Central Missouri College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Northeastern Oklahoma AM College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Johnson County Community College | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Allen County Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Neosho County Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kansas City Kansas Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Kansas City Kansas Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at State Fair Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at State Fair Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Metropolitan Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Metropolitan Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Southwestern Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Southwestern Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Lewis & Clark Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Lewis & Clark Community College | W, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Three Rivers Community College - MO | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Three Rivers Community College - MO | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at St. Louis Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Louis Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Jackson State Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Jackson State Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Southwest Tennessee Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Southwest Tennessee Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | St. Charles Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | St. Charles Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | East Central College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Jefferson College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mineral Area College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mineral Area College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kansas City Kansas Community College | L, 22-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Kansas City Kansas Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Missouri State University - West Plains | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Missouri State University - West Plains | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Louis Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Louis Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Metropolitan Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lewis & Clark Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Lewis & Clark Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at East Central College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at East Central College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at John Wood Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at John Wood Community College | W, 27-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mineral Area College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mineral Area College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Southwestern Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Southwestern Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Mineral Area College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. St. Louis Community College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | East Central College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. St. Louis Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Metropolitan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Midwest Mayhem | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | Midwest Mayhem | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | vs. Hawkeye Community College | - | - | - | - | - | - | - | - | - | - | - | |
