March 9, 2025 North Dakota State College of Science at Moberly Area Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 10 | 3 |
| Moberly Area Community College | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 4 |
Box Score
North Dakota State College of Science
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayelle Cooley 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Katie Edmonds ss | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kendyl Moss 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heeley Taylor dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blythe Proulx rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessi Mathews 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mia Deniz lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makalya LaChance c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Meridith Frey cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ella Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Howard | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Enjoli Villigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grace Harmider | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caitlyn Dannenfelzer | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 6 | 2 | 5 | 0 |
Batting
2B:
Kendyl Moss
3B:
Caitlyn Dannenfelzer
RBI:
Rayelle Cooley
, Meridith Frey (2)
, Ava Howard
, Caitlyn Dannenfelzer (2)
Baserunning
SB:
Jessi Mathews
, Mia Deniz
Fielding
E:
Katie Edmonds (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Appleberry 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alyssa Kendrick ss | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Mackenzie Keller cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Sparrow dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace West 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evyn Howell rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Blaire Sommer lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kylah Hawkins 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ava Baker p | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kelly Stickman c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kaylyn Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevaeh Boling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 8 | 5 | 5 | 5 | 0 |
Batting
2B:
Sydney Appleberry
, Alyssa Kendrick
, Evyn Howell
RBI:
Sydney Appleberry
, Alyssa Kendrick (2)
, Evyn Howell
, Ava Baker
Sac:
Mackenzie Keller
Baserunning
SB:
Sydney Appleberry
, Alyssa Kendrick
CS:
Sydney Appleberry
Fielding
E:
Alyssa Kendrick
, Grace West (2)
, Evyn Howell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ella Stewart | 2.0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Emma Johnson (L, 1-2) | 4.2 | 1 | 2 | 1 | 3 | 3 | 0 |
| Totals | 6.2 | 6 | 7 | 1 | 5 | 4 | 0 |
Pitching
Batters faced:
Ella Stewart (13)
, Emma Johnson (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Baker | 7.0 | 7 | 6 | 4 | 2 | 5 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Ava Baker (33)
Other Information
| Location: | Moberly |
| Attendance: | 0 |