March 9, 2026 North Dakota State College of Science at Moberly Area Community College

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 10 | 1 |
| Moberly Area Community College | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
Box Score
North Dakota State College of Science
Moberly Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Izzi Parsons cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Katie Edmonds ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Rayelle Cooley 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blythe Proulx rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Hohrman 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Heeley Taylor dp/p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elina Ditty 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ava Howard lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Winkelman c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Naomi McKay p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Afton Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Bowman | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cali Fox | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makayla LaChance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky Solomon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessi Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 7 | 2 | 0 | 0 |
Batting
2B:
Rayelle Cooley
, Olivia Hohrman
RBI:
Izzi Parsons
, Katie Edmonds
, Olivia Hohrman
, Heeley Taylor
, Elina Ditty
, Jordan Winkelman
, Emily Bowman
Baserunning
SB:
Izzi Parsons (3)
, Rayelle Cooley
, Heeley Taylor
, Jordan Winkelman
, Emily Bowman (2)
, Cali Fox
, Ky Solomon
Fielding
E:
Rayelle Cooley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Kendrick ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Addison Bailey cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Campbell Mermis lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Reagan DuBois c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sydney Appleberry 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nevaeh Boling rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Waller 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aubree Shelton dp/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blaire Sommer 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Neff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 1 | 6 | 4 | 0 |
Batting
2B:
Aubree Shelton
3B:
Campbell Mermis
RBI:
Campbell Mermis
Baserunning
SB:
Sydney Appleberry
Fielding
E:
Reagan DuBois
, Sydney Appleberry
, Blaire Sommer (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Naomi McKay (W, 5-0) | 4.0 | 5 | 4 | 2 | 5 | 3 | 0 |
| Heeley Taylor (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 6 | 4 | 0 |
Pitching
Batters faced:
Naomi McKay (22)
, Heeley Taylor (11)
WP:
Naomi McKay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Neff (L, 2-7) | 5.2 | 7 | 6 | 2 | 2 | 0 | 0 |
| Aubree Shelton | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 3 | 2 | 0 | 0 |
Pitching
Batters faced:
Alex Neff (29)
, Aubree Shelton (8)
HBP:
Alex Neff (2)
Other Information
| Location: | Moberly Area Community College |
| Attendance: | 0 |