#2 Alexie Nicolas (G) - Moberly Area Community College

gp
31
pts/g
10.8
fg %
39.9
3pt %
29.7
ft %
71.6
reb/g
3.7
a/g
3.3
Player Stats
  Overall
Games 31
Games started 30
Minutes 92
Minutes per game 3.0
FG 117-293
FG Pct 39.9
3PT 33-111
3PT Pct 29.7
FT 68-95
FT Pct 71.6
Off rebounds 30
Def rebounds 86
Total rebounds 116
Rebounds per game 3.7
Personal fouls 70
Disqualifications 1
Assists 103
Turnovers 106
Assist to turnover ratio 1.0
Steals 36
Blocks 0
Points 335
Points per game 10.8
Points per 40 min 146.0
Recent Results
Date Opponent/Event Result
Feb 7 Mineral Area College W, 78-75
Feb 11 at Three Rivers College - MO L, 84-55
Feb 14 Crowder College W, 89-79
Feb 25 at State Fair Community College L, 101-54
Feb 28 Mineral Area College L, 79-74
Mar 5 at Crowder College L, 76-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # at Stephens College   - - - - - - - - -
Oct 9 # at University of Health Science and Pharmacy in St. Louis   - - - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - - - -
Oct 31 John A. Logan College L, 69-58 1 1 6-11 54.5 3-7 42.9 0-0 - 15
Nov 1 Southwestern Illinois College L, 80-69 1 1 5-14 35.7 3-7 42.9 0-0 - 13
Nov 7 vs. Itawamba Community College L, 87-50 1 1 1-6 16.7 0-3 0.0 0-0 - 2
Nov 8 vs. Trinity Valley Community College W, 77-70 1 1 8-14 57.1 3-6 50.0 1-2 50.0 20
Nov 11 at Southeast Community College L, 52-51 1 35 2-6 33.3 1-2 50.0 1-2 50.0 6
Nov 14 at John Wood Community College W, 56-36 1 28 4-12 33.3 0-5 0.0 0-0 - 8
Nov 15 vs. Southeastern Community College W, 81-60 1 1 4-11 36.4 0-1 0.0 4-4 100.0 12
Nov 21 at Rend Lake College W, 71-66 1 1 3-8 37.5 1-1 100.0 2-4 50.0 9
Nov 22 at Southwestern Illinois College L, 86-61 1 1 2-6 33.3 1-2 50.0 4-4 100.0 9
Nov 28 Sauk Valley Community College W, 79-36 1 1 4-8 50.0 0-2 0.0 0-2 0.0 8
Nov 29 Wabash Valley College W, 87-62 1 1 3-7 42.9 1-2 50.0 5-8 62.5 12
Dec 3 Lincoln Trail College W, 82-39 1 1 1-5 20.0 1-4 25.0 3-4 75.0 6
Dec 6 at Wabash Valley College L, 77-57 1 1 7-16 43.8 0-0 - 1-2 50.0 15
Dec 8 Southeast Community College W, 70-67 1 1 9-14 64.3 1-1 100.0 4-6 66.7 23
Dec 15 at Lincoln Trail College W, 82-51 1 1 4-8 50.0 2-5 40.0 3-5 60.0 13
Dec 16 at John A. Logan College L, 57-49 1 1 3-13 23.1 1-4 25.0 3-4 75.0 10
Jan 3 at St. Louis Community College W, 78-39 1 1 6-10 60.0 2-5 40.0 2-2 100.0 16
Jan 7 at Three Rivers College - MO L, 70-32 1 1 3-7 42.9 0-3 0.0 2-2 100.0 8
Jan 10 Crowder College L, 75-58 1 1 4-17 23.5 2-8 25.0 4-4 100.0 14
Jan 14 State Fair Community College L, 90-44 1 1 2-9 22.2 0-4 0.0 2-5 40.0 6
Jan 17 Highland Community College - Kansas W, 88-71 1 1 6-16 37.5 2-8 25.0 3-4 75.0 17
Jan 21 at Mineral Area College L, 68-42 1 1 2-10 20.0 0-3 0.0 0-0 - 4
Jan 28 at Crowder College L, 81-55 - 1 2-6 33.3 0-2 0.0 3-4 75.0 7
Feb 2 Three Rivers College - MO L, 66-51 1 1 4-6 66.7 2-2 100.0 1-2 50.0 11
Feb 4 at State Fair Community College L, 89-60 1 1 2-8 25.0 0-4 0.0 4-5 80.0 8
Feb 7 Mineral Area College W, 78-75 1 1 4-6 66.7 0-1 0.0 3-3 100.0 11
Feb 11 at Three Rivers College - MO L, 84-55 1 1 1-2 50.0 1-2 50.0 3-4 75.0 6
Feb 14 Crowder College W, 89-79 1 1 1-7 14.3 0-2 0.0 5-5 100.0 7
Feb 25 at State Fair Community College L, 101-54 1 1 8-18 44.4 3-9 33.3 2-2 100.0 21
Feb 28 Mineral Area College L, 79-74 1 1 3-5 60.0 2-4 50.0 1-2 50.0 9
Mar 5 at Crowder College L, 76-51 1 1 3-7 42.9 1-2 50.0 2-4 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 # at Stephens College   - - - - - - - - - - - -
Oct 9 # at University of Health Science and Pharmacy in St. Louis   - - - - - - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - - - - - - -
Oct 31 John A. Logan College L, 69-58 1 1 0 2 2 3 3 1.0 1 0 4 -
Nov 1 Southwestern Illinois College L, 80-69 1 1 3 4 7 5 6 0.8 0 0 1 -
Nov 7 vs. Itawamba Community College L, 87-50 1 1 0 1 1 2 0 - 2 0 2 -
Nov 8 vs. Trinity Valley Community College W, 77-70 1 1 0 4 4 6 4 1.5 2 0 2 -
Nov 11 at Southeast Community College L, 52-51 1 35 3 3 6 3 9 0.3 2 0 2 -
Nov 14 at John Wood Community College W, 56-36 1 28 2 7 9 6 3 2.0 2 0 3 -
Nov 15 vs. Southeastern Community College W, 81-60 1 1 4 6 10 5 3 1.7 5 0 1 -
Nov 21 at Rend Lake College W, 71-66 1 1 2 5 7 6 4 1.5 1 0 4 -
Nov 22 at Southwestern Illinois College L, 86-61 1 1 1 1 2 2 4 0.5 2 0 1 -
Nov 28 Sauk Valley Community College W, 79-36 1 1 1 0 1 0 7 0.0 2 0 4 -
Nov 29 Wabash Valley College W, 87-62 1 1 1 5 6 5 0 - 3 0 1 -
Dec 3 Lincoln Trail College W, 82-39 1 1 0 3 3 1 2 0.5 1 0 0 -
Dec 6 at Wabash Valley College L, 77-57 1 1 1 1 2 3 5 0.6 0 0 3 -
Dec 8 Southeast Community College W, 70-67 1 1 1 7 8 2 7 0.3 0 0 3 -
Dec 15 at Lincoln Trail College W, 82-51 1 1 1 4 5 4 3 1.3 0 0 2 -
Dec 16 at John A. Logan College L, 57-49 1 1 0 3 3 6 6 1.0 0 0 3 -
Jan 3 at St. Louis Community College W, 78-39 1 1 0 2 2 4 3 1.3 0 0 3 -
Jan 7 at Three Rivers College - MO L, 70-32 1 1 0 3 3 1 2 0.5 0 0 2 -
Jan 10 Crowder College L, 75-58 1 1 1 3 4 5 4 1.3 1 0 1 -
Jan 14 State Fair Community College L, 90-44 1 1 0 4 4 2 3 0.7 0 0 1 -
Jan 17 Highland Community College - Kansas W, 88-71 1 1 0 4 4 8 1 8.0 1 0 1 -
Jan 21 at Mineral Area College L, 68-42 1 1 1 0 1 1 2 0.5 0 0 3 -
Jan 28 at Crowder College L, 81-55 - 1 0 1 1 0 1 0.0 1 0 4 -
Feb 2 Three Rivers College - MO L, 66-51 1 1 0 0 0 0 4 0.0 1 0 2 -
Feb 4 at State Fair Community College L, 89-60 1 1 2 2 4 3 6 0.5 3 0 1 -
Feb 7 Mineral Area College W, 78-75 1 1 2 2 4 6 2 3.0 1 0 2 -
Feb 11 at Three Rivers College - MO L, 84-55 1 1 0 1 1 2 3 0.7 0 0 3 -
Feb 14 Crowder College W, 89-79 1 1 1 5 6 0 3 0.0 0 0 4 -
Feb 25 at State Fair Community College L, 101-54 1 1 1 1 2 3 4 0.8 0 0 1 -
Feb 28 Mineral Area College L, 79-74 1 1 0 1 1 6 1 6.0 2 0 5 1
Mar 5 at Crowder College L, 76-51 1 1 2 1 3 3 1 3.0 3 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 3.0 3.8-9.5 39.9 1.1-3.6 29.7 2.2-3.1 71.6 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 4.0-9.6 41.6 1.3-4.0 32.7 2.4-3.5 68.9 11.7
Away 15 14 5.1 3.5-9.1 38.0 0.9-3.3 26.5 2.1-2.9 72.7 9.9
Neutral 3 3 1.0 4.3-10.3 41.9 1.0-3.3 30.0 1.7-2.0 83.3 11.3
-
Wins 13 13 3.1 4.4-9.7 45.2 1.0-3.3 30.2 2.7-3.8 71.4 12.5
Losses 18 17 2.9 3.3-9.3 35.9 1.1-3.8 29.4 1.8-2.6 71.7 9.6
-
October 1 1 1.0 6.0-11.0 54.5 3.0-7.0 42.9 0.0-0.0 - 15.0
November 10 10 7.1 3.6-9.2 39.1 1.0-3.1 32.3 1.7-2.6 65.4 9.9
December 5 5 1.0 4.8-11.2 42.9 1.0-2.8 35.7 2.8-4.2 66.7 13.4
January 7 6 1.0 3.6-10.7 33.3 0.9-4.7 18.2 2.3-3.0 76.2 10.3
February 7 7 1.0 3.3-7.4 44.2 1.1-3.4 33.3 2.7-3.3 82.6 10.4
March 1 1 1.0 3.0-7.0 42.9 1.0-2.0 50.0 2.0-4.0 50.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 92 117-293 39.9 33-111 29.7 68-95 71.6 335
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 52-125 41.6 17-52 32.7 31-45 68.9 152
Away 15 14 76 52-137 38.0 13-49 26.5 32-44 72.7 149
Neutral 3 3 3 13-31 41.9 3-10 30.0 5-6 83.3 34
-
Wins 13 13 40 57-126 45.2 13-43 30.2 35-49 71.4 162
Losses 18 17 52 60-167 35.9 20-68 29.4 33-46 71.7 173
-
October 1 1 1 6-11 54.5 3-7 42.9 0-0 - 15
November 10 10 71 36-92 39.1 10-31 32.3 17-26 65.4 99
December 5 5 5 24-56 42.9 5-14 35.7 14-21 66.7 67
January 7 6 7 25-75 33.3 6-33 18.2 16-21 76.2 72
February 7 7 7 23-52 44.2 8-24 33.3 19-23 82.6 73
March 1 1 1 3-7 42.9 1-2 50.0 2-4 50.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 3.0 51.0-127.7 39.9 14.4-48.4 29.7 29.6-41.4 71.6 146.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 160.0-384.6 41.6 52.3-160.0 32.7 95.4-138.5 68.9 467.7
Away 15 14 5.1 27.5-72.3 38.0 6.9-25.9 26.5 16.9-23.2 72.7 78.7
Neutral 3 3 1.0 173.3-413.3 41.9 40.0-133.3 30.0 66.7-80.0 83.3 453.3
-
Wins 13 13 3.1 57.0-126.0 45.2 13.0-43.0 30.2 35.0-49.0 71.4 162.0
Losses 18 17 2.9 46.4-129.0 35.9 15.5-52.5 29.4 25.5-35.5 71.7 133.7
-
October 1 1 1.0 240.0-440.0 54.5 120.0-280.0 42.9 0.0-0.0 - 600.0
November 10 10 7.1 20.3-52.0 39.1 5.7-17.5 32.3 9.6-14.7 65.4 56.0
December 5 5 1.0 192.0-448.0 42.9 40.0-112.0 35.7 112.0-168.0 66.7 536.0
January 7 6 1.0 142.9-428.6 33.3 34.3-188.6 18.2 91.4-120.0 76.2 411.4
February 7 7 1.0 131.4-297.1 44.2 45.7-137.1 33.3 108.6-131.4 82.6 417.1
March 1 1 1.0 120.0-280.0 42.9 40.0-80.0 50.0 80.0-160.0 50.0 360.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 3.0 1.0 2.8 3.7 2.3 0.0 3.3 3.4 1.0 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.8 3.1 3.8 2.2 0.1 3.3 3.3 1.0 1.0 0.0
Away 15 14 5.1 1.1 2.3 3.4 2.4 - 3.1 3.7 0.8 0.9 0.0
Neutral 3 3 1.0 1.3 3.7 5.0 1.7 - 4.3 2.3 1.9 3.0 0.0
-
Wins 13 13 3.1 1.2 4.2 5.3 2.3 - 4.1 3.2 1.3 1.4 0.0
Losses 18 17 2.9 0.8 1.8 2.6 2.2 0.1 2.8 3.6 0.8 1.0 0.0
-
October 1 1 1.0 0.0 2.0 2.0 4.0 - 3.0 3.0 1.0 1.0 0.0
November 10 10 7.1 1.7 3.6 5.3 2.1 - 4.0 4.0 1.0 2.1 0.0
December 5 5 1.0 0.6 3.6 4.2 2.2 - 3.2 4.6 0.7 0.2 0.0
January 7 6 1.0 0.3 2.4 2.7 2.1 - 3.0 2.3 1.3 0.4 0.0
February 7 7 1.0 0.9 1.7 2.6 2.6 0.1 2.9 3.3 0.9 1.0 0.0
March 1 1 1.0 2.0 1.0 3.0 1.0 - 3.0 1.0 3.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 92 30 86 116 70 1 103 106 1.0 36 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 10 40 50 29 1 43 43 1.0 13 0
Away 15 14 76 16 35 51 36 - 47 56 0.8 14 0
Neutral 3 3 3 4 11 15 5 - 13 7 1.9 9 0
-
Wins 13 13 40 15 54 69 30 - 53 42 1.3 18 0
Losses 18 17 52 15 32 47 40 1 50 64 0.8 18 0
-
October 1 1 1 0 2 2 4 - 3 3 1.0 1 0
November 10 10 71 17 36 53 21 - 40 40 1.0 21 0
December 5 5 5 3 18 21 11 - 16 23 0.7 1 0
January 7 6 7 2 17 19 15 - 21 16 1.3 3 0
February 7 7 7 6 12 18 18 1 20 23 0.9 7 0
March 1 1 1 2 1 3 1 - 3 1 3.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 3.0 13.1 37.5 50.6 30.5 0.4 44.9 46.2 1.0 15.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 30.8 123.1 153.8 89.2 3.1 132.3 132.3 1.0 40.0 0.0
Away 15 14 5.1 8.4 18.5 26.9 19.0 0.0 24.8 29.6 0.8 7.4 0.0
Neutral 3 3 1.0 53.3 146.7 200.0 66.7 0.0 173.3 93.3 1.9 120.0 0.0
-
Wins 13 13 3.1 15.0 54.0 69.0 30.0 0.0 53.0 42.0 1.3 18.0 0.0
Losses 18 17 2.9 11.6 24.7 36.3 30.9 0.8 38.6 49.5 0.8 13.9 0.0
-
October 1 1 1.0 0.0 80.0 80.0 160.0 0.0 120.0 120.0 1.0 40.0 0.0
November 10 10 7.1 9.6 20.3 30.0 11.9 0.0 22.6 22.6 1.0 11.9 0.0
December 5 5 1.0 24.0 144.0 168.0 88.0 0.0 128.0 184.0 0.7 8.0 0.0
January 7 6 1.0 11.4 97.1 108.6 85.7 0.0 120.0 91.4 1.3 17.1 0.0
February 7 7 1.0 34.3 68.6 102.9 102.9 5.7 114.3 131.4 0.9 40.0 0.0
March 1 1 1.0 80.0 40.0 120.0 40.0 0.0 120.0 40.0 3.0 120.0 0.0