2025-26 Basketball Statistics - Moberly Area Community College

Games
31
Pts
64.2
FG %
41.4
3PT %
25.4
FT %
67.5
Reb
39.3
Ast
13.1
Team Summary
Title Record
Overall 13-18 (.419)
Conference 3-10 (.231)
Streak Lost 3
Home 7-6
Away 4-11
Neutral 2-1
Recent Results
Date Opponent Result
Feb 7 Mineral Area College W, 78-75
Feb 11 at Three Rivers College - MO L, 84-55
Feb 14 Crowder College W, 89-79
Feb 25 at State Fair Community College L, 101-54
Feb 28 Mineral Area College L, 79-74
Mar 5 at Crowder College L, 76-51
Team Stats
Statistics Overall
Games 31
Points 1989
Points per game 64.2
FG made per game 24.9
FG attempts per game 60.1
FG Pct 41.4
3PT made per game 4.3
3PT attempts per game 16.8
3PT Pct 25.4
FT made per game 10.2
FT attempt per game 15.1
FT Pct 67.5
Off rebounds per game 13.0
Def rebounds per game 26.3
Total rebounds per game 39.3
Opponents' Off rebounds per game 13.6
Opponents' Def rebounds per game 22.2
Opponents' Total rebounds per game 35.8
Rebound margin per game 3.5
Assists per game 13.1
Opponents' Assists per game 16.0
Turnovers per game 20.5
Opponents' Turnovers per game 15.6
Steals per game 7.8
Opponents' Steals per game 11.8
Blocks per game 2.8
Opponents' Blocks per game 3.1
Personal fouls per game 14.8
Offensive efficiency 0.855
Net efficiency -0.045
Opponents' Personal fouls per game 12.8
Offensive efficiency 0.899
Points per game allowed 69.0
Opponents' Field goal percentage 37.9
Opponents' 3PT percentage 28.8
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 771-1864
3 point total-attempts 132-520
Free throw total-attempts 315-467
Opponents' Field goal total-attempts 781-2060
Opponents' 3 point total-attempts 218-757
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # at Stephens College   - - - - - - - - - - - - - - -
Oct 9 # at University of Health Science and Pharmacy in St. Louis   - - - - - - - - - - - - - - -
Oct 19 # at MidAmerica Showcase   - - - - - - - - - - - - - - -
Oct 31 John A. Logan College L, 69-58 20-51 39.2 8-24 33.3 10-17 58.8 13 17 30 14 20 10 0 22 58
Nov 1 Southwestern Illinois College L, 80-69 29-67 43.3 6-18 33.3 5-9 55.6 14 28 42 16 23 5 1 15 69
Nov 7 vs. Itawamba Community College L, 87-50 21-66 31.8 6-27 22.2 2-11 18.2 16 16 32 12 14 13 1 15 50
Nov 8 vs. Trinity Valley Community College W, 77-70 30-56 53.6 9-18 50.0 8-12 66.7 10 36 46 17 32 8 2 19 77
Nov 11 at Southeast Community College L, 52-51 18-49 36.7 3-15 20.0 12-18 66.7 13 23 36 8 29 14 2 20 51
Nov 14 at John Wood Community College W, 56-36 27-60 45.0 0-13 0.0 2-5 40.0 9 30 39 20 16 15 11 15 56
Nov 15 vs. Southeastern Community College W, 81-60 34-71 47.9 4-14 28.6 9-13 69.2 14 38 52 28 20 14 5 15 81
Nov 21 at Rend Lake College W, 71-66 30-60 50.0 4-15 26.7 7-13 53.8 10 30 40 23 18 9 3 17 71
Nov 22 at Southwestern Illinois College L, 86-61 25-72 34.7 2-11 18.2 9-10 90.0 22 24 46 11 28 10 2 14 61
Nov 28 Sauk Valley Community College W, 79-36 33-77 42.9 9-25 36.0 4-8 50.0 20 20 40 3 16 19 0 13 79
Nov 29 Wabash Valley College W, 87-62 30-60 50.0 8-18 44.4 19-28 67.9 7 26 33 18 14 9 1 19 87
Dec 3 Lincoln Trail College W, 82-39 31-65 47.7 4-16 25.0 16-20 80.0 14 36 50 13 15 13 5 5 82
Dec 6 at Wabash Valley College L, 77-57 24-63 38.1 0-7 0.0 9-15 60.0 14 23 37 11 27 5 3 9 57
Dec 8 Southeast Community College W, 70-67 27-54 50.0 3-10 30.0 13-19 68.4 10 31 41 13 23 2 7 18 70
Dec 15 at Lincoln Trail College W, 82-51 33-63 52.4 7-23 30.4 9-17 52.9 18 32 50 17 17 5 1 12 82
Dec 16 at John A. Logan College L, 57-49 17-59 28.8 3-22 13.6 12-15 80.0 11 25 36 10 17 9 7 11 49
Jan 3 at St. Louis Community College W, 78-39 32-58 55.2 8-18 44.4 6-7 85.7 13 30 43 20 15 8 5 8 78
Jan 7 at Three Rivers College - MO L, 70-32 12-42 28.6 2-16 12.5 6-6 100.0 5 22 27 9 28 5 3 17 32
Jan 10 Crowder College L, 75-58 21-63 33.3 7-21 33.3 9-10 90.0 15 32 47 15 23 1 2 14 58
Jan 14 State Fair Community College L, 90-44 16-59 27.1 2-17 11.8 10-17 58.8 10 25 35 6 28 3 0 20 44
Jan 17 Highland Community College - Kansas W, 88-71 36-71 50.7 8-26 30.8 8-14 57.1 19 32 51 24 7 8 6 9 88
Jan 21 at Mineral Area College L, 68-42 15-63 23.8 3-16 18.8 9-14 64.3 16 17 33 7 12 3 3 9 42
Jan 28 at Crowder College L, 81-55 23-60 38.3 3-16 18.8 6-12 50.0 19 18 37 8 21 4 1 16 55
Feb 2 Three Rivers College - MO L, 66-51 16-34 47.1 3-7 42.9 16-23 69.6 7 21 28 5 23 7 4 12 51
Feb 4 at State Fair Community College L, 89-60 22-62 35.5 4-23 17.4 12-17 70.6 19 20 39 4 24 7 2 15 60
Feb 7 Mineral Area College W, 78-75 32-65 49.2 2-7 28.6 12-17 70.6 13 28 41 20 15 7 3 13 78
Feb 11 at Three Rivers College - MO L, 84-55 20-49 40.8 3-12 25.0 12-15 80.0 4 21 25 12 21 5 1 14 55
Feb 14 Crowder College W, 89-79 26-58 44.8 0-11 0.0 37-43 86.0 15 39 54 14 17 3 2 17 89
Feb 25 at State Fair Community College L, 101-54 21-59 35.6 6-23 26.1 6-10 60.0 7 24 31 8 27 4 2 11 54
Feb 28 Mineral Area College L, 79-74 28-61 45.9 4-12 33.3 14-20 70.0 10 25 35 12 18 9 1 22 74
Mar 5 at Crowder College L, 76-51 22-67 32.8 1-19 5.3 6-12 50.0 17 25 42 7 26 9 0 23 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 771-1864 41.4 132-520 25.4 315-467 67.5 13.0 26.3 39.3 13.1 20.5 7.8 2.8 14.8 64.2 0.855 -0.045
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 345-785 43.9 64-212 30.2 173-245 70.6 12.8 27.7 40.5 13.3 18.6 7.4 2.5 15.3 71.3 0.944 0.042
Away 15 341-886 38.5 49-249 19.7 123-186 66.1 13.1 24.3 37.4 11.7 21.7 7.5 3.1 14.1 56.9 0.771 -0.138
Neutral 3 85-193 44.0 19-59 32.2 19-36 52.8 13.3 30.0 43.3 19.0 22.0 11.7 2.7 16.3 69.3 0.878 0.027
 
Wins 13 401-818 49.0 66-214 30.8 150-216 69.4 13.2 31.4 44.6 17.7 17.3 9.2 3.9 13.8 78.3 1.040 0.311
Losses 18 370-1046 35.4 66-306 21.6 165-251 65.7 12.9 22.6 35.4 9.7 22.7 6.8 1.9 15.5 53.9 0.720 -0.310
 
October 1 20-51 39.2 8-24 33.3 10-17 58.8 13.0 17.0 30.0 14.0 20.0 10.0 0.0 22.0 58.0 0.872 -0.250
November 10 277-638 43.4 51-174 29.3 77-127 60.6 13.5 27.1 40.6 15.6 21.0 11.6 2.8 16.2 68.2 0.878 0.092
December 5 132-304 43.4 17-78 21.8 59-86 68.6 13.4 29.4 42.8 12.8 19.8 6.8 4.6 11.0 68.0 0.897 0.142
January 7 155-416 37.3 33-130 25.4 54-80 67.5 13.9 25.1 39.0 12.7 19.1 4.6 2.9 13.3 56.7 0.805 -0.161
February 7 165-388 42.5 22-95 23.2 109-145 75.2 10.7 25.4 36.1 10.7 20.7 6.0 2.1 14.9 65.9 0.869 -0.210
March 1 22-67 32.8 1-19 5.3 6-12 50.0 17.0 25.0 42.0 7.0 26.0 9.0 0.0 23.0 51.0 0.622 -0.322
Date Opponent Score Attend
Oct 3 at Stephens College   -
Oct 9 at University of Health Science and Pharmacy in St. Louis   -
Oct 19 at MidAmerica Showcase   -
Oct 31 John A. Logan College L, 69-58 0
Nov 1 Southwestern Illinois College L, 80-69 0
Nov 7 vs. Itawamba Community College L, 87-50 0
Nov 8 vs. Trinity Valley Community College W, 77-70 0
Nov 11 at Southeast Community College L, 52-51 -
Nov 14 at John Wood Community College W, 56-36 0
Nov 15 vs. Southeastern Community College W, 81-60 0
Nov 21 at Rend Lake College W, 71-66 0
Nov 22 at Southwestern Illinois College L, 86-61 0
Nov 28 Sauk Valley Community College W, 79-36 0
Nov 29 Wabash Valley College W, 87-62 0
Dec 3 Lincoln Trail College W, 82-39 0
Dec 6 at Wabash Valley College L, 77-57 0
Dec 8 Southeast Community College W, 70-67 0
Dec 15 at Lincoln Trail College W, 82-51 0
Dec 16 at John A. Logan College L, 57-49 0
Jan 3 at St. Louis Community College W, 78-39 0
Jan 7 at Three Rivers College - MO L, 70-32 0
Jan 10 Crowder College L, 75-58 0
Jan 14 State Fair Community College L, 90-44 0
Jan 17 Highland Community College - Kansas W, 88-71 0
Jan 21 at Mineral Area College L, 68-42 0
Jan 28 at Crowder College L, 81-55 0
Feb 2 Three Rivers College - MO L, 66-51 0
Feb 4 at State Fair Community College L, 89-60 0
Feb 7 Mineral Area College W, 78-75 0
Feb 11 at Three Rivers College - MO L, 84-55 0
Feb 14 Crowder College W, 89-79 0
Feb 25 at State Fair Community College L, 101-54 0
Feb 28 Mineral Area College L, 79-74 0
Mar 5 at Crowder College L, 76-51 0