2025-26 Greyhound Softball Schedule
Overall
12-48
Pct
.200
Conf
1-12
Pct
.077
Streak
Lost 2
Home
8-19
Away
2-22
Neutral
2-7
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 20 | AT William Woods University # | 1:00 PM CDT | |||
| AT William Woods University # | 3:00 PM CDT | ||||
| Sun. 21 | AT Lincoln University # | 1:00 PM CDT | |||
| AT Lincoln University # | 3:00 PM CDT | ||||
| Sat. 27 | VS Mission University @ Branson Rec Plex | 12:00 PM CDT | |||
| VS Neosho County Community College @ Branson Rec Plex | 3:30 PM CDT | ||||
October | |||||
| Sun. 5 | AT Stephens College | 12:00 PM CDT | |||
| AT Stephens College # | 2:00 PM CDT | ||||
| Thu. 9 | VS Central Methodist University # | 2:00 PM CDT | |||
| VS Central Methodist University # | 4:00 PM CDT | ||||
| Sun. 12 | AT Columbia College # | 1:00 PM CDT | |||
| AT Columbia College # | 3:00 PM CDT | ||||
| Fri. 17 | AT Missouri Valley College | 1:00 PM CDT | |||
| AT Missouri Valley College # | 3:00 PM CDT | ||||
| Sun. 19 | AT Truman State University # | 10:00 AM CDT | |||
| VS John Wood Community College # @ Truman State University | 12:00 PM CDT | ||||
February | |||||
| Fri. 13 | VS Southern Union State Community College @ Gulf Shores Complex | W, 7-5 | Final | Box Score | |
| VS Central Alabama Community College @ Gulf Shores Sportsplex | L, 12-0 | Final - 5 innings | Box Score | ||
| Sat. 14 | VS Bishop State Community College @ Gulf Shores Sportsplex | L, 6-5 | Final - 8 innings | Box Score | |
| VS Coastal Alabama - South @ Gulf Shores, AL | Coastal AL Coyote Classic | L, 22-3 | Final | Box Score | |
| Tue. 17 | AT East Mississippi Community College | L, 11-1 | Final - 5 innings | Box Score | |
| AT East Mississippi Community College | L, 11-1 | Final - 5 innings | Box Score | ||
| Wed. 18 | AT Marion Military Institute | L, 10-2 | Final - 6 innings | Box Score | |
| AT Marion Military Institute | L, 18-2 | Final - 5 innings | Box Score | ||
| Thu. 19 | AT Meridian Community College | L, 3-1 | Final | Box Score | |
| AT Meridian Community College | L, 8-0 | Final - 5 innings | Box Score | ||
| Fri. 27 | VS Heartland Community College | Branson Showtime Classic | W, 7-4 | Final | Box Score |
| VS Olney Central College @ Branson, MO Showtime Classic | W, 6-4 | Final | Box Score | ||
| Sat. 28 | VS Rock Valley College ^ @ Branson Showtime Classic | L, 10-1 | Final - 5 innings | Box Score | |
| VS Lincoln Land Community College @ neutral | L, 8-0 | Final - 6 innings | Box Score | ||
March | |||||
| Sat. 7 | VS Hawkeye Community College | L, 16-1 | Final - 5 innings | Box Score | |
| VS Hawkeye Community College | L, 18-9 | Final - 5 innings | Box Score | ||
| Sun. 8 | VS Northeast Iowa Community College | Columbia, MO | L, 16-8 | Final - 6 innings | Box Score |
| VS Northeast Iowa Community College | Columbia, MO | L, 13-3 | Final - 5 innings | Box Score | |
| Mon. 9 | VS North Dakota State College of Science | L, 7-4 | Final | Box Score | |
| VS North Dakota State College of Science | L, 10-3 | Final | Box Score | ||
| Thu. 12 | VS Highland Community College - Kansas | W, 4-1 | Final | Box Score | |
| VS Highland Community College - Kansas | L, 5-4 | Final - 8 innings | Box Score | ||
| Thu. 19 | AT Kansas City Kansas Community College | Kansas City Kansas Community College - Kansas City, KS | L, 13-0 | Final - 5 innings | Box Score |
| AT Kansas City Kansas Community College | Kansas City Kansas Community College - Kansas City, KS | L, 5-0 | Final | Box Score | |
| Sat. 21 | VS East Central College * | L, 10-6 | Final | Box Score | |
| VS East Central College * | L, 9-3 | Final | Box Score | ||
| Sun. 22 | AT Southeast Community College | L, 9-1 | Final - 5 innings | Box Score | |
| AT Southeast Community College | L, 17-9 | Final - 5 innings | Box Score | ||
| Wed. 25 | AT Lewis & Clark Community College | W, 11-8 | Final | Box Score | |
| AT Lewis & Clark Community College | W, 18-3 | Final - 5 innings | Box Score | ||
| Thu. 26 | AT Mineral Area College * | L, 6-4 | Final | Box Score | |
| AT Mineral Area College * | L, 9-5 | Final | Box Score | ||
| Fri. 27 | VS State Fair Community College | L, 9-0 | Final - 6 innings | Box Score | |
| VS State Fair Community College | W, 19-15 | Final | Box Score | ||
| Sun. 29 | VS St. Charles Community College | L, 13-6 | Final | Box Score | |
| VS St. Charles Community College | W, 4-3 | Final - 10 innings | Box Score | ||
| Tue. 31 | VS Kansas City Kansas Community College | Moberly Community College - Moberly, MO | L, 11-0 | Final - 5 innings | Box Score |
| VS Kansas City Kansas Community College | Moberly Community College - Moberly, MO | L, 10-0 | Final - 5 innings | Box Score | |
April | |||||
| Tue. 7 | AT Highland Community College - Kansas | L, 5-1 | Final | Box Score | |
| AT Highland Community College - Kansas | L, 8-7 | Final | Box Score | ||
| Thu. 9 | VS Marshalltown Community College | L, 5-4 | Final | Box Score | |
| VS Marshalltown Community College | L, 4-0 | Final | Box Score | ||
| Sat. 11 | AT East Central College * | L, 8-6 | Final | Box Score | |
| AT East Central College * | L, 7-5 | Final | Box Score | ||
| Sun. 12 | AT Jefferson College | L, 9-1 | Final - 5 innings | Box Score | |
| AT Jefferson College | L, 10-2 | Final - 5 innings | Box Score | ||
| Tue. 14 | AT John Wood Community College | L, 6-5 | Final | Box Score | |
| AT John Wood Community College | L, 12-11 | Final | Box Score | ||
| Thu. 16 | VS Mineral Area College * | L, 2-1 | Final | Box Score | |
| VS Mineral Area College * | W, 5-2 | Final | Box Score | ||
| Sun. 19 | AT St. Louis Community College * ^ | STLCC Meramec | L, 9-5 | Final | Box Score |
| AT State Fair Community College | Parks & Rec Day | Cancelled | |||
| AT St. Louis Community College * ^ | STLCC Meramec | L, 8-4 | Final | Box Score | |
| Tue. 21 | VS John Wood Community College | W, 13-5 | Final | Box Score | |
| VS John Wood Community College | L, 7-3 | Final | Box Score | ||
| Thu. 23 | VS St. Louis Community College * ^ | L, 14-3 | Final - 6 innings | Box Score | |
| VS St. Louis Community College * ^ | L, 7-3 | Final | Box Score | ||
| Fri. 24 | VS Lewis & Clark Community College | W, 14-4 | Final - 5 innings | Box Score | |
| VS Lewis & Clark Community College | W, 16-0 | Final - 5 innings | Box Score | ||
May | |||||
| Fri. 1 | VS St. Louis Community College ^ % @ Moberly Area Community College | Region 16 Tournament | L, 7-6 | Final | Box Score |
| VS Mineral Area College * % @ Moberly Area CC | Region 16 Tournament | L, 20-9 | Final | Box Score | |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold