Moberly Area Community College at John Wood Community College November 14, 2025

(2-4)
56
(2-2)
36
Final 1 2 3 4 T
Moberly Area Community College 16 8 18 14 56
John Wood Community College 7 17 10 2 36

Box Score

Moberly Area Community College
John Wood Community College

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alexie Nicolas 28 4-12 0-5 0-0 2 7 9 6 2 0 3 3 8
3 - Daija Cohen 33 9-18 0-3 2-2 0 4 4 5 4 0 3 0 20
12 - Nila Wills 17 2-5 0-0 0-0 1 2 3 1 1 3 0 5 4
22 - Abygail Thivierge 19 0-3 0-1 0-1 1 0 1 4 3 0 2 1 0
24 - Kathlynn Samuel 31 9-13 0-0 0-1 3 8 11 2 0 7 4 2 18
RESERVES  
4 - Brooklynn Moss 25 2-5 0-2 0-0 0 0 0 1 4 0 1 0 4
10 - Na’Maria Haley 8 0-1 0-0 0-0 0 1 1 1 1 0 2 1 0
11 - Reese Halter 9 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
15 - Aarion Vinson 20 0-1 0-1 0-1 0 5 5 0 0 0 1 1 0
23 - Faith Trotter 11 1-2 0-1 0-0 0 3 3 0 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   27-60 0-13 2-5 9 30 39 20 15 11 16 15 56
    45.0% 0% 40.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 38 3-9 0-0 0-0 3 11 14 1 2 0 5 1 6
1 - Kamryn Mitchell 38 1-12 1-8 0-2 0 4 4 6 7 1 6 0 3
15 - Taylor Pfaff 29 2-8 1-4 0-0 0 0 0 0 2 0 2 3 5
24 - Madison Frieden 35 3-7 0-0 0-0 1 3 4 3 0 2 1 4 6
33 - Kelsi Chagolla 34 5-16 0-3 0-2 3 4 7 2 2 0 3 2 10
RESERVES  
12 - Arielle Graham 24 2-3 0-0 2-5 1 0 1 1 1 1 2 1 6
22 - Emma Vick 2 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   16-57 2-16 2-9 8 22 30 13 14 4 20 11 36
    28.1% 12.5% 22.2%  

Game Information

Date/Time: November 14, 2025 - 5:30 PM
Location: Student Activity Center
Technical fouls: Moberly Area Community College-None ; John Wood Community College-None .
Officials: Michelle Moody, Thomas Zytko Jr, Edward Williams

Play By Play

Team Stats

Team Statistics

Stat Moberly Area Community College John Wood Community College
Field Goal 27-60 16-57
Field Goal % 45.0% 28.1%
3 Point 0-13 2-16
3 Point % 0% 12.5%
Free Throw 2-5 2-9
Free Throw % 40.0% 22.2%
Rebounds 39 30
Assists 20 13
Turnovers 16 20
Points off Turnovers 12 9
2nd Chance Points 4 4
Points in the Paint 44 18
Fastbreak Points 0 0
Bench Points 6 6
Largest Lead 20 2
Time of Largest Lead 4th-01:14 3rd-09:26
Trends Ties: 3; Lead Changes: 5
Field Goals %
Moberly Area Community College
45.0%
28.1%
John Wood Community College
3 Point %
Moberly Area Community College
0.0%
12.5%
John Wood Community College
Rebounds
Moberly Area Community College
39
30
John Wood Community College
Turnovers
Moberly Area Community College
16
20
John Wood Community College

Period1 Box Score

Moberly Area Community College
John Wood Community College

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alexie Nicolas 10 2-5 0-3 0-0 1 2 3 2 0 0 1 0 4
3 - Daija Cohen 8 2-3 0-1 0-0 0 1 1 2 1 0 1 0 4
12 - Nila Wills 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
22 - Abygail Thivierge 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
24 - Kathlynn Samuel 7 4-5 0-0 0-1 1 1 2 1 0 1 1 0 8
RESERVES  
4 - Brooklynn Moss 7 0-2 0-2 0-0 0 0 0 1 2 0 0 0 0
10 - Na’Maria Haley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Reese Halter 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Aarion Vinson 5 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
23 - Faith Trotter 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 0-6 0-1 4 7 11 7 4 2 3 1 16
    50.0% 0% 0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 2-3 0-0 0-0 2 1 3 0 0 0 0 0 4
1 - Kamryn Mitchell 10 0-5 0-4 0-0 0 1 1 0 2 0 2 0 0
15 - Taylor Pfaff 7 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
24 - Madison Frieden 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kelsi Chagolla 8 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0
RESERVES  
12 - Arielle Graham 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Vick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-13 1-7 0-0 2 3 5 1 2 0 5 2 7
    23.1% 14.3% 0%  

Period2 Box Score

Moberly Area Community College
John Wood Community College

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alexie Nicolas 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Daija Cohen 9 2-6 0-2 0-0 0 0 0 2 0 0 0 0 4
12 - Nila Wills 6 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
22 - Abygail Thivierge 6 0-2 0-1 0-0 0 0 0 0 1 0 1 0 0
24 - Kathlynn Samuel 10 1-2 0-0 0-0 1 3 4 0 0 3 1 2 2
RESERVES  
4 - Brooklynn Moss 6 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
10 - Na’Maria Haley 5 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
11 - Reese Halter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aarion Vinson 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Faith Trotter 1 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-14 0-4 0-0 2 7 9 3 3 4 5 5 8
    28.6% 0% 0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 0-3 0-0 0-0 1 3 4 1 1 0 1 1 0
1 - Kamryn Mitchell 10 1-2 1-2 0-2 0 2 2 3 3 0 1 0 3
15 - Taylor Pfaff 9 1-3 0-1 0-0 0 0 0 0 1 0 1 0 2
24 - Madison Frieden 7 1-2 0-0 0-0 0 2 2 1 0 1 0 1 2
33 - Kelsi Chagolla 10 4-8 0-1 0-0 1 1 2 1 0 0 0 0 8
RESERVES  
12 - Arielle Graham 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
22 - Emma Vick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-4 2-4 2 8 10 6 5 1 3 2 17
    38.9% 25.0% 50.0%  

Period3 Box Score

Moberly Area Community College
John Wood Community College

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alexie Nicolas 10 1-5 0-2 0-0 1 2 3 2 2 0 0 0 2
3 - Daija Cohen 9 3-3 0-0 0-0 0 0 0 1 1 0 1 0 6
12 - Nila Wills 3 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
22 - Abygail Thivierge 7 0-0 0-0 0-0 0 0 0 3 1 0 1 1 0
24 - Kathlynn Samuel 8 4-6 0-0 0-0 0 1 1 0 0 2 1 0 8
RESERVES  
4 - Brooklynn Moss 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Na’Maria Haley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Reese Halter 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
15 - Aarion Vinson 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Faith Trotter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 0-3 0-0 2 5 7 7 4 2 3 4 18
    56.3% 0% 0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 1-2 0-0 0-0 0 3 3 0 0 0 3 0 2
1 - Kamryn Mitchell 10 0-3 0-1 0-0 0 1 1 2 1 1 2 0 0
15 - Taylor Pfaff 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
24 - Madison Frieden 10 1-2 0-0 0-0 0 0 0 2 0 1 0 0 2
33 - Kelsi Chagolla 7 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
12 - Arielle Graham 7 2-2 0-0 0-1 0 0 0 1 0 0 1 0 4
22 - Emma Vick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 0-2 0-1 1 4 5 5 2 2 7 2 10
    41.7% 0% 0%  

Period4 Box Score

Moberly Area Community College
John Wood Community College

Moberly Area Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alexie Nicolas 6 1-2 0-0 0-0 0 3 3 2 0 0 1 3 2
3 - Daija Cohen 7 2-6 0-0 2-2 0 3 3 0 2 0 1 0 6
12 - Nila Wills 3 1-2 0-0 0-0 0 0 0 0 0 2 0 2 2
22 - Abygail Thivierge 3 0-1 0-0 0-1 0 0 0 0 1 0 0 0 0
24 - Kathlynn Samuel 6 0-0 0-0 0-0 1 3 4 1 0 1 1 0 0
RESERVES  
4 - Brooklynn Moss 8 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
10 - Na’Maria Haley 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
11 - Reese Halter 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aarion Vinson 4 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
23 - Faith Trotter 7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-14 0-0 2-4 1 11 12 3 4 3 5 5 14
    42.9% 0% 50.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 8 0-1 0-0 0-0 0 4 4 0 1 0 1 0 0
1 - Kamryn Mitchell 8 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
15 - Taylor Pfaff 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Madison Frieden 8 1-3 0-0 0-0 1 1 2 0 0 0 1 3 2
33 - Kelsi Chagolla 9 0-4 0-1 0-2 1 2 3 0 2 0 0 1 0
RESERVES  
12 - Arielle Graham 8 0-0 0-0 0-2 1 0 1 0 1 1 1 1 0
22 - Emma Vick 2 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   1-14 0-3 0-4 3 7 10 1 5 1 5 5 2
    7.1% 0% 0%