2022-23 Baseball Statistics - Moberly Area Community College

Games
50
Runs
237
Batting Average
.239
On Base Percentage
.361
Slugging Percentage
.354
Home Runs
27
Team Summary
Title Record
Overall 13-37 (.260)
Conference 3-9 (.250)
Streak Lost 2
Home 7-14
Away 5-19
Neutral 1-4
Recent Results
Date Opponent Result
Apr 29 at Hesston College L, 13-5
Apr 30 at Hesston College L, 16-8
May 5 at East Central College W, 13-0
May 6 at Hesston College L, 7-1
May 6 TBD
May 6 vs. North Central Missouri College L, 12-6
Team Stats
Statistics Overall
Games 50
At Bats 1362
Runs 237
Hits 325
Doubles 58
Triples 9
Home Runs 27
Runs Batted In 198
Extra Base Hits 94
Total Bases 482
Walks 196
Hit by pitch 70
Strikeouts 378
Sacrifice Flies 11
Sacrifice Hits 1
Hit into double play 4
Stolen Bases 63
Caught Stealing 17
Batting Average .239
On Base Percentage .361
Slugging Percentage .354
Earned Run Average 6.62
WHIP 1.83
Shutouts 3
At Bats Against 0
Batting Average Against .327
Home Games Played 21
Home Attendance 0
Home Attendance average 0
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 11 vs. Southern Arkansas University Tech L, 16-3 27 3 8 2 0 0 2 3 10 0 0
Feb 11 vs. Southern Arkansas University Tech L, 9-3 21 3 3 2 0 0 2 8 6 1 2
Feb 12 vs. Southern Arkansas University Tech W, 11-9 31 10 10 2 1 0 6 8 7 2 0
Feb 12 vs. Southern Arkansas University Tech L, 4-2 23 2 3 0 1 0 2 2 6 2 0
Feb 18 at North Arkansas College W, 7-2 29 7 10 5 0 2 7 9 6 2 2
Feb 18 at Coahoma Community College L, 4-3 27 3 11 4 0 1 3 5 2 0 1
Feb 19 at North Arkansas College L, 3-2 23 2 3 0 0 1 2 2 9 1 0
Feb 19 at North Arkansas College L, 14-4 22 4 5 0 0 2 3 4 6 0 0
Feb 25 Shawnee Community College L, 6-1 23 1 4 0 0 0 1 5 8 3 0
Feb 25 Shawnee Community College L, 9-8 28 8 2 1 0 0 5 14 12 4 0
Feb 26 Shawnee Community College L, 6-2 24 2 6 0 0 1 2 3 7 1 2
Feb 26 Shawnee Community College W, 11-1 24 11 11 2 0 1 10 1 4 2 1
Mar 4 John Wood Community College W, 4-0 31 4 6 0 0 0 4 2 5 2 0
Mar 5 John Wood Community College L, 8-2 26 2 5 2 1 0 2 1 7 1 0
Mar 5 John Wood Community College L, 6-2 25 2 5 1 0 0 0 4 11 3 0
Mar 7 at State Fair Community College L, 10-8 33 8 8 2 0 0 3 6 10 4 0
Mar 10 at Lewis & Clark Community College L, 7-3 24 3 4 0 0 1 3 6 6 3 1
Mar 10 at Lewis & Clark Community College L, 4-3 25 3 7 0 0 1 3 1 2 1 1
Mar 11 at Lewis & Clark Community College L, 9-1 27 1 5 2 0 0 1 5 9 0 0
Mar 11 at Lewis & Clark Community College L, 3-0 23 0 4 1 0 0 0 3 7 0 1
Mar 14 at St. Charles Community College L, 5-4 24 4 6 2 0 0 3 0 6 1 1
Mar 14 at St. Charles Community College L, 13-0 19 0 4 0 0 0 0 2 11 1 0
Mar 17 North Iowa Area Community College   - - - - - - - - - - -
Mar 17 North Iowa Area Community College   - - - - - - - - - - -
Mar 18 North Iowa Area Community College   - - - - - - - - - - -
Mar 18 North Iowa Area Community College   - - - - - - - - - - -
Mar 21 St. Louis Community College   - - - - - - - - - - -
Mar 21 St. Louis Community College   - - - - - - - - - - -
Mar 25 East Central College L, 6-3 35 3 7 2 0 0 3 0 12 2 0
Mar 26 East Central College W, 4-3 26 4 7 2 0 0 4 2 10 1 0
Mar 26 East Central College W, 7-3 36 7 12 0 0 0 6 2 6 3 2
Mar 29 at Jefferson College L, 14-9 39 9 10 1 0 2 7 3 15 0 1
Apr 1 North Central Missouri College L, 6-2 29 0 0 0 0 0 0 0 0 0 0
Apr 2 North Central Missouri College W, 15-4 24 15 10 5 0 2 9 5 3 1 0
Apr 2 North Central Missouri College L, 22-12 38 12 10 1 0 1 11 7 9 3 0
Apr 4 State Fair Community College L, 10-1 28 1 3 1 0 0 0 2 9 2 0
Apr 7 Hesston College W, 4-3 20 4 4 0 0 1 3 6 7 2 0
Apr 7 Hesston College L, 11-3 25 3 5 2 0 0 3 5 6 1 0
Apr 8 Hesston College L, 13-5 32 5 12 1 1 0 4 4 11 0 0
Apr 11 at Three Rivers Community College - MO L, 5-4 29 4 10 1 0 0 3 3 6 1 0
Apr 11 at Three Rivers Community College - MO L, 4-0 22 0 1 0 0 0 0 6 5 1 0
Apr 14 at East Central College W, 4-2 27 4 6 2 0 0 4 1 8 0 0
Apr 14 at East Central College L, 8-7 32 7 8 2 0 2 7 4 7 0 0
Apr 15 at East Central College   - - - - - - - - - - -
Apr 18 Metropolitan Community College L, 16-3 19 3 5 1 0 1 3 6 9 1 0
Apr 18 Metropolitan Community College W, 4-1 22 4 3 0 1 0 4 4 6 3 0
Apr 21 at North Central Missouri College L, 10-9 29 9 9 0 0 2 8 5 6 0 0
Apr 21 at North Central Missouri College W, 5-4 31 5 5 1 0 1 4 9 12 2 1
Apr 22 at North Central Missouri College W, 13-0 23 13 7 0 0 2 13 7 8 0 0
Apr 25 Mineral Area College L, 7-1 26 1 5 0 1 0 0 1 9 0 0
Apr 25 Mineral Area College L, 9-2 28 2 8 1 0 0 2 3 12 1 0
Apr 29 at Hesston College L, 11-6 25 6 6 1 1 1 6 6 4 1 0
Apr 29 at Hesston College L, 13-5 28 5 7 2 0 0 5 0 7 1 0
Apr 30 at Hesston College L, 16-8 34 8 9 1 0 2 8 3 13 0 1
May 5 at East Central College W, 13-0 30 13 16 2 1 0 11 3 5 0 0
May 6 at Hesston College L, 7-1 30 1 2 0 0 0 1 2 8 0 0
May 6 TBD   - - - - - - - - - - -
May 6 vs. North Central Missouri College L, 12-6 36 6 8 1 1 0 5 3 8 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 11 vs. Southern Arkansas University Tech L, 16-3 1 0 0 10 2 0 0 0 - 31
Feb 11 vs. Southern Arkansas University Tech L, 9-3 2 0 0 5 2 0 0 0 - 31
Feb 12 vs. Southern Arkansas University Tech W, 11-9 0 0 0 14 3 0 0 0 - 39
Feb 12 vs. Southern Arkansas University Tech L, 4-2 2 1 0 5 1 0 0 0 - 28
Feb 18 at North Arkansas College W, 7-2 0 0 0 21 7 0 0 0 - 38
Feb 18 at Coahoma Community College L, 4-3 0 0 0 18 5 0 7 8 .88 32
Feb 19 at North Arkansas College L, 3-2 1 0 0 6 1 0 4 7 .57 26
Feb 19 at North Arkansas College L, 14-4 2 0 1 11 2 2 6 4 1.50 29
Feb 25 Shawnee Community College L, 6-1 1 0 0 4 0 0 0 0 - 29
Feb 25 Shawnee Community College L, 9-8 2 1 0 3 1 0 0 0 - 45
Feb 26 Shawnee Community College L, 6-2 1 0 0 9 1 0 0 0 - 28
Feb 26 Shawnee Community College W, 11-1 3 1 0 16 3 0 0 0 - 29
Mar 4 John Wood Community College W, 4-0 1 0 0 6 0 0 0 0 - 34
Mar 5 John Wood Community College L, 8-2 1 1 0 9 3 0 0 0 - 29
Mar 5 John Wood Community College L, 6-2 1 0 0 6 1 0 0 0 - 30
Mar 7 at State Fair Community College L, 10-8 0 1 0 10 2 0 0 0 - 40
Mar 10 at Lewis & Clark Community College L, 7-3 0 0 0 7 1 0 0 0 - 30
Mar 10 at Lewis & Clark Community College L, 4-3 1 0 0 10 1 0 0 0 - 27
Mar 11 at Lewis & Clark Community College L, 9-1 2 0 0 7 2 0 0 0 - 34
Mar 11 at Lewis & Clark Community College L, 3-0 1 0 0 5 1 0 0 0 - 27
Mar 14 at St. Charles Community College L, 5-4 2 0 0 8 2 0 0 0 - 26
Mar 14 at St. Charles Community College L, 13-0 1 0 0 4 0 0 0 0 - 22
Mar 17 North Iowa Area Community College   - - - - - - - - - -
Mar 17 North Iowa Area Community College   - - - - - - - - - -
Mar 18 North Iowa Area Community College   - - - - - - - - - -
Mar 18 North Iowa Area Community College   - - - - - - - - - -
Mar 21 St. Louis Community College   - - - - - - - - - -
Mar 21 St. Louis Community College   - - - - - - - - - -
Mar 25 East Central College L, 6-3 3 1 0 9 2 0 0 0 - 39
Mar 26 East Central College W, 4-3 2 0 0 9 2 0 0 0 - 30
Mar 26 East Central College W, 7-3 3 0 0 12 0 0 0 0 - 41
Mar 29 at Jefferson College L, 14-9 1 0 0 17 3 0 0 0 - 43
Apr 1 North Central Missouri College L, 6-2 0 0 0 0 0 0 0 0 - 29
Apr 2 North Central Missouri College W, 15-4 5 0 0 21 7 0 0 0 - 34
Apr 2 North Central Missouri College L, 22-12 2 1 0 14 2 0 0 0 - 48
Apr 4 State Fair Community College L, 10-1 0 0 0 4 1 0 0 0 - 30
Apr 7 Hesston College W, 4-3 2 1 0 7 1 0 0 0 - 29
Apr 7 Hesston College L, 11-3 0 1 0 7 2 0 0 0 - 31
Apr 8 Hesston College L, 13-5 0 0 0 15 2 2 0 0 - 36
Apr 11 at Three Rivers Community College - MO L, 5-4 2 0 0 11 1 0 0 0 - 34
Apr 11 at Three Rivers Community College - MO L, 4-0 1 0 0 1 0 0 0 0 - 29
Apr 14 at East Central College W, 4-2 2 0 0 8 2 0 0 0 - 30
Apr 14 at East Central College L, 8-7 3 0 0 16 4 0 0 0 - 39
Apr 15 at East Central College   - - - - - - - - - -
Apr 18 Metropolitan Community College L, 16-3 0 1 0 9 2 0 0 0 - 26
Apr 18 Metropolitan Community College W, 4-1 1 0 0 5 1 0 0 0 - 27
Apr 21 at North Central Missouri College L, 10-9 2 0 0 15 2 0 0 0 - 36
Apr 21 at North Central Missouri College W, 5-4 2 0 0 9 2 0 0 0 - 42
Apr 22 at North Central Missouri College W, 13-0 2 0 0 13 2 0 0 0 - 32
Apr 25 Mineral Area College L, 7-1 1 0 0 7 1 0 0 0 - 28
Apr 25 Mineral Area College L, 9-2 0 0 0 9 1 0 0 0 - 31
Apr 29 at Hesston College L, 11-6 1 0 0 12 3 0 0 0 - 32
Apr 29 at Hesston College L, 13-5 2 0 0 9 2 0 0 0 - 30
Apr 30 at Hesston College L, 16-8 2 0 0 16 3 0 0 0 - 39
May 5 at East Central College W, 13-0 1 1 0 20 3 0 0 0 - 35
May 6 at Hesston College L, 7-1 1 0 0 2 0 0 0 0 - 33
May 6 TBD   - - - - - - - - - -
May 6 vs. North Central Missouri College L, 12-6 4 0 0 11 2 0 0 0 - 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 11 vs. Southern Arkansas University Tech L, 16-3 0 1 0 6.0 11 16 13 19.50 3.67 11 5 0
Feb 11 vs. Southern Arkansas University Tech L, 9-3 0 0 0 6.0 10 9 8 12.00 2.50 5 3 0
Feb 12 vs. Southern Arkansas University Tech W, 11-9 0 0 0 7.0 12 9 8 10.29 2.29 4 1 0
Feb 12 vs. Southern Arkansas University Tech L, 4-2 0 0 0 6.0 6 4 3 4.50 1.83 5 4 0
Feb 18 at North Arkansas College W, 7-2 0 0 0 7.0 6 2 2 2.57 1.00 1 3 0
Feb 18 at Coahoma Community College L, 4-3 0 0 0 6.1 7 4 4 5.68 1.42 2 1 0
Feb 19 at North Arkansas College L, 3-2 0 0 0 6.1 4 3 3 4.26 0.95 2 1 0
Feb 19 at North Arkansas College L, 14-4 0 1 0 5.1 8 14 9 15.19 2.44 5 4 0
Feb 25 Shawnee Community College L, 6-1 0 1 0 7.0 7 6 2 2.57 1.43 3 6 0
Feb 25 Shawnee Community College L, 9-8 0 1 0 8.0 12 9 7 7.88 2.00 4 6 0
Feb 26 Shawnee Community College L, 6-2 0 1 0 7.0 10 6 5 6.43 1.57 1 2 0
Feb 26 Shawnee Community College W, 11-1 1 0 0 6.0 5 1 1 1.50 0.83 0 4 0
Mar 4 John Wood Community College W, 4-0 1 0 0 9.0 3 0 0 0.00 0.78 4 11 0
Mar 5 John Wood Community College L, 8-2 0 1 0 7.0 9 8 3 3.86 1.43 1 6 2
Mar 5 John Wood Community College L, 6-2 0 1 0 7.0 12 6 6 7.71 2.00 2 4 0
Mar 7 at State Fair Community College L, 10-8 0 1 0 8.0 9 10 7 7.88 2.13 8 8 0
Mar 10 at Lewis & Clark Community College L, 7-3 0 0 0 6.0 8 7 5 7.50 1.67 2 3 1
Mar 10 at Lewis & Clark Community College L, 4-3 0 0 0 6.0 6 4 3 4.50 1.50 3 4 1
Mar 11 at Lewis & Clark Community College L, 9-1 0 0 0 6.0 10 9 1 1.50 1.83 1 2 0
Mar 11 at Lewis & Clark Community College L, 3-0 0 0 0 6.0 6 3 3 4.50 1.50 3 4 1
Mar 14 at St. Charles Community College L, 5-4 0 1 0 6.0 5 5 5 7.50 2.00 7 3 2
Mar 14 at St. Charles Community College L, 13-0 0 1 0 4.0 8 13 7 15.75 4.50 10 6 2
Mar 17 North Iowa Area Community College   - - - - - - - - - - - -
Mar 17 North Iowa Area Community College   - - - - - - - - - - - -
Mar 18 North Iowa Area Community College   - - - - - - - - - - - -
Mar 18 North Iowa Area Community College   - - - - - - - - - - - -
Mar 21 St. Louis Community College   - - - - - - - - - - - -
Mar 21 St. Louis Community College   - - - - - - - - - - - -
Mar 25 East Central College L, 6-3 0 1 0 9.0 11 6 6 6.00 1.67 4 8 1
Mar 26 East Central College W, 4-3 1 0 1 7.0 8 3 2 2.57 1.14 0 8 0
Mar 26 East Central College W, 7-3 1 0 0 9.0 7 3 3 3.00 0.89 1 9 2
Mar 29 at Jefferson College L, 14-9 0 0 0 8.0 14 14 6 6.75 2.13 3 8 2
Apr 1 North Central Missouri College L, 6-2 0 1 0 9.0 13 6 6 6.00 1.89 4 7 0
Apr 2 North Central Missouri College W, 15-4 1 0 0 5.0 5 4 1 1.80 1.20 1 3 1
Apr 2 North Central Missouri College L, 22-12 0 1 0 9.0 18 22 14 14.00 2.67 6 12 3
Apr 4 State Fair Community College L, 10-1 0 1 0 8.0 11 10 7 7.88 2.25 7 4 0
Apr 7 Hesston College W, 4-3 0 0 0 7.0 8 3 1 1.29 1.57 3 4 0
Apr 7 Hesston College L, 11-3 0 0 0 7.0 8 11 11 14.14 1.71 4 10 0
Apr 8 Hesston College L, 13-5 0 1 0 7.0 10 13 8 10.29 2.14 5 2 1
Apr 11 at Three Rivers Community College - MO L, 5-4 0 1 0 6.0 7 5 1 1.50 1.67 3 1 0
Apr 11 at Three Rivers Community College - MO L, 4-0 0 1 0 6.0 8 4 4 6.00 1.83 3 5 0
Apr 14 at East Central College W, 4-2 0 0 0 7.0 6 2 0 0.00 1.29 3 4 0
Apr 14 at East Central College L, 8-7 0 1 0 8.2 13 8 5 5.19 1.85 3 5 0
Apr 15 at East Central College   - - - - - - - - - - - -
Apr 18 Metropolitan Community College L, 16-3 0 1 0 5.0 14 16 9 16.20 3.80 5 2 1
Apr 18 Metropolitan Community College W, 4-1 1 0 0 7.0 4 1 1 1.29 0.57 0 6 0
Apr 21 at North Central Missouri College L, 10-9 0 1 0 6.0 12 10 8 12.00 2.50 3 4 1
Apr 21 at North Central Missouri College W, 5-4 1 0 0 9.0 9 4 3 3.00 1.56 5 6 0
Apr 22 at North Central Missouri College W, 13-0 1 0 0 5.0 4 0 0 0.00 1.00 1 3 0
Apr 25 Mineral Area College L, 7-1 0 1 0 7.0 9 7 3 3.86 1.86 4 4 0
Apr 25 Mineral Area College L, 9-2 0 1 0 7.0 13 9 9 11.57 2.43 4 6 0
Apr 29 at Hesston College L, 11-6 0 0 0 6.0 8 11 5 7.50 1.83 3 6 0
Apr 29 at Hesston College L, 13-5 0 1 0 6.0 15 13 12 18.00 3.17 4 6 0
Apr 30 at Hesston College L, 16-8 0 0 0 7.0 13 16 7 9.00 2.86 7 7 0
May 5 at East Central College W, 13-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
May 6 at Hesston College L, 7-1 0 1 0 8.0 8 7 3 3.38 1.38 3 7 0
May 6 TBD   - - - - - - - - - - - -
May 6 vs. North Central Missouri College L, 12-6 0 1 0 9.0 15 12 12 12.00 2.22 5 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 11 vs. Southern Arkansas University Tech L, 16-3 0 0 0 0 - - 8 - - 0 0
Feb 11 vs. Southern Arkansas University Tech L, 9-3 23 16 7 0 1.000 - 8 - - 0 0
Feb 12 vs. Southern Arkansas University Tech W, 11-9 0 0 0 0 - - 8 - - 0 0
Feb 12 vs. Southern Arkansas University Tech L, 4-2 2 0 0 2 .000 - 8 - - 0 0
Feb 18 at North Arkansas College W, 7-2 30 20 10 0 1.000 - 1 0 .000 0 0
Feb 18 at Coahoma Community College L, 4-3 18 13 5 0 1.000 1 1 - - 0 0
Feb 19 at North Arkansas College L, 3-2 25 15 9 1 .960 - - - - 1 0
Feb 19 at North Arkansas College L, 14-4 18 15 1 2 .889 - 2 - - 3 0
Feb 25 Shawnee Community College L, 6-1 30 22 6 2 .933 - 1 - - 0 0
Feb 25 Shawnee Community College L, 9-8 27 22 4 1 .963 1 8 - - 0 0
Feb 26 Shawnee Community College L, 6-2 30 19 11 0 1.000 - 2 0 .000 1 0
Feb 26 Shawnee Community College W, 11-1 22 16 6 0 1.000 1 1 - - 0 0
Mar 4 John Wood Community College W, 4-0 35 26 8 1 .971 - - - - 0 0
Mar 5 John Wood Community College L, 8-2 34 21 9 4 .882 - - - - 2 0
Mar 5 John Wood Community College L, 6-2 26 22 2 2 .923 - - 0 - 1 0
Mar 7 at State Fair Community College L, 10-8 33 23 7 3 .909 - 1 - - 0 0
Mar 10 at Lewis & Clark Community College L, 7-3 23 16 5 2 .913 - 1 - - 1 0
Mar 10 at Lewis & Clark Community College L, 4-3 22 16 4 2 .909 - 2 - - 0 0
Mar 11 at Lewis & Clark Community College L, 9-1 24 13 5 6 .750 - 2 - - 1 0
Mar 11 at Lewis & Clark Community College L, 3-0 20 15 5 0 1.000 - 2 - - 0 0
Mar 14 at St. Charles Community College L, 5-4 21 17 1 3 .857 - 7 0 .000 1 0
Mar 14 at St. Charles Community College L, 13-0 14 12 0 2 .857 - 4 - - 1 0
Mar 17 North Iowa Area Community College   - - - - - - - - - - -
Mar 17 North Iowa Area Community College   - - - - - - - - - - -
Mar 18 North Iowa Area Community College   - - - - - - - - - - -
Mar 18 North Iowa Area Community College   - - - - - - - - - - -
Mar 21 St. Louis Community College   - - - - - - - - - - -
Mar 21 St. Louis Community College   - - - - - - - - - - -
Mar 25 East Central College L, 6-3 39 27 9 3 .923 - 4 0 .000 0 0
Mar 26 East Central College W, 4-3 25 19 5 1 .960 - - - - 0 0
Mar 26 East Central College W, 7-3 34 26 8 0 1.000 - - - - 0 0
Mar 29 at Jefferson College L, 14-9 33 23 6 4 .879 - 2 - - 0 0
Apr 1 North Central Missouri College L, 6-2 29 27 0 2 .931 - - - - 1 0
Apr 2 North Central Missouri College W, 15-4 19 19 0 0 1.000 1 - 0 - 0 0
Apr 2 North Central Missouri College L, 22-12 34 27 0 7 .794 - 6 0 .000 1 0
Apr 4 State Fair Community College L, 10-1 30 24 3 3 .900 - 2 - - 0 0
Apr 7 Hesston College W, 4-3 31 21 8 2 .935 - - - - 0 0
Apr 7 Hesston College L, 11-3 27 19 6 2 .926 - 7 - - 0 0
Apr 8 Hesston College L, 13-5 28 20 6 2 .929 - 4 - - 0 0
Apr 11 at Three Rivers Community College - MO L, 5-4 24 16 5 3 .875 1 2 - - 0 0
Apr 11 at Three Rivers Community College - MO L, 4-0 22 18 4 0 1.000 - 5 - - 0 0
Apr 14 at East Central College W, 4-2 28 20 6 2 .929 - - - - 0 0
Apr 14 at East Central College L, 8-7 34 21 10 3 .912 - 5 1 .167 0 0
Apr 15 at East Central College   - - - - - - - - - - -
Apr 18 Metropolitan Community College L, 16-3 31 15 9 7 .774 - 3 - - 0 0
Apr 18 Metropolitan Community College W, 4-1 30 21 7 2 .933 - 1 - - 0 0
Apr 21 at North Central Missouri College L, 10-9 30 18 10 2 .933 - 5 0 .000 0 0
Apr 21 at North Central Missouri College W, 5-4 45 27 14 4 .911 2 1 - - 0 0
Apr 22 at North Central Missouri College W, 13-0 18 15 3 0 1.000 - - - - 1 0
Apr 25 Mineral Area College L, 7-1 32 21 6 5 .844 - 1 - - 0 0
Apr 25 Mineral Area College L, 9-2 31 21 8 2 .935 - 2 - - 0 0
Apr 29 at Hesston College L, 11-6 29 18 7 4 .862 - 2 - - 0 0
Apr 29 at Hesston College L, 13-5 25 18 5 2 .920 - - - - 0 0
Apr 30 at Hesston College L, 16-8 34 21 7 6 .824 - 2 - - 0 0
May 5 at East Central College W, 13-0 21 15 6 0 1.000 - - 0 - 0 0
May 6 at Hesston College L, 7-1 35 24 6 5 .857 - 1 - - 0 0
May 6 TBD   - - - - - - - - - - -
May 6 vs. North Central Missouri College L, 12-6 40 27 13 0 1.000 1 5 0 .000 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1362 237 325 58 9 27 198 196 378 63 17 .239 .361 .354
Exhibition - - - - - - - - - - - - - - -
 
Home 21 569 94 130 22 4 7 76 77 163 36 5 .228 .346 .318
Away 24 655 119 163 29 2 20 105 95 178 19 10 .249 .370 .391
Neutral 5 138 24 32 7 3 0 17 24 37 8 2 .232 .378 .326
 
Wins 13 354 101 107 21 3 9 85 59 87 20 6 .302 .432 .455
Losses 37 1008 136 218 37 6 18 113 137 291 43 11 .216 .334 .318
 
February 12 302 56 76 18 2 8 45 64 83 18 8 .252 .404 .404
March 14 393 50 90 15 1 4 39 37 117 22 7 .229 .323 .303
April 21 571 111 133 22 4 15 97 87 157 20 2 .233 .361 .364
May 3 96 20 26 3 2 0 17 8 21 3 0 .271 .360 .344
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 70 11 1 482 94 4 17 19 .89 1640
Exhibition - - - - 0 0 - - - - 0
 
Home 21 29 8 0 181 33 2 0 0 - 683
Away 24 32 2 1 256 51 2 17 19 .89 785
Neutral 5 9 1 0 45 10 0 0 0 - 172
 
Wins 13 24 3 0 161 33 0 0 0 - 440
Losses 37 46 8 1 321 61 4 17 19 .89 1200
 
February 12 15 3 1 122 28 2 17 19 .89 385
March 14 19 3 0 119 20 0 0 0 - 452
April 21 30 4 0 208 41 2 0 0 - 692
May 3 6 1 0 33 5 0 0 0 - 111
gp ip h r er bb k k/9 hr era whip
Total 50 342.2 448 368 252 178 245 6.43 22 6.62 1.83
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 154.0 197 150 105 63 124 7.25 11 6.14 1.69
Away 24 154.2 197 168 103 85 104 6.05 10 5.99 1.82
Neutral 5 34.0 54 50 44 30 17 4.50 1 11.65 2.47
 
Wins 13 90.0 80 32 22 23 65 6.50 3 2.20 1.14
Losses 37 252.2 368 336 230 155 180 6.41 19 8.19 2.07
 
February 12 78.0 98 83 65 43 40 4.62 0 7.50 1.81
March 14 98.0 116 91 57 49 84 7.71 14 5.23 1.68
April 21 144.2 208 175 115 78 107 6.66 7 7.15 1.98
May 3 22.0 26 19 15 8 14 5.73 1 6.14 1.55
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1315 927 282 106 .919 8 127 1 .008 15 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 624 455 121 48 .923 3 42 0 .000 6 0
Away 24 626 429 141 56 .911 4 48 1 .020 9 0
Neutral 5 65 43 20 2 .969 1 37 0 .000 0 0
 
Wins 13 338 245 81 12 .964 4 12 0 .000 1 0
Losses 37 977 682 201 94 .904 4 115 1 .009 14 0
 
February 12 225 158 59 8 .964 3 48 0 .000 5 0
March 14 383 276 74 33 .914 - 25 0 .000 7 0
April 21 611 427 124 60 .902 4 48 1 .020 3 0
May 3 96 66 25 5 .948 1 6 0 .000 0 0
Date Opponent Score Attend
Feb 11 vs. Southern Arkansas University Tech L, 16-3 0
Feb 11 vs. Southern Arkansas University Tech L, 9-3 0
Feb 12 vs. Southern Arkansas University Tech W, 11-9 0
Feb 12 vs. Southern Arkansas University Tech L, 4-2 0
Feb 18 at North Arkansas College W, 7-2 0
Feb 18 at Coahoma Community College L, 4-3 0
Feb 19 at North Arkansas College L, 3-2 0
Feb 19 at North Arkansas College L, 14-4 0
Feb 25 Shawnee Community College L, 6-1 0
Feb 25 Shawnee Community College L, 9-8 0
Feb 26 Shawnee Community College L, 6-2 0
Feb 26 Shawnee Community College W, 11-1 0
Mar 4 John Wood Community College W, 4-0 0
Mar 5 John Wood Community College L, 8-2 0
Mar 5 John Wood Community College L, 6-2 0
Mar 7 at State Fair Community College L, 10-8 0
Mar 10 at Lewis & Clark Community College L, 7-3 0
Mar 10 at Lewis & Clark Community College L, 4-3 0
Mar 11 at Lewis & Clark Community College L, 9-1 0
Mar 11 at Lewis & Clark Community College L, 3-0 0
Mar 14 at St. Charles Community College L, 5-4 200
Mar 14 at St. Charles Community College L, 13-0 200
Mar 17 North Iowa Area Community College   -
Mar 17 North Iowa Area Community College   -
Mar 18 North Iowa Area Community College   -
Mar 18 North Iowa Area Community College   -
Mar 21 St. Louis Community College   -
Mar 21 St. Louis Community College   -
Mar 25 East Central College L, 6-3 0
Mar 26 East Central College W, 4-3 0
Mar 26 East Central College W, 7-3 0
Mar 29 at Jefferson College L, 14-9 0
Apr 1 North Central Missouri College L, 6-2 0
Apr 2 North Central Missouri College W, 15-4 0
Apr 2 North Central Missouri College L, 22-12 0
Apr 4 State Fair Community College L, 10-1 0
Apr 7 Hesston College W, 4-3 0
Apr 7 Hesston College L, 11-3 0
Apr 8 Hesston College L, 13-5 0
Apr 11 at Three Rivers Community College - MO L, 5-4 0
Apr 11 at Three Rivers Community College - MO L, 4-0 0
Apr 14 at East Central College W, 4-2 0
Apr 14 at East Central College L, 8-7 0
Apr 15 at East Central College   -
Apr 18 Metropolitan Community College L, 16-3 0
Apr 18 Metropolitan Community College W, 4-1 0
Apr 21 at North Central Missouri College L, 10-9 0
Apr 21 at North Central Missouri College W, 5-4 0
Apr 22 at North Central Missouri College W, 13-0 0
Apr 25 Mineral Area College L, 7-1 0
Apr 25 Mineral Area College L, 9-2 0
Apr 29 at Hesston College L, 11-6 0
Apr 29 at Hesston College L, 13-5 0
Apr 30 at Hesston College L, 16-8 0
May 5 at East Central College W, 13-0 0
May 6 at Hesston College L, 7-1 0
May 6 TBD   -
May 6 vs. North Central Missouri College L, 12-6 0